Emerson vs Albertus Magnus
@ West Haven, Conn. | Quigley Stadium
@ West Haven, Conn. | Quigley Stadium
4/15/2012 at 3:00 PM
|
Emerson
1 |
Albertus Magnus
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Emerson (7-23) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Albertus Magnus (10-17) | 1 | 1 | 0 | 0 | 1 | 3 | X | 6 | 9 | 2 |
Emerson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Sullivan cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonah Francese ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Fontanella rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Maltzan lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Geoff Lopes c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cal Ciarcia 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drew Risk dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Woodfield 1b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ryan Garber ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Speakman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Rifkind p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 4 | 0 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Kolby Woodfield 2 |
|||||||
| Baserunning | |||||||
|
SB: Geoff Lopes CS: Adam Speakman | |||||||
| Fielding | |||||||
|
E: Ryan Garber | |||||||
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fanol Prevalla lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Oscar Torres lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Dornfried ss | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kyle Calechman rf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Malcolm Mendez c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Anthony Pellegrino dh | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Robert Gambardella cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zak Sokolis 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jon Almonte 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pete Haggerty 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Sedia 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brian Levchuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 4 | 4 | 2 | 8 |
| Batting | |||||||
|
RBI: Malcolm Mendez 2; Nick Sedia 2 |
|||||||
| Baserunning | |||||||
|
SB: Patrick Dornfried 2; Kyle Calechman 2; Zak Sokolis CS: Nick Sedia | |||||||
| Fielding | |||||||
|
E: Patrick Dornfried 2 | |||||||
Emerson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Kelly (L, 0-0) | 5.0 | 7 | 5 | 4 | 3 | 1 | 0 |
| Julian Rifkind | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 5 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Kelly 27; Julian Rifkind 5 HBP: Nick Kelly | |||||||
| Pitches-Strikes: Kelly 93-55; Rifkind 19-10; | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Levchuk (W, 4-3) | 7.0 | 4 | 1 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Levchuk 28 | |||||||
| Pitches-Strikes: Levchuk 105-72; | |||||||
| Scoring Summary |
|---|
| Emerson - Top 1st |
| Albertus Magnus - Bottom 1st |
| Mendez grounded out to ss, RBI (3-0); Calechman advanced to third; Dornfried scored, unearned. |
| Emerson - Top 2nd |
| Albertus Magnus - Bottom 2nd |
| Sedia singled, RBI (0-2); Sokolis scored. |
| Emerson - Top 3rd |
| Albertus Magnus - Bottom 3rd |
| Emerson - Top 4th |
| Albertus Magnus - Bottom 4th |
| Emerson - Top 5th |
| Albertus Magnus - Bottom 5th |
| Mendez advanced to second on a wild pitch; Calechman scored on a wild pitch. |
| Emerson - Top 6th |
| Albertus Magnus - Bottom 6th |
| Haggerty advanced to second on a wild pitch; Sokolis scored on a wild pitch. |
| Sedia singled, RBI (1-0); Haggerty scored. |
| Mendez singled through the left side, RBI (0-0); Calechman advanced to second; Torres scored. |
| Emerson - Top 7th |
| Speakman reached on a throwing error by ss (0-1); Woodfield scored, unearned. |
| Albertus Magnus - Bottom 7th |
| Other Information | |
|---|---|
|
Location: West Haven, Conn. Stadium: Quigley Stadium Attendance: 237 Duration: 2:22 |
Weather: Cloudy, Windy Kelly faced 3 batters in the 6th. Game: 12BASE27 |
