Albertus Magnus
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 188 | .280 | .380 | .347 | 6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Washington and Lee | L, 3-2 | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 |
| Mar 12 | at Chris. Newport | L, 10-4 | 33 | 4 | 6 | 1 | 0 | 1 | 3 | 3 | 9 | 0 | 0 |
| Mar 13 | at St. Mary's (Md.) | L, 5-3 | 24 | 3 | 6 | 2 | 0 | 0 | 3 | 5 | 4 | 0 | 0 |
| Mar 13 | at St. Mary's (Md.) | L, 3-2 | 23 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 |
| Mar 15 | at N.C. Wesleyan | L, 5-4 | 36 | 4 | 9 | 1 | 0 | 0 | 3 | 1 | 11 | 1 | 1 |
| Mar 16 | at Salisbury | L, 13-4 | 35 | 4 | 8 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 1 |
| Mar 21 | at Mt. St. Mary (N.Y.) | W, 13-6 | 42 | 13 | 15 | 3 | 0 | 1 | 12 | 7 | 5 | 5 | 0 |
| Mar 22 | at Westfield St. | L, 9-3 | 35 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 |
| Mar 26 | Coast Guard | W, 9-8 | 27 | 9 | 9 | 1 | 0 | 0 | 8 | 5 | 5 | 0 | 0 |
| Mar 26 | Coast Guard | L, 9-6 | 30 | 6 | 7 | 2 | 0 | 0 | 5 | 6 | 8 | 1 | 1 |
| Mar 31 | at Saint Joseph's (Me.) | L, 4-3 | 31 | 3 | 11 | 0 | 0 | 0 | 3 | 1 | 9 | 2 | 0 |
| Mar 31 | at Saint Joseph's (Me.) | L, 3-1 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 1 |
| Apr 1 | Rivier | W, 5-0 | 28 | 5 | 10 | 1 | 0 | 0 | 5 | 1 | 5 | 4 | 0 |
| Apr 1 | Rivier | W, 16-5 | 30 | 16 | 13 | 3 | 0 | 0 | 11 | 5 | 0 | 1 | 3 |
| Apr 3 | at Trinity (Conn.) | L, 16-4 | 33 | 4 | 6 | 0 | 0 | 1 | 4 | 7 | 9 | 2 | 0 |
| Apr 5 | Western Conn. St. | L, 9-8 | 31 | 8 | 10 | 1 | 0 | 1 | 8 | 4 | 8 | 3 | 0 |
| Apr 5 | Western Conn. St. | W, 7-1 | 24 | 7 | 9 | 1 | 0 | 0 | 7 | 1 | 7 | 3 | 1 |
| Apr 7 | at Johnson & Wales (RI) | L, 11-8 | 31 | 8 | 12 | 4 | 0 | 0 | 5 | 6 | 4 | 0 | 0 |
| Apr 7 | at Johnson & Wales (RI) | L, 20-2 | 29 | 2 | 8 | 1 | 1 | 1 | 2 | 0 | 8 | 1 | 0 |
| Apr 10 | at Wesleyan (Conn.) | L, 19-0 | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 |
| Apr 11 | at Norwich | L, 5-4 | 27 | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 |
| Apr 11 | at Norwich | W, 9-3 | 34 | 9 | 12 | 3 | 0 | 0 | 7 | 3 | 3 | 6 | 0 |
| Apr 12 | Mt. St. Mary (N.Y.) | W, 6-5 | 34 | 6 | 13 | 1 | 0 | 1 | 6 | 4 | 5 | 9 | 1 |
| Apr 14 | Suffolk | L, 4-2 | 25 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| Apr 14 | Suffolk | W, 11-4 | 26 | 11 | 12 | 1 | 0 | 0 | 11 | 4 | 6 | 3 | 0 |
| Apr 15 | Emerson | W, 11-3 | 28 | 11 | 12 | 2 | 1 | 0 | 10 | 7 | 6 | 4 | 1 |
| Apr 15 | Emerson | W, 6-1 | 27 | 6 | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 1 |
| Apr 17 | Purchase St. | W, 1-0 | 26 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 1 |
| Apr 19 | Lesley | L, 8-4 | 22 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 4 | 1 |
| Apr 19 | Lesley | W, 10-0 | 29 | 10 | 12 | 4 | 0 | 0 | 10 | 3 | 6 | 5 | 2 |
| Apr 21 | Anna Maria | L, 5-3 | 26 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 |
| Apr 21 | Anna Maria | W, 11-6 | 24 | 11 | 7 | 1 | 0 | 0 | 10 | 5 | 4 | 0 | 0 |
| Apr 22 | at Lasell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Lasell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Suffolk | L, 7-6 | 36 | 6 | 7 | 1 | 1 | 0 | 5 | 7 | 7 | 1 | 0 |
| May 3 | St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | St. Joseph's (Brkln) | - | - | - | - | - | - | - | - | - | - | - |
