false
WCSUMB at Albertus Magnus College
@ Albertus Magnus College "The Nest"
11/24/2009 at 7:00 PM
@ Albertus Magnus College "The Nest"
11/24/2009 at 7:00 PM
|
Western Conn. St.
108 |
Albertus Magnus
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Conn. St. (2-1, 0-0 LEC) | 57 | 51 | 108 |
| Albertus Magnus (1-0, 0-0 GNAC) | 41 | 55 | 96 |
Western Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tyshawn Gillespie | 21 | 3-7 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 6 |
| 22 | Wilburt Jarrett | 12 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 5 |
| 23 | DaQuan Brooks | 35 | 13-21 | 3-6 | 10-10 | 0 | 7 | 7 | 2 | 3 | 0 | 5 | 1 | 39 |
| 24 | Gary Robinson | 26 | 2-5 | 1-2 | 5-6 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 1 | 10 |
| 44 | John Phillips | 8 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Cody Bayne | 21 | 7-9 | 2-4 | 2-4 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 18 |
| 04 | Ryan Pelletier | 9 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | David Addy | 21 | 2-4 | 0-0 | 0-4 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 3 | 4 |
| 25 | Mark Redding | 25 | 4-6 | 1-1 | 1-2 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 3 | 10 |
| 32 | Leroy Mayers | 20 | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
| 50 | J. R. Barnes | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 5 | 6 | 11 | 1 | 0 | ||||||||
| TOTALS |
40-66 60.6% |
7-15 46.7% |
21-31 67.7% |
18 | 33 | 51 | 16 | 10 | 2 | 17 | 21 | 108 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 36 | 10-17 | 3-4 | 6-8 | 2 | 5 | 7 | 2 | 2 | 4 | 4 | 0 | 29 |
| 24 | Jefferson Lora - C | 19 | 4-6 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 4 | 11 |
| 01 | Walden St. juste - G | 31 | 4-12 | 1-5 | 5-6 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 1 | 14 |
| 12 | Byron Reaves - G | 23 | 7-13 | 0-1 | 4-5 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 18 |
| 15 | Alex Muniz - G | 18 | 4-8 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 22 | 4-8 | 2-3 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 10 |
| 03 | Matt Maya | 12 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 05 | James Economopoulos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sha'Ron Young | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Mike Torres | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | David Armstrong | 19 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 2 |
| 34 | Ryan Butler | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
36-72 50.0% |
6-14 42.9% |
18-25 72.0% |
10 | 18 | 28 | 14 | 9 | 7 | 18 | 21 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Western Conn. St.-None; Albertus Magnus-None. Officials: Joseph Gintoli, Brad Chernovitz, Kevin Kobelski Attendance: 237 Time: 7:00 PM |
