false
CGA at Albertus Magnus College
@ Albertus Magnus College "The Nest"
11/29/2009 at 1:00 PM
@ Albertus Magnus College "The Nest"
11/29/2009 at 1:00 PM
|
Coast Guard
64 |
Albertus Magnus
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (3-2 0-0 NEWMAC) | 28 | 36 | 64 |
| Albertus Magnus (2-1 0-0 GNAC) | 32 | 34 | 66 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Adam Radtke | 26 | 5-8 | 3-5 | 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 17 |
| 15 | Stefan Lewis | 24 | 1-3 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 4 |
| 24 | Eric Hudson | 30 | 4-13 | 0-2 | 2-5 | 4 | 3 | 7 | 3 | 0 | 1 | 2 | 4 | 10 |
| 25 | Trip Fernandes | 32 | 5-12 | 0-5 | 5-9 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 15 |
| 34 | Jevon James | 28 | 3-8 | 0-0 | 4-4 | 2 | 8 | 10 | 0 | 1 | 3 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jimmy Knudsen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Brett Huntley | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 32 | Dave Kline | 9 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 44 | Greg Marshall | 20 | 2-5 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 2 | 5 |
| 50 | Aaron Jones | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 55 | Jon Lang | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 5 | 10 | 1 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
6-21 28.6% |
16-24 66.7% |
15 | 29 | 44 | 10 | 8 | 5 | 18 | 20 | 64 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 34 | 6-14 | 1-5 | 4-6 | 4 | 8 | 12 | 3 | 0 | 2 | 0 | 4 | 17 |
| 24 | Jefferson Lora - C | 29 | 2-9 | 0-2 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 5 | 5 |
| 01 | Walden St. juste - G | 25 | 7-14 | 2-6 | 3-4 | 2 | 5 | 7 | 1 | 1 | 0 | 4 | 1 | 19 |
| 12 | Byron Reaves - G | 18 | 6-7 | 1-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 16 |
| 15 | Alex Muniz - G | 29 | 1-5 | 1-1 | 1-2 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 11 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Matt Maya | 8 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | James Economopoulos | 7 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | Sha'Ron Young | 19 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 |
| 23 | Mike Torres | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | David Armstrong | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
| 50 | Mike Sweeney | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 5 | 10 | 1 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
6-22 27.3% |
14-20 70.0% |
18 | 27 | 45 | 13 | 8 | 4 | 15 | 21 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Albertus Magnus-None. Officials: Mike Gambardella, David Gay, Pete Duglenski Attendance: 91 Time: 1:00 PM |
