WESM0910 at Albertus Magnus College
@ Albertus Magnus College "The Nest"
12/3/2009 at 7:00 PM
@ Albertus Magnus College "The Nest"
12/3/2009 at 7:00 PM
|
Wesleyan (Conn.)
74 |
Albertus Magnus
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesleyan (Conn.) (2-1, 0-0 NESCAC) | 30 | 44 | 74 |
| Albertus Magnus (3-1, 0-0 GNAC) | 41 | 45 | 86 |
Wesleyan (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Derick Beresford | 31 | 2-10 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 4 | 1 | 6 | 5 | 4 |
| 5 | Shasha Brown | 31 | 5-16 | 0-2 | 7-9 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 3 | 17 |
| 11 | Jeremy Kaminer | 14 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Jason Mendell | 33 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 6 |
| 44 | Mike Callaghan | 22 | 3-7 | 0-3 | 3-4 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Greg St. Jean | 23 | 2-6 | 0-1 | 6-6 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 10 |
| 22 | David Maltz | 21 | 3-4 | 0-0 | 5-6 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 11 |
| 23 | Kevin Scura | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Otis Poisson | 16 | 4-7 | 4-5 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 13 |
| 30 | Ameer Brown | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | David Fogel | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Matt Callori | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
4-17 23.5% |
22-27 81.5% |
11 | 32 | 43 | 10 | 9 | 3 | 19 | 19 | 74 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 14 | 3-6 | 0-1 | 3-4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 9 |
| 24 | Jefferson Lora - C | 27 | 2-8 | 0-2 | 0-2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
| 01 | Walden St. juste - G | 33 | 11-21 | 3-7 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 27 |
| 12 | Byron Reaves - G | 30 | 4-9 | 0-1 | 0-0 | 1 | 4 | 5 | 6 | 4 | 0 | 5 | 2 | 8 |
| 15 | Alex Muniz - G | 26 | 2-7 | 0-0 | 2-4 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Matt Maya | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | James Economopoulos | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sha'Ron Young | 20 | 3-8 | 0-1 | 7-8 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 3 | 13 |
| 25 | David Armstrong | 22 | 6-8 | 0-0 | 0-1 | 3 | 10 | 13 | 1 | 1 | 4 | 0 | 2 | 12 |
| 50 | Mike Sweeney | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-72 47.2% |
4-15 26.7% |
14-21 66.7% |
12 | 34 | 46 | 20 | 11 | 6 | 16 | 22 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Wesleyan (Conn.)-None; Albertus Magnus-None. Officials: Mark Shea, Joseph Stage, John Whipple Attendance: 137 Time: 7:00 PM |
