Lasell College at Albertus Magnus College
@ Albertus Magnus College "The Nest"
12/5/2009 at 3:00 PM
@ Albertus Magnus College "The Nest"
12/5/2009 at 3:00 PM
|
Lasell
82 |
Albertus Magnus
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (1-4, 0-1 GNAC) | 41 | 41 | 82 |
| Albertus Magnus (5-1, 1-0 GNAC) | 38 | 53 | 91 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Joey Vento | 23 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 4 |
| 11 | Justin Harris | 38 | 6-14 | 0-2 | 4-6 | 1 | 7 | 8 | 4 | 3 | 0 | 5 | 5 | 16 |
| 13 | John Michael Hodge | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Lance Theard | 28 | 1-8 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 5 | 3 | 2 |
| 21 | Sean Joynes | 36 | 4-7 | 0-0 | 4-5 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 4 | 12 |
| 24 | Charles Horton | 28 | 6-10 | 3-6 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 3 | 17 |
| 25 | Phillip DiMacco | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Javon Williams | 28 | 10-17 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 4 | 20 |
| 34 | Dominik Orlow | 13 | 4-9 | 0-1 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 11 |
| 44 | Deshaun Dell | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-70 45.7% |
3-14 21.4% |
15-18 83.3% |
11 | 27 | 38 | 17 | 8 | 1 | 24 | 28 | 82 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 33 | 11-15 | 1-3 | 6-10 | 5 | 9 | 14 | 0 | 0 | 2 | 4 | 3 | 29 |
| 24 | Jefferson Lora - C | 22 | 4-6 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 5 | 11 |
| 01 | Walden St. juste - G | 31 | 5-14 | 0-6 | 7-10 | 1 | 1 | 2 | 3 | 6 | 1 | 4 | 2 | 17 |
| 12 | Byron Reaves - G | 35 | 9-17 | 0-3 | 5-6 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 23 |
| 15 | Alex Muniz - G | 26 | 0-4 | 0-0 | 5-6 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 03 | Matt Maya | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | James Economopoulos | 10 | 0-1 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
| 10 | Sha'Ron Young | 14 | 0-3 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 25 | David Armstrong | 16 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 2 |
| 50 | Mike Sweeney | 7 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
32-67 47.8% |
1-17 5.9% |
26-38 68.4% |
20 | 30 | 50 | 15 | 12 | 4 | 18 | 18 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Albertus Magnus-1. Attendance: 0 Time: 3:00 PM |
