Home  |  Roster  |  Schedule/Results  |  Statistics  |  News  |  Coaches
 
false
Albertus Magnus College at Emmanuel College
@ Jean Yawkey Center - Boston, Mass.
12/12/2009 at 1pm

Albertus Magnus
86
Emmanuel (Mass.)
73
Final 1 2 T
Albertus Magnus (6-1, 2-0 GNAC) 49 37 86
Emmanuel (Mass.) (1-6, 0-2 GNAC) 37 36 73

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
0 Ray Askew - F 21 7-13 1-1 3-6 5 6 11 2 1 1 4 3 18
24 Jefferson Lora - C 30 5-10 0-0 0-2 2 8 10 1 1 6 6 3 10
01 Walden St. juste - G 35 10-16 3-6 3-6 0 3 3 2 3 0 3 0 26
12 Byron Reaves - G 22 1-2 0-0 1-2 0 3 3 2 0 0 0 3 3
15 Alex Muniz - G 34 1-4 0-0 4-8 1 4 5 5 3 1 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Arshad Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Matt Maya 9 0-2 0-2 0-0 0 0 0 1 1 0 1 1 0
05 James Economopoulos 7 1-2 1-2 1-2 0 0 0 0 1 0 0 1 4
10 Sha'Ron Young 14 3-8 0-0 5-7 0 2 2 2 2 0 1 1 11
25 David Armstrong 8 1-2 0-0 0-0 2 1 3 0 0 1 1 0 2
50 Mike Sweeney 19 2-5 0-0 2-2 2 0 2 1 2 2 1 2 6
TM TEAM 3 2 5 0 0
TOTALS 31-64
48.4%
5-11
45.5%
19-35
54.3%
15 29 44 16 14 11 18 15 86

Emmanuel (Mass.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Isaiah Duke 31 14-26 0-0 2-4 5 3 8 0 2 2 6 4 30
04 Torrey Joyner 20 1-5 0-1 0-2 2 1 3 1 0 0 4 4 2
12 Mike Jackson 39 5-18 2-6 2-2 2 4 6 7 4 0 4 2 14
35 Xavier Everson 31 6-10 1-2 1-1 2 7 9 7 1 0 2 5 14
42 Eric Spanbauer 28 3-8 0-0 0-0 3 5 8 2 0 3 4 4 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Tony Carter-Hill 12 0-2 0-2 0-0 0 1 1 0 2 0 2 1 0
23 Armani Gill 1 0-1 0-1 1-2 1 0 1 0 0 0 0 1 1
25 Nate Jackson 14 0-1 0-0 0-0 0 2 2 0 1 2 1 1 0
33 Michael Mailhot 14 0-3 0-3 4-4 0 0 0 2 0 0 0 4 4
34 Andrew Heath 10 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
TM TEAM 5 1 6 0 0
TOTALS 30-77
39.0%
3-17
17.6%
10-15
66.7%
20 25 45 19 10 7 23 27 73
Other Information
Technical fouls: Albertus Magnus-None; Emmanuel (Mass.)-None.
Officials: Joe Smoot, Richard Collins, Chris Dube
Attendance: 250
Time: 1pm