Home  |  Roster  |  Schedule/Results  |  Statistics  |  News  |  Coaches
 
Recap | Box Score
false
Albertus Magnus College at Yale
@ John J. Lee Amphitheater
1/7/2010 at 7 p.m.

Albertus Magnus
71
Yale
92
Final 1 2 T
Albertus Magnus (6-3) 38 33 71
Yale (5-11) 43 49 92

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
0 Ray Askew 34 5-20 0-3 9-11 8 9 17 0 3 1 2 4 19
01 Walden St. juste 31 3-15 2-6 4-6 0 2 2 0 2 0 2 1 12
02 Arshad Jackson 9 3-5 3-4 0-0 0 0 0 0 0 0 2 0 9
05 James Economopoulos 9 0-1 0-1 0-0 0 0 0 1 2 0 0 0 0
10 Sha'Ron Young 17 1-3 1-1 0-1 1 3 4 4 0 0 3 2 3
11 Kevin Rogers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Byron Reaves 33 3-10 0-0 0-0 2 0 2 4 3 0 3 5 6
15 Alex Muniz 17 2-3 0-0 0-0 2 0 2 2 0 0 1 2 4
23 Mike Torres 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
24 Jefferson Lora 27 4-11 1-1 2-2 3 6 9 0 0 2 2 3 11
25 David Armstrong 8 2-2 0-0 0-0 0 1 1 0 0 0 1 3 4
32 Sean Bertanza 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
50 Mike Sweeney 9 0-4 0-1 0-0 0 0 0 0 0 0 0 1 0
55 Brendan Lang 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 6 2 8 0 0
TOTALS 24-76
31.6%
8-19
42.1%
15-20
75.0%
22 24 46 11 10 3 16 22 71

Yale

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Sands, Michael - f 18 6-9 0-0 2-3 1 8 9 0 1 1 3 1 14
44 Mangano, Greg - c 19 2-7 0-2 3-4 5 7 12 4 0 2 2 1 7
01 Morgan, Austin - g 21 6-11 4-5 1-2 2 3 5 1 1 0 1 2 17
04 Braswell, Porter - g 16 3-6 0-2 3-3 0 0 0 6 4 0 1 3 9
21 Mantilla, Raffi - g 15 0-3 0-1 1-2 2 2 4 1 0 0 0 0 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Davis, Josh 17 1-3 0-0 0-0 0 1 1 3 0 4 3 2 2
05 Grace, Michael 22 5-6 1-2 0-0 0 3 3 6 2 0 2 3 11
10 Katz, Brian 18 0-2 0-1 2-2 0 2 2 0 0 0 1 1 2
15 Anderson, Rhett 9 0-3 0-1 0-2 0 2 2 1 1 1 1 2 0
22 Willhite, Reggie 19 7-10 0-0 0-0 1 0 1 2 0 2 2 1 14
25 Martin, Sam 9 1-3 0-1 2-3 0 1 1 0 0 0 0 1 4
32 Nelson, Paul 17 5-6 0-0 1-2 2 5 7 0 0 4 0 4 11
TM TEAM 0 0 0 0 0
TOTALS 36-69
52.2%
5-15
33.3%
15-23
65.2%
13 34 47 24 9 14 16 21 92
Other Information
Technical fouls: Albertus Magnus-None; Yale-1.
Officials: Steve Ruppenthal, Tim Kelly, Michael Stephens
Attendance: 1219
Time: 7 p.m.