false
NOR at Albertus Magnus College
@ Albertus Magnus College "The Nest"
1/9/2010 at 1:00 PM
@ Albertus Magnus College "The Nest"
1/9/2010 at 1:00 PM
|
Norwich
87 |
Albertus Magnus
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Norwich (6-2, 1-1 GNAC) | 48 | 39 | 87 |
| Albertus Magnus (6-3, 2-0 GNAC) | 48 | 44 | 92 |
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Darell Marshall | 26 | 4-9 | 0-2 | 2-3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| 15 | Ryan Williams | 29 | 6-12 | 2-5 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 16 |
| 21 | Antonio Davis | 33 | 10-19 | 1-6 | 8-9 | 4 | 6 | 10 | 0 | 3 | 1 | 1 | 3 | 29 |
| 24 | Quincy Williams | 30 | 3-7 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 4 | 6 |
| 50 | Israel Guardado | 18 | 6-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nickolai Havoutis | 18 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 2 | 0 |
| 32 | Brandon Kuhre | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 33 | Kevin Bishop | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Cori Boston | 18 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 5 |
| 43 | Jaren Jeffcoat | 19 | 3-7 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 9 |
| TM | TEAM | 6 | 3 | 9 | 2 | 0 | ||||||||
| TOTALS |
34-72 47.2% |
5-19 26.3% |
14-18 77.8% |
18 | 24 | 42 | 13 | 8 | 3 | 15 | 25 | 87 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 40 | 11-20 | 2-3 | 10-13 | 4 | 9 | 13 | 2 | 1 | 0 | 3 | 1 | 34 |
| 24 | Jefferson Lora - C | 15 | 7-11 | 1-2 | 4-6 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 5 | 19 |
| 01 | Walden St. juste - G | 32 | 6-13 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 13 |
| 12 | Byron Reaves - G | 24 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 1 |
| 15 | Alex Muniz - G | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05 | James Economopoulos | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | Sha'Ron Young | 26 | 3-6 | 1-2 | 3-4 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 1 | 10 |
| 23 | Mike Torres | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | David Armstrong | 23 | 3-3 | 0-0 | 1-3 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 1 | 7 |
| 32 | Sean Bertanza | 11 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 50 | Mike Sweeney | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 7 | 4 | 11 | 1 | 0 | ||||||||
| TOTALS |
33-63 52.4% |
7-17 41.2% |
19-28 67.9% |
15 | 24 | 39 | 16 | 5 | 4 | 15 | 18 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Norwich-None; Albertus Magnus-None. Officials: Mike Gambardella, Jeff Smith, Chris Kelly Attendance: 0 Time: 1:00 PM |
