false
EME at Albertus Magnus College
@ Albertus Magnus College "The Nest"
1/12/2010 at 7:00 PM
@ Albertus Magnus College "The Nest"
1/12/2010 at 7:00 PM
|
Emerson
75 |
Albertus Magnus
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emerson (6-5, 2-1 GNAC) | 35 | 40 | 75 |
| Albertus Magnus (7-3, 3-0 GNAC) | 30 | 44 | 74 |
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tommy Messinger | 35 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| 11 | Jeremy Shannon | 19 | 5-8 | 0-1 | 8-8 | 0 | 8 | 8 | 3 | 2 | 0 | 3 | 3 | 18 |
| 12 | Nathan Firn | 25 | 4-5 | 1-1 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 12 |
| 35 | Bryan Rouse | 36 | 5-15 | 0-1 | 13-17 | 1 | 6 | 7 | 0 | 0 | 1 | 6 | 1 | 23 |
| 42 | Alex Dempsey | 13 | 3-7 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Bilali Mack | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tim McGhee | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 | Chris Briody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Drew Venter | 19 | 1-3 | 1-2 | 0-0 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 1 | 3 |
| 24 | Carlos Negrete | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dan Boylan | 23 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 55 | Kabir Moss | 21 | 1-4 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 3 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
4-13 30.8% |
27-34 79.4% |
8 | 32 | 40 | 9 | 4 | 1 | 16 | 21 | 75 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 26 | 10-19 | 0-0 | 6-11 | 6 | 5 | 11 | 2 | 1 | 2 | 1 | 2 | 26 |
| 24 | Jefferson Lora - C | 19 | 4-7 | 0-2 | 4-6 | 2 | 6 | 8 | 3 | 1 | 3 | 1 | 5 | 12 |
| 01 | Walden St. juste - G | 26 | 4-14 | 0-6 | 1-2 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 9 |
| 12 | Byron Reaves - G | 30 | 2-10 | 0-0 | 6-7 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 10 |
| 15 | Alex Muniz - G | 22 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 15 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 2 |
| 05 | James Economopoulos | 16 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| 10 | Sha'Ron Young | 15 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 25 | David Armstrong | 14 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 2 |
| 32 | Sean Bertanza | 6 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Mike Sweeney | 10 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 55 | Brendan Lang | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 9 | 0 | 9 | 1 | 0 | ||||||||
| TOTALS |
27-74 36.5% |
1-16 6.2% |
19-28 67.9% |
24 | 27 | 51 | 20 | 7 | 8 | 7 | 23 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Emerson-None; Albertus Magnus-1. Officials: Jim Luchansky, Vincent Hirschbeck, Michael Sanford Attendance: 93 Time: 7:00 PM |
