false
MBBMTIDA at Albertus Magnus College
@ Albertus Magnus College "The Nest"
1/14/2010 at 7:00 PM
@ Albertus Magnus College "The Nest"
1/14/2010 at 7:00 PM
|
Mount Ida
79 |
Albertus Magnus
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Ida (8-3, 3-1 GNAC) | 45 | 34 | 79 |
| Albertus Magnus (7-4, 3-1 GNAC) | 50 | 38 | 88 |
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Darren Martinez | 35 | 7-15 | 0-4 | 6-9 | 1 | 3 | 4 | 8 | 1 | 0 | 6 | 4 | 20 |
| 11 | Isiah Benjamin | 29 | 3-4 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 7 |
| 12 | Joseph Cabral | 27 | 4-12 | 0-3 | 2-2 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 2 | 10 |
| 23 | John Figueroa | 32 | 4-10 | 0-3 | 0-3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 8 |
| 33 | Travis Hillery | 27 | 7-12 | 0-0 | 1-3 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Teddy Louis | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 20 | Nick Lynch | 21 | 5-11 | 2-4 | 3-6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 15 |
| 24 | Ashton Johnson | 14 | 2-5 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 4 |
| 35 | Nick Montanino | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 6 | 4 | 10 | 1 | 0 | ||||||||
| TOTALS |
32-70 45.7% |
3-17 17.6% |
12-24 50.0% |
19 | 30 | 49 | 13 | 3 | 2 | 16 | 26 | 79 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jefferson Lora - C | 37 | 9-15 | 1-2 | 15-16 | 1 | 16 | 17 | 1 | 0 | 6 | 2 | 2 | 34 |
| 01 | Walden St. juste - G | 25 | 2-8 | 1-2 | 0-1 | 0 | 4 | 4 | 5 | 2 | 1 | 1 | 2 | 5 |
| 10 | Sha'Ron Young - G | 12 | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| 12 | Byron Reaves - G | 17 | 4-6 | 1-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 |
| 15 | Alex Muniz - G | 32 | 1-3 | 0-0 | 4-4 | 0 | 3 | 3 | 7 | 5 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Ray Askew | 27 | 4-8 | 0-1 | 7-10 | 5 | 2 | 7 | 3 | 0 | 2 | 1 | 3 | 15 |
| 02 | Arshad Jackson | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 05 | James Economopoulos | 19 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 25 | David Armstrong | 4 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Sean Bertanza | 13 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Mike Sweeney | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-62 43.5% |
5-18 27.8% |
29-37 78.4% |
11 | 32 | 43 | 21 | 7 | 9 | 7 | 23 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Mount Ida-None; Albertus Magnus-None. Attendance: 0 Time: 7:00 PM |
