Home  |  Roster  |  Schedule/Results  |  Statistics  |  News  |  Coaches
 
Recap | Box Score
false
Albertus Magnus at Rivier
@ Muldoon HFC
1/16/2010 at 1:00 PM

Albertus Magnus
87
Rivier
80
Final 1 2 T
Albertus Magnus (9-4, 5-1 GNAC) 38 49 87
Rivier (3-10,0-6 GNAC) 36 44 80

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Jefferson Lora - C 29 6-7 0-1 4-5 1 3 4 1 0 0 1 4 16
01 Walden St. juste - G 36 8-14 6-11 2-2 0 4 4 2 2 0 5 5 24
10 Sha'Ron Young - G 24 1-6 1-3 4-4 3 3 6 4 1 0 4 1 7
12 Byron Reaves - G 28 0-2 0-1 1-2 0 1 1 5 1 0 0 2 1
15 Alex Muniz - G 21 2-3 0-0 1-2 1 1 2 1 2 0 2 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
0 Ray Askew 27 7-16 0-1 5-9 3 8 11 2 0 1 1 2 19
02 Arshad Jackson 5 1-1 1-1 0-0 0 0 0 0 0 0 2 2 3
05 James Economopoulos 12 3-5 2-4 2-4 0 0 0 0 2 0 0 1 10
23 Mike Torres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 David Armstrong 10 0-0 0-0 0-1 2 1 3 0 0 0 0 2 0
32 Sean Bertanza 7 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
50 Mike Sweeney 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 29-59
49.2%
10-24
41.7%
19-29
65.5%
10 22 32 15 8 1 15 20 87

Rivier

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Elisha Robinson 21 1-2 0-0 1-2 0 2 2 2 1 0 2 3 3
21 Will Snider 19 2-6 0-1 0-1 0 0 0 2 2 1 3 3 4
24 Nick Bean 39 8-14 3-4 8-9 1 3 4 4 0 0 1 3 27
31 Chris Foley 13 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
32 Don Poitras 33 6-13 0-1 8-10 4 5 9 2 0 3 2 5 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Brian Troy 20 3-4 1-2 2-2 0 0 0 2 0 0 6 0 9
23 Garon Whitney 20 1-5 0-3 1-2 1 5 6 1 1 0 2 5 3
34 Mike Polley 8 1-2 0-0 0-0 2 0 2 1 0 0 1 2 2
55 Luke Brownell 27 6-8 0-0 0-2 2 8 10 0 1 1 0 3 12
TM TEAM 1 1 2 0 0
TOTALS 28-55
50.9%
4-11
36.4%
20-28
71.4%
11 26 37 14 6 5 17 25 80
Other Information
Technical fouls: Albertus Magnus-None; Rivier-None.
Attendance: 0
Time: 1:00 PM