false
AMC at Johnson & Wales
@ Providence, R.I. (Harborside RAC)
1/26/2010 at 7:00 p.m.
@ Providence, R.I. (Harborside RAC)
1/26/2010 at 7:00 p.m.
|
Albertus Magnus
81 |
Johnson & Wales (RI)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (12-4, 8-1 GNAC) | 44 | 37 | 81 |
| Johnson & Wales (RI) (6-10, 3-6 GNAC) | 36 | 40 | 76 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 36 | 6-13 | 0-2 | 9-12 | 3 | 6 | 9 | 4 | 2 | 1 | 7 | 5 | 21 |
| 24 | Jefferson Lora - C | 32 | 6-13 | 0-1 | 0-0 | 2 | 9 | 11 | 0 | 1 | 1 | 3 | 3 | 12 |
| 01 | Walden St. juste - G | 35 | 11-17 | 3-7 | 3-6 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 28 |
| 12 | Byron Reaves - G | 22 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 2 |
| 15 | Alex Muniz - G | 25 | 1-3 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 10 | 2-5 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 05 | James Economopoulos | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 10 | Sha'Ron Young | 19 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | David Armstrong | 10 | 1-1 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 32 | Sean Bertanza | 5 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
30-63 47.6% |
3-15 20.0% |
18-29 62.1% |
9 | 25 | 34 | 12 | 13 | 3 | 13 | 20 | 81 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Calvin Jones | 34 | 3-8 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 5 | 6 |
| 21 | Louis Ferreras | 24 | 3-8 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 4 | 8 |
| 23 | Tavarius Roberson | 14 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 31 | Lamonte Thomas | 40 | 5-18 | 2-7 | 8-11 | 0 | 5 | 5 | 1 | 0 | 0 | 9 | 4 | 20 |
| 40 | Paul Nicholson | 28 | 4-8 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Adams | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Matt Williams | 31 | 6-9 | 2-2 | 4-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 18 |
| 22 | Richard DiLascio | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 34 | James Folk | 24 | 3-5 | 2-3 | 6-8 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 5 | 14 |
| 35 | Kelley Davis | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
6-16 37.5% |
20-25 80.0% |
10 | 29 | 39 | 11 | 7 | 5 | 21 | 22 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-2; Johnson & Wales (RI)-None. Attendance: 117 Time: 7:00 p.m. |
