Home  |  Roster  |  Schedule/Results  |  Statistics  |  News  |  Coaches
 
Recap | Box Score
false
Albertus Magnus College at Lasell College
@ Newton, MA
1/28/2010 at 7:00 p.m.

Albertus Magnus
85
Lasell
75
Final 1 2 T
Albertus Magnus (13-4) 32 53 85
Lasell (6-11) 33 42 75

Albertus Magnus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
0 Ray Askew - F 40 12-20 0-1 4-4 8 7 15 6 1 0 8 1 28
24 Jefferson Lora - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 Walden St. juste - G 28 7-14 2-4 0-1 0 0 0 0 1 0 2 3 16
12 Byron Reaves - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Alex Muniz - G 29 4-8 1-1 4-6 1 3 4 2 5 1 3 3 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Arshad Jackson 8 0-1 0-0 0-0 0 0 0 1 0 0 3 1 0
10 Sha'Ron Young 12 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
11 Kevin Rogers 9 1-2 0-0 3-4 0 0 0 1 0 0 0 2 5
23 Mike Torres 26 1-4 0-0 0-1 0 1 1 1 3 0 3 0 2
25 David Armstrong 32 6-9 0-1 1-3 2 8 10 1 0 1 2 2 13
32 Sean Bertanza 6 1-1 0-0 1-2 0 1 1 0 0 0 1 1 3
TM TEAM 0 2 2 0 0
XX 10 0-0 0-0 2-3 0 2 2 0 0 0 0 0 2
TOTALS 33-61
54.1%
4-9
44.4%
15-24
62.5%
11 24 35 12 11 2 22 14 85

Lasell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Brett Heimann 12 4-8 1-2 0-0 1 1 2 1 1 0 1 3 9
21 Sean Joynes 16 1-4 0-0 0-0 0 2 2 0 0 1 4 0 2
31 Charles Horton 33 7-18 4-10 3-3 0 2 2 2 3 0 2 5 21
32 Javon Williams 33 5-15 0-0 2-2 5 4 9 3 2 0 2 3 12
34 Dominik Orlow 21 2-4 0-2 1-2 1 1 2 1 2 0 4 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Justin Harris 31 3-9 0-3 2-2 0 3 3 2 0 0 3 3 8
12 Aaron Bray 16 2-4 0-1 1-2 1 3 4 3 0 0 2 3 5
15 Lance Theard 14 2-4 0-1 1-2 0 0 0 0 0 0 1 1 5
44 DeShawn Dell 24 3-4 0-0 2-2 7 4 11 0 2 0 2 3 8
TM Team 2 2 4 0 0
TOTALS 29-70
41.4%
5-19
26.3%
12-15
80.0%
17 22 39 12 10 1 21 21 75
Other Information
Technical fouls: Albertus Magnus-None; Lasell-None.
Officials: Stephen Uno, James Slattery, Brian Martin
Attendance: 210
Time: 7:00 p.m.