false
Albertus Magnus College at NORWICH CADETS
@ Northfield, Vt. (Andrews Hall)
2/2/2010 at 7:00 p.m.
@ Northfield, Vt. (Andrews Hall)
2/2/2010 at 7:00 p.m.
|
Albertus Magnus
86 |
Norwich
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (15-4, 11-1 GNAC) | 45 | 41 | 86 |
| Norwich (11-8, 6-6 GNAC) | 45 | 35 | 80 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 28 | 8-15 | 0-2 | 5-12 | 3 | 9 | 12 | 1 | 2 | 0 | 3 | 3 | 21 |
| 24 | Jefferson Lora - C | 29 | 6-14 | 0-3 | 4-5 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 4 | 16 |
| 01 | Walden St. juste - G | 34 | 4-11 | 2-7 | 0-0 | 0 | 6 | 6 | 5 | 1 | 0 | 8 | 3 | 10 |
| 12 | Byron Reaves - G | 24 | 3-7 | 2-4 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 8 |
| 15 | Alex Muniz - G | 14 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 25 | 5-10 | 3-4 | 5-5 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 18 |
| 05 | James Economopoulos | 13 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 10 | Sha'Ron Young | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 25 | David Armstrong | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| 32 | Sean Bertanza | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brendan Lang | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-71 45.1% |
8-26 30.8% |
14-22 63.6% |
13 | 30 | 43 | 15 | 7 | 3 | 14 | 21 | 86 | ||
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Antonio Davis | 25 | 4-11 | 0-2 | 2-3 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 4 | 10 |
| 24 | Quincy Williams | 29 | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 9 |
| 03 | Nickolai Havoutis | 29 | 2-5 | 1-3 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 3 | 6 |
| 34 | Cori Boston | 26 | 1-10 | 0-3 | 3-4 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 5 |
| 43 | Jaren Jeffcoat | 31 | 8-13 | 3-4 | 2-4 | 2 | 8 | 10 | 0 | 1 | 0 | 3 | 4 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Darell Marshall | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 15 | Ryan Williams | 28 | 2-10 | 0-5 | 0-1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
| 32 | Brandon Kuhre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Israel Guardado | 20 | 9-16 | 0-0 | 7-10 | 5 | 4 | 9 | 0 | 1 | 0 | 2 | 4 | 25 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-70 42.9% |
4-17 23.5% |
16-26 61.5% |
12 | 29 | 41 | 11 | 8 | 2 | 12 | 20 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-None; Norwich-None. Officials: Patrick McCarthy (R), Gary Smith (U), Robert Woodward (U) Attendance: 161 Time: 7:00 p.m. |
