false
Albertus Magnus College at Mount Ida College Mustangs
@ Newton, Massachusetts
2/9/2010 at 6:00 p.m.
@ Newton, Massachusetts
2/9/2010 at 6:00 p.m.
|
Albertus Magnus
62 |
Mount Ida
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (17-5, 13-2 GNAC) | 30 | 32 | 62 |
| Mount Ida (14-8, 9-6 GNAC) | 37 | 28 | 65 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 31 | 3-9 | 0-0 | 7-11 | 2 | 7 | 9 | 3 | 0 | 1 | 1 | 2 | 13 |
| 24 | Jefferson Lora - C | 29 | 6-12 | 0-2 | 1-5 | 3 | 10 | 13 | 2 | 3 | 4 | 3 | 2 | 13 |
| 01 | Walden St. juste - G | 33 | 6-17 | 2-8 | 2-2 | 2 | 4 | 6 | 3 | 1 | 1 | 3 | 1 | 16 |
| 12 | Byron Reaves - G | 25 | 4-9 | 1-3 | 2-2 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 5 | 11 |
| 15 | Alex Muniz - G | 24 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | James Economopoulos | 19 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Sha'Ron Young | 22 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 2 |
| 23 | Mike Torres | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | David Armstrong | 11 | 2-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 6 |
| 50 | Mike Sweeney | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
3-19 15.8% |
15-26 57.7% |
11 | 35 | 46 | 13 | 9 | 8 | 16 | 17 | 62 | ||
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joseph Cabral | 26 | 3-7 | 2-5 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 8 |
| 33 | Travis Hillery | 23 | 5-12 | 0-1 | 3-4 | 7 | 9 | 16 | 0 | 0 | 3 | 1 | 2 | 13 |
| 11 | Isiah Benjamin | 27 | 2-10 | 1-3 | 1-3 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 6 |
| 30 | Brian Hapgood | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bruce Cary | 26 | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Darren Martinez | 24 | 7-10 | 2-2 | 1-3 | 2 | 3 | 5 | 6 | 0 | 1 | 3 | 3 | 17 |
| 14 | Teddy Louis | 16 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 2 |
| 20 | Nick Lynch | 13 | 0-7 | 0-6 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 1 |
| 21 | Keith Jones | 28 | 3-14 | 1-8 | 4-6 | 0 | 0 | 0 | 5 | 3 | 1 | 4 | 1 | 11 |
| 22 | Jimmy Wenz | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | John Figueroa | 7 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-73 32.9% |
7-28 25.0% |
10-18 55.6% |
17 | 34 | 51 | 16 | 7 | 6 | 16 | 19 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-1; Mount Ida-1. Attendance: 500 Time: 6:00 p.m. |
