false
Rivier College at Albertus Magnus College
@ Albertus Magnus College "The Nest"
2/13/2010 at 3:00 PM
@ Albertus Magnus College "The Nest"
2/13/2010 at 3:00 PM
|
Rivier
79 |
Albertus Magnus
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (7-15, 4-11 GNAC) | 41 | 38 | 79 |
| Albertus Magnus (17-5, 13-2 GNAC) | 45 | 33 | 78 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brian Troy | 26 | 5-8 | 3-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 13 |
| 21 | Will Snider | 27 | 4-7 | 1-1 | 3-4 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 12 |
| 24 | Nick Bean | 40 | 4-10 | 3-7 | 1-1 | 0 | 5 | 5 | 8 | 2 | 1 | 4 | 2 | 12 |
| 32 | Don Poitras | 34 | 7-10 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 1 | 1 | 4 | 4 | 16 |
| 55 | Luke Brownell | 25 | 6-7 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Bryant Mills | 13 | 1-2 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 2 | 4 |
| 15 | Elisha Robinson | 14 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 6 |
| 31 | Chris Foley | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Mike Polley | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
31-52 59.6% |
7-12 58.3% |
10-11 90.9% |
4 | 31 | 35 | 25 | 6 | 4 | 25 | 18 | 79 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 37 | 13-23 | 0-0 | 11-17 | 8 | 7 | 15 | 5 | 3 | 0 | 3 | 3 | 37 |
| 24 | Jefferson Lora - C | 20 | 3-8 | 0-2 | 2-4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 8 |
| 01 | Walden St. juste - G | 22 | 0-8 | 0-5 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| 12 | Byron Reaves - G | 26 | 2-6 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 6 |
| 15 | Alex Muniz - G | 31 | 2-5 | 0-2 | 2-2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 9 | 0-5 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 05 | James Economopoulos | 13 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | Sha'Ron Young | 12 | 3-8 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| 25 | David Armstrong | 10 | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 0 |
| 32 | Sean Bertanza | 8 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 55 | Brendan Lang | 10 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-76 36.8% |
6-22 27.3% |
16-25 64.0% |
20 | 17 | 37 | 19 | 14 | 2 | 9 | 14 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Albertus Magnus-None. Attendance: 0 Time: 3:00 PM |
