false
SUF at Albertus Magnus College
@ Albertus Magnus College "The Nest"
1/23/2010 at 1:00 PM
@ Albertus Magnus College "The Nest"
1/23/2010 at 1:00 PM
|
SUF
73 |
Albertus Magnus College
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUF (5-9, 1-6 GNAC) | 29 | 44 | 73 |
| Albertus Magnus College (10-4, 6-1 GNAC) | 52 | 44 | 96 |
SUF | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Mike Gibbons | 34 | 4-11 | 3-8 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 13 |
| 21 | Matt Pepdjonovic | 23 | 3-6 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 5 | 9 |
| 23 | Allan Ray | 21 | 4-8 | 1-1 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 10 |
| 32 | Sam Hutchins | 23 | 1-8 | 0-3 | 5-6 | 0 | 1 | 1 | 8 | 3 | 0 | 3 | 3 | 7 |
| 44 | Karl Busch | 16 | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jevic Muteba | 22 | 4-8 | 0-0 | 6-11 | 6 | 1 | 7 | 0 | 2 | 0 | 1 | 4 | 14 |
| 02 | Mike Fleming | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 03 | Justin Barrall | 5 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 04 | Nolan DiPanfilo | 12 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 11 | Andres Aldrete | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Luke Barrett | 6 | 0-0 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1 |
| 30 | Mario Massimino | 18 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 6 |
| 31 | Dan Williams | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Colin Halpin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brooks Flanagan | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 7 | 3 | 10 | 2 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
4-12 33.3% |
21-31 67.7% |
23 | 19 | 42 | 13 | 9 | 1 | 24 | 26 | 73 | ||
Albertus Magnus College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew | 28 | 8-14 | 0-1 | 11-13 | 3 | 7 | 10 | 3 | 2 | 1 | 4 | 4 | 27 |
| 01 | Walden St. Juste | 14 | 3-7 | 1-3 | 4-4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 11 |
| 12 | Byron Reaves | 32 | 3-7 | 1-1 | 3-5 | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 2 | 10 |
| 15 | Alex Muniz | 23 | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| 24 | Jefferson Lora | 26 | 6-10 | 0-1 | 3-5 | 1 | 5 | 6 | 2 | 1 | 3 | 3 | 5 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arshad Jackson | 11 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| 05 | James Economopoulos | 9 | 3-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| 10 | Sha'Ron Young | 11 | 1-5 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| 11 | Kevin Rogers | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Mike Torres | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | David Armstrong | 18 | 3-5 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 2 | 7 |
| 32 | Sean Bertanza | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| 50 | Mike Sweeney | 10 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 55 | Brendan Lang | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 5 | 10 | 1 | 0 | ||||||||
| TOTALS |
32-61 52.5% |
4-15 26.7% |
28-37 75.7% |
17 | 24 | 41 | 20 | 10 | 9 | 23 | 24 | 96 | ||
| Other Information |
|---|
|
Technical fouls: SUF-2; Albertus Magnus College-None. Officials: Mark Grumoli, Stephen Kirck II, John Whipple Attendance: 0 Time: 1:00 PM |
