true
Johnson & Wales at Albertus Magnus
@ New Haven, Conn.
1/16/2012 at 3:00 PM
@ New Haven, Conn.
1/16/2012 at 3:00 PM
|
Johnson & Wales (RI)
88 |
Albertus Magnus
109 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (RI) (5-9, 4-3 GNAC) | 43 | 45 | 88 |
| Albertus Magnus (13-1, 8-0 GNAC) | 56 | 53 | 109 |
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | James Folk | 32 | 4-8 | 1-5 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | 11 |
| 24 | David Storti | 30 | 6-12 | 1-3 | 0-0 | 2 | 8 | 10 | 2 | 2 | 1 | 3 | 5 | 13 |
| 12 | Matt Williams | 40 | 3-9 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 4 | 8 |
| 21 | Mike Harris | 33 | 1-5 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 2 |
| 31 | Lamonte Thomas | 40 | 14-25 | 0-3 | 21-23 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 3 | 49 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Julian Bolton | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Dan Barbour | 11 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Naeem Pommills | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 15 | Santino Cinotti | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Eric Puchon | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
30-67 44.8% |
3-15 20.0% |
25-28 89.3% |
10 | 21 | 31 | 13 | 7 | 2 | 15 | 25 | 88 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 35 | 15-19 | 0-0 | 6-9 | 5 | 9 | 14 | 3 | 1 | 2 | 1 | 2 | 36 |
| 24 | Jefferson Lora - C | 15 | 6-9 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 4 | 15 |
| 21 | Zach Dugas - G | 23 | 4-6 | 0-1 | 4-4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | 12 |
| 25 | Darius Watson - G | 39 | 9-19 | 2-6 | 6-10 | 2 | 6 | 8 | 2 | 3 | 0 | 2 | 2 | 26 |
| 11 | Arshad Jackson - G | 40 | 4-10 | 1-4 | 0-1 | 0 | 5 | 5 | 9 | 1 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | James Economopoulos | 7 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 22 | Julian Sanders | 9 | 1-1 | 1-1 | 1-3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 4 |
| 50 | Mike Sweeney | 18 | 2-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 5 |
| 01 | Spencer Smith | 11 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 13 | Kevin Rogers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt Maya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jonathan Boykin | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lemar Larsen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
42-71 59.2% |
4-15 26.7% |
21-32 65.6% |
15 | 29 | 44 | 24 | 8 | 5 | 14 | 22 | 109 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (RI)-1; Albertus Magnus-2. Officials: Mark Shea, Jeff Smith, Mike Scanlon Attendance: 0 Time: 3:00 PM |
