true
Emerson College at Albertus Magnus
@ New Haven, Conn.
2/21/2012 at 7:00 PM
@ New Haven, Conn.
2/21/2012 at 7:00 PM
|
Emerson
58 |
Albertus Magnus
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emerson (7-19) | 31 | 27 | 58 |
| Albertus Magnus (25-1) | 38 | 44 | 82 |
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Drew Venter | 34 | 1-7 | 1-2 | 0-0 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 2 | 3 |
| 12 | Nathan Firn | 27 | 5-14 | 0-1 | 6-6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 16 |
| 20 | Bilali Kalilou-Mack | 13 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| 35 | Patrick Lowndes | 16 | 3-4 | 0-0 | 5-5 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 5 | 11 |
| 42 | Eli Kell-Abrams | 29 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Alex Dempsey | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Alex Yoh | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 03 | Mike Lucas | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Eric Wahl | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 15 | James Rhodes | 21 | 2-2 | 2-2 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 10 |
| 23 | Brett Smyth | 4 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Carlos Negrete | 6 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 44 | Dan Bisaccio | 19 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 7 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
5-15 33.3% |
17-19 89.5% |
9 | 15 | 24 | 14 | 8 | 1 | 20 | 27 | 58 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 24 | 4-8 | 0-2 | 5-6 | 3 | 5 | 8 | 4 | 2 | 0 | 3 | 2 | 13 |
| 24 | Jefferson Lora - C | 23 | 6-10 | 0-0 | 5-6 | 4 | 4 | 8 | 0 | 1 | 4 | 1 | 3 | 17 |
| 11 | Arshad Jackson - G | 38 | 5-9 | 2-4 | 4-6 | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 2 | 16 |
| 21 | Zach Dugas - G | 23 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 4 |
| 25 | Darius Watson - G | 33 | 9-14 | 4-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Spencer Smith | 15 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 2 |
| 03 | Troy Owens | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 04 | Dj Griffin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | James Economopoulos | 16 | 0-4 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| 10 | Jonathan Boykin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Matt Maya | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Kevin Rogers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Julian Sanders | 6 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 50 | Mike Sweeney | 15 | 0-1 | 0-0 | 3-4 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
6-19 31.6% |
24-32 75.0% |
14 | 23 | 37 | 15 | 9 | 6 | 16 | 18 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Emerson-1; Albertus Magnus-1. Officials: Vinny Hershbeck, Jim Luchansky, Mike Scanlon Attendance: 985 Time: 7:00 PM |
