true
Anna Maria at Albertus Magnus
@ New Haven, Conn.
2/25/2012 at 1:00 PM
@ New Haven, Conn.
2/25/2012 at 1:00 PM
|
Anna Maria
54 |
Albertus Magnus
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anna Maria (14-14) | 25 | 29 | 54 |
| Albertus Magnus (27-1) | 54 | 34 | 88 |
Anna Maria | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Anthony Click | 34 | 6-12 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 1 | 14 |
| 05 | Hugh Daye | 23 | 4-8 | 1-2 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 4 | 10 |
| 12 | Michael Gorman | 31 | 3-6 | 2-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 10 |
| 25 | Javier Bristol | 32 | 4-8 | 0-1 | 3-4 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 4 | 11 |
| 44 | Quantez Franklin | 18 | 0-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kevin McGee | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14 | Daniel Beliard | 12 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Corey Pryor | 21 | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| 21 | Steve Zein | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Brian Conrad | 6 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Derrick Bethune | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Matthew Landry | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 42 | Luis Frias II | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
6-23 26.1% |
10-12 83.3% |
11 | 17 | 28 | 8 | 7 | 2 | 24 | 17 | 54 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray Askew - F | 20 | 8-13 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 18 |
| 24 | Jefferson Lora - C | 16 | 3-3 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 8 |
| 11 | Arshad Jackson - G | 28 | 4-7 | 0-1 | 0-0 | 0 | 3 | 3 | 6 | 6 | 1 | 3 | 1 | 8 |
| 21 | Zach Dugas - G | 27 | 3-4 | 0-0 | 4-4 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 1 | 10 |
| 25 | Darius Watson - G | 25 | 4-7 | 3-4 | 3-4 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Spencer Smith | 16 | 5-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 10 |
| 03 | Troy Owens | 7 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 04 | Dj Griffin | 6 | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | James Economopoulos | 14 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 10 | Jonathan Boykin | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Matt Maya | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Kevin Rogers | 8 | 1-4 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 | Julian Sanders | 8 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 50 | Mike Sweeney | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
34-55 61.8% |
6-12 50.0% |
14-21 66.7% |
9 | 23 | 32 | 21 | 16 | 5 | 15 | 12 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Anna Maria-None; Albertus Magnus-None. Officials: Vin Hirschbeck, Mike Scanlon, Steven Kirk Attendance: 992 Time: 1:00 PM |
