Albertus Magnus vs. Westfield St. at Westfield, MA
9/7/2011 at 4:00
9/7/2011 at 4:00
|
Albertus Magnus
1 |
Westfield St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Albertus Magnus (1-2) | 0 | 1 | 1 |
| Westfield St. (2-1) | 2 | 2 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Westfield St. | 18:49 | Josh Severns (Jon Principato) | crossed in front with redirect |
| Westfield St. | 24:26 | Josh Severns (2) (Jon Principato) | ball went deep on goaline and passed bac |
| -- 2nd -- | |||
| Westfield St. | 70:24 | Kyle Yelin (Justin Laliberte) | cross in front, kicked high into net |
| Albertus Magnus | 78:43 | Chris Long (Stephen Zapata) | |
| Westfield St. | 88:36 | Kyle Yelin (unassisted) | Penalty Kick |
Albertus Magnus | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Donato Piroscafo * | GK | 0 | 0 | 0 | 0 | |
| 2 | James Lucchesi * | M | 3 | 1 | 0 | 0 | |
| 3 | Jamal Howard * | F | 4 | 3 | 0 | 0 | |
| 5 | Dan Dwyer | F | 0 | 0 | 0 | 0 | |
| 6 | Lindsley Barrett * | M | 1 | 1 | 0 | 0 | |
| 7 | Jesse Plona * | F | 0 | 0 | 0 | 0 | |
| 8 | Zach Campbell | M | 0 | 0 | 0 | 0 | |
| 9 | Tim Mikita * | D | 0 | 0 | 0 | 0 | |
| 13 | Mike Ingeno | M | 0 | 0 | 0 | 0 | |
| 14 | Nick Woodhouse * | M | 1 | 1 | 0 | 0 | |
| 17 | Chris Long * | D | 1 | 1 | 1 | 0 | |
| 19 | Stephen Zapata * | M | 1 | 0 | 0 | 1 | |
| 23 | Jacob Weisslender * | D | 0 | 0 | 0 | 0 | |
| 25 | Riker Mitchell * | D | 0 | 0 | 0 | 0 | |
| 26 | Richard Mitchell | M | 0 | 0 | 0 | 0 | |
| 28 | Patrick Kenefick | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Donato Piroscafo | 17 | 4 | 13 | 90:00 | ||
Westfield St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Kris Carrington | 0 | 0 | 0 | 0 | ||
| 2 | Jeff Pepoli * | gk | 0 | 0 | 0 | 0 | |
| 3 | Josh Severns * | 6 | 4 | 2 | 0 | ||
| 4 | Jon Principato * | 4 | 2 | 0 | 2 | ||
| 5 | Jared Spicer * | 0 | 0 | 0 | 0 | ||
| 6 | Kyle Yelin * | 4 | 3 | 2 | 0 | ||
| 7 | Kai Chee | 0 | 0 | 0 | 0 | ||
| 8 | Tim Parsons * | 2 | 1 | 0 | 0 | ||
| 9 | Dave Anderson | 0 | 0 | 0 | 0 | ||
| 14 | Justin Laliberte * | 2 | 2 | 0 | 1 | ||
| 15 | Bill Reagan * | 0 | 0 | 0 | 0 | ||
| 16 | Sam LaBonte * | 1 | 0 | 0 | 0 | ||
| 17 | Zach Rogers * | 0 | 0 | 0 | 0 | ||
| 18 | Bill Lund | 4 | 4 | 0 | 0 | ||
| 19 | Dom Cavallini | 0 | 0 | 0 | 0 | ||
| 20 | Mike Stackhouse | 0 | 0 | 0 | 0 | ||
| 21 | Nick Gale | 1 | 1 | 0 | 0 | ||
| 22 | Eric Andreski | 0 | 0 | 0 | 0 | ||
| 24 | Dan Brady | 0 | 0 | 0 | 0 | ||
| 25 | Chris Monette * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 24 | 17 | 4 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Kris Carrington | 3 | 1 | 2 | 15:00 | ||
| 2 | Jeff Pepoli (W, 2-1) | 4 | 0 | 4 | 75:00 | ||
| TOTALS | 7 | 1 | 6 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 3 | 8 | 11 |
| Westfield St. | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 6 | 7 | 13 |
| Westfield St. | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 0 | 4 | 4 |
| Westfield St. | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 5 | 4 | 9 |
| Westfield St. | 3 | 6 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Westfield St. | 83:58 | Yellow card - Sam LaBonte | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Alumni Field Game Length: 1:50 Attendance: 50 Referee: Mike Ferrarini Asst. Referee: Reid Savoie : Art Hamm Timekeeper: AJ Shiverdecker Scorer: Lindsay Sawyer |
* Starter
