Anna Maria at Albertus Magnus October 10, 2011
Box Score
Anna Maria
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mike Dandurand - gk | 0 | 0 | 0 | 0 |
| 2 - Justin Hyland - m | 1 | 0 | 0 | 0 |
| 3 - Joey Cotrona - f | 0 | 0 | 0 | 0 |
| 4 - Cory Kays - m | 0 | 0 | 0 | 0 |
| 6 - Eric McLaughlin - m | 0 | 0 | 0 | 0 |
| 7 - Enco Lika - m | 0 | 0 | 0 | 0 |
| 8 - Deven Plant - f | 1 | 0 | 0 | 0 |
| 9 - Aj Lambert - f | 0 | 0 | 0 | 0 |
| 12 - John Ernest | 0 | 0 | 0 | 0 |
| 14 - Bryan Blomgren - d | 0 | 0 | 0 | 0 |
| 15 - Mike Quirk | 0 | 0 | 0 | 0 |
| 16 - Brett Zaczyk | 0 | 0 | 0 | 0 |
| 18 - Andres Huertas - m | 0 | 0 | 0 | 0 |
| 19 - Cody Brigham - d | 1 | 1 | 0 | 0 |
| 21 - Miles Wyrick | 0 | 0 | 0 | 0 |
| 22 - Cody Moules | 1 | 1 | 0 | 0 |
| 24 - Matt Lindell | 0 | 0 | 0 | 0 |
| 27 - Christian Bibbo | 0 | 0 | 0 | 0 |
| 30 - Jeff Bolton | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Francois Brown | 0 | 0 | 0 | 0 |
| 1 - Donato Piroscafo - gk | 0 | 0 | 0 | 0 |
| 2 - James Lucchesi - m | 1 | 1 | 0 | 0 |
| 3 - Jamal Howard - f | 7 | 3 | 3 | 1 |
| 4 - Nick Hamasian - d | 0 | 0 | 0 | 0 |
| 5 - Dan Dwyer | 1 | 0 | 0 | 0 |
| 6 - Lindsley Barrett - m | 2 | 1 | 1 | 0 |
| 7 - Jesse Plona - f | 1 | 1 | 1 | 1 |
| 8 - Zach Campbell | 1 | 1 | 0 | 0 |
| 9 - Tim Mikita - d | 0 | 0 | 0 | 0 |
| 11 - Alec Burlakoff | 0 | 0 | 0 | 0 |
| 13 - Mike Ingeno | 2 | 0 | 0 | 0 |
| 14 - Nick Woodhouse | 0 | 0 | 0 | 0 |
| 15 - Josue Galo | 1 | 1 | 0 | 0 |
| 16 - Saravuth Kuch | 0 | 0 | 0 | 0 |
| 17 - Chris Long - d | 1 | 1 | 1 | 0 |
| 19 - Stephen Zapata - m | 5 | 3 | 1 | 2 |
| 20 - Elijah Beebe-Maddix | 0 | 0 | 0 | 0 |
| 22 - Mike Doyle | 0 | 0 | 0 | 0 |
| 23 - Jacob Weisslender | 0 | 0 | 0 | 0 |
| 24 - Nick Riccio | 0 | 0 | 0 | 0 |
| 25 - Riker Mitchell - d - Yellow card 29:33 | 0 | 0 | 0 | 0 |
| 26 - Richard Mitchell - m | 1 | 1 | 0 | 1 |
| 28 - Patrick Kenefick | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Dandurand (L, 2-13-1) | 13 | 7 | 6 | 68:07 | |
| 30 - Jeff Bolton | 1 | 0 | 1 | 21:53 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francois Brown | 2 | 0 | 2 | 45:00 | |
| 1 - Donato Piroscafo (W, 11-2) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
2:16 | Lindsley Barrett (8) (Jamal Howard) - pass from center of field into box, shot | 0 - 1 |
|
Albertus Magnus
1st
|
5:05 | Chris Long (2) (Stephen Zapata) - header off corner | 0 - 2 |
|
Albertus Magnus
1st
|
16:26 | Jamal Howard (10) (Richard Mitchell) - Howard connected on a rebound shot off a | 0 - 3 |
|
Albertus Magnus
1st
|
24:45 | Jamal Howard (11) (Stephen Zapata) - shot from far post into net at near post | 0 - 4 |
|
Albertus Magnus
2nd
|
54:31 | Stephen Zapata (3) (Jesse Plona) - shot from 25 yards out | 0 - 5 |
|
Albertus Magnus
2nd
|
58:17 | Jamal Howard (12) (unassisted) - intercepted a clear by the defense | 0 - 6 |
|
Albertus Magnus
2nd
|
59:35 | Jesse Plona (3) (unassisted) - one on one with defender then beat keepe | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
29:33 | Yellow card - Riker Mitchell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 3 | 4 |
| Albertus Magnus | 18 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 3 | 7 |
| Albertus Magnus | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 3 | 3 |
| Albertus Magnus | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 2 | 5 |
| Albertus Magnus | 3 | 6 | 9 |
| Date/Time: | October 10, 2011 - 1:00 PM |
|---|---|
| Location: | New Haven, Conn. |
| Stadium: | Celentano Field |
| Game Length: | 1:59 |
| Attendance: | 110 |
Play By Play
| 00:00 | Mike Dandurand at goalie for Anna Maria College. | ||
| 00:00 | Donato Piroscafo at goalie for Albertus Magnus. | ||
| 02:16 | Goal!GOAL by Albertus Magnus Lindsley Barrett (FIRST GOAL), Assist by Jamal Howard, goal number 8 for season. *pass from center of field into box, shot into top left corner of net ( 0 - 1 ) |
||
| 04:10 | Corner kick by Albertus Magnus Stephen Zapata [04:10]. | ||
| 05:00 | Corner kick by Albertus Magnus Stephen Zapata [05:00]. | ||
| 05:05 | Goal!GOAL by Albertus Magnus Chris Long, Assist by Stephen Zapata, goal number 2 for season. *header off corner ( 0 - 2 ) |
||
| Foul on Albertus Magnus. | |||
| Foul on Anna Maria College. | |||
| 08:22 | Shot by Albertus Magnus Stephen Zapata, Blocked. | ||
| 09:22 | Shot by Albertus Magnus Jamal Howard, Blocked. | ||
| Foul on Albertus Magnus. | |||
| 09:59 | Shot by Anna Maria College Justin Hyland, High. | ||
| 11:20 | Shot by Albertus Magnus Jamal Howard, Wide. | ||
| 13:30 | Shot by Albertus Magnus Jamal Howard, Wide. | ||
| Foul on Anna Maria College. | |||
| 16:26 | Shot by Albertus Magnus Richard Mitchell, Save (by goalie) Mike Dandurand. | ||
| 16:26 | Goal!GOAL by Albertus Magnus Jamal Howard, Assist by Richard Mitchell, goal number 10 for season. *Howard connected on a rebound shot off a save ( 0 - 3 ) |
||
| Foul on Anna Maria College. | |||
| 17:46 | Shot by Albertus Magnus Stephen Zapata, Save (by goalie) Mike Dandurand. | ||
| 21:18 | Corner kick by Albertus Magnus Stephen Zapata [21:18]. | ||
| 21:30 | Shot by Albertus Magnus Lindsley Barrett, Wide. | ||
| 21:43 | Corner kick by Albertus Magnus Stephen Zapata [21:43]. | ||
| 22:29 | Substitution!Albertus Magnus substitution: Josue Galo for Richard Mitchell. | ||
| 22:29 | Substitution!Albertus Magnus substitution: Patrick Kenefick for Jesse Plona. | ||
| 22:29 | Substitution!Anna Maria College substitution: Mike Quirk for AJ Lambert. | ||
| 23:25 | Shot by Albertus Magnus Patrick Kenefick, Blocked. | ||
| 24:45 | Goal!GOAL by Albertus Magnus Jamal Howard, Assist by Stephen Zapata, goal number 11 for season. *shot from far post into net at near post ( 0 - 4 ) |
||
| 25:21 | Shot by Albertus Magnus Josue Galo, Save (by goalie) Mike Dandurand. | ||
| 26:30 | Shot by Albertus Magnus Stephen Zapata, High. | ||
| 26:36 | Substitution!Albertus Magnus substitution: Dan Dwyer for Stephen Zapata. | ||
| 26:36 | Substitution!Albertus Magnus substitution: Mike Ingeno for Nick Hamasian. | ||
| 26:36 | Substitution!Anna Maria College substitution: Christian Bibbo for Cory Kays. | ||
| 28:59 | Shot by Albertus Magnus James Lucchesi, Save (by goalie) Mike Dandurand. | ||
| Foul on Albertus Magnus. | |||
| 29:33 | Yellow card on Albertus Magnus Riker Mitchell. | ||
| 30:12 | Substitution!Albertus Magnus substitution: Jacob Weisslender for Riker Mitchell. | ||
| 30:12 | Substitution!Anna Maria College substitution: Miles Wyrick for Eric McLaughlin. | ||
| 32:32 | Substitution!Anna Maria College substitution: John Ernest for Cody Brigham. | ||
| 33:26 | Shot by Albertus Magnus Patrick Kenefick, Wide. | ||
| 33:43 | Corner kick by Albertus Magnus Patrick Kenefick [33:43]. | ||
| 34:27 | Substitution!Albertus Magnus substitution: Zach Campbell for Patrick Kenefick. | ||
| 34:27 | Substitution!Albertus Magnus substitution: Alec Burlakoff for Lindsley Barrett. | ||
| 34:27 | Substitution!Albertus Magnus substitution: Mike Doyle for Jamal Howard. | ||
| 36:51 | Shot by Albertus Magnus Mike Ingeno, High. | ||
| 38:45 | Offside against Anna Maria College. | ||
| 44:44 | Shot by Albertus Magnus Dan Dwyer, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Albertus Magnus: #0 Francois Brown, #3 Jamal Howard, #2 James Lucchesi, #6 Lindsley Barrett, #5 Dan Dwyer, #14 Nick Woodhouse, #28 Patrick Kenefick, #7 Jesse Plona, #9 Tim Mikita, #17 Chris Long, #19 Stephen Zapata. | ||
| 45:00 | For Anna Maria College: #1 Mike Dandurand, #19 Cody Brigham, #2 Justin Hyland, #7 Enco Lika, #4 Cory Kays, #3 Joey Cotrona, #8 Deven Plant, #21 Miles Wyrick, #9 AJ Lambert, #14 Bryan Blomgren, #18 Andres Huertas. | ||
| 45:00 | Francois Brown at goalie for Albertus Magnus. | ||
| 45:54 | Shot by Albertus Magnus Patrick Kenefick, Save (by goalie) Mike Dandurand. | ||
| Foul on Albertus Magnus. | |||
| 48:39 | Offside against Anna Maria College. | ||
| Foul on Anna Maria College. | |||
| 50:53 | Shot by Albertus Magnus Stephen Zapata, Save (by goalie) Mike Dandurand. | ||
| 51:48 | Offside against Anna Maria College. | ||
| 52:51 | Offside against Anna Maria College. | ||
| 54:31 | Goal!GOAL by Albertus Magnus Stephen Zapata, Assist by Jesse Plona, goal number 3 for season. *shot from 25 yards out ( 0 - 5 ) |
||
| 54:53 | Shot by Albertus Magnus Jamal Howard, High. | ||
| 57:43 | Offside against Anna Maria College. | ||
| 58:17 | Goal!GOAL by Albertus Magnus Jamal Howard, goal number 12 for season. *intercepted a clear by the defense ( 0 - 6 ) |
||
| 59:35 | Goal!GOAL by Albertus Magnus Jesse Plona, goal number 3 for season. ( 0 - 7 ) |
||
| 59:35 | Substitution!Albertus Magnus substitution: Mike Ingeno for Jesse Plona. | ||
| 59:35 | Substitution!Albertus Magnus substitution: Dan Dwyer for Jamal Howard. | ||
| 59:35 | Substitution!Anna Maria College substitution: Cody Moules for Miles Wyrick. | ||
| 60:45 | Substitution!Albertus Magnus substitution: Alec Burlakoff for Patrick Kenefick. | ||
| 62:21 | Substitution!Albertus Magnus substitution: Mike Doyle for Stephen Zapata. | ||
| 62:21 | Substitution!Albertus Magnus substitution: Josue Galo for Dan Dwyer. | ||
| 64:24 | Shot by Anna Maria College Deven Plant, High. | ||
| 65:34 | Substitution!Albertus Magnus substitution: Zach Campbell for Nick Woodhouse. | ||
| 67:29 | Offside against Anna Maria College. | ||
| 67:54 | Substitution!Albertus Magnus substitution: Saravuth Kuch for Lindsley Barrett. | ||
| 67:54 | Substitution!Anna Maria College substitution: Mike Quirk for AJ Lambert. | ||
| 67:54 | Substitution!Anna Maria College substitution: Jeff Bolton for Mike Dandurand. | ||
| 68:07 | Jeff Bolton at goalie for Anna Maria College. | ||
| 68:54 | Corner kick by Anna Maria College Joey Cotrona [68:54]. | ||
| Foul on Albertus Magnus. | |||
| 73:43 | Shot by Anna Maria College Cody Brigham, Save (by goalie) Francois Brown. | ||
| 72:55 | Corner kick by Anna Maria College Joey Cotrona [72:55]. | ||
| 74:07 | Shot by Albertus Magnus Mike Ingeno, Blocked. | ||
| Foul on Anna Maria College. | |||
| 74:12 | Shot by Albertus Magnus Zach Campbell, Save (by goalie) Jeff Bolton. | ||
| 74:58 | Substitution!Albertus Magnus substitution: Nick Riccio for Josue Galo. | ||
| 74:58 | Substitution!Anna Maria College substitution: Brett Zaczyk for Joey Cotrona. | ||
| 74:58 | Substitution!Anna Maria College substitution: Matt Lindell for Cody Brigham. | ||
| Foul on Albertus Magnus. | |||
| 78:46 | Offside against Anna Maria College. | ||
| 79:47 | Substitution!Albertus Magnus substitution: Elijah BeeBe-Maddix for Tim Mikita. | ||
| 79:47 | Substitution!Albertus Magnus substitution: Dan Dwyer for Mike Doyle. | ||
| 79:47 | Substitution!Anna Maria College substitution: John Ernest for Justin Hyland. | ||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 84:02 | Offside against Anna Maria College. | ||
| 84:15 | Substitution!Albertus Magnus substitution: Lindsley Barrett for James Lucchesi. | ||
| Foul on Albertus Magnus. | |||
| 85:43 | Corner kick by Anna Maria College Mike Quirk [85:43]. | ||
| 85:44 | Shot by Anna Maria College Cody Moules, Save (by goalie) Francois Brown. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

