Endicott vs. Albertus Magnus at New Haven, Conn.
11/9/2011 at 1:30 PM
11/9/2011 at 1:30 PM
|
Endicott
2 |
Albertus Magnus
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Endicott (8-9-3) | 1 | 1 | 2 |
| Albertus Magnus (16-3-1) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Endicott | 22:08 | Brett Longobucco (1) (Bobby Durben) | throw into the box, right foot shot into |
| Albertus Magnus | 34:34 | Chris Long (3) (Stephen Zapata) | cross into box from 30 yards out, header |
| -- 2nd -- | |||
| Albertus Magnus | 51:13 | Jamal Howard (22) (Lindsley Barrett & Richard Mitchell) | ground ball into box, one-touch pass the |
| Albertus Magnus | 58:58 | Richard Mitchell (4) (James Lucchesi) | cross from far side of field, shot beat |
| Endicott | 72:55 | Jared Rizzo (1) (Jed Magnusson) | chipped in from far side of box |
Endicott | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Aaron Kanter * | gk | 0 | 0 | 0 | 0 | |
| 3 | Michael MacLeay * | d | 1 | 0 | 0 | 0 | |
| 4 | Craig Jameson * | m | 0 | 0 | 0 | 0 | |
| 7 | Chris Serpa * | d | 0 | 0 | 0 | 0 | |
| 8 | Gregory Capece * | m | 1 | 0 | 0 | 0 | |
| 9 | Jared Rizzo | 3 | 3 | 1 | 0 | ||
| 10 | Bobby Durben * | d | 2 | 1 | 0 | 1 | |
| 11 | Ryan Santoro | 0 | 0 | 0 | 0 | ||
| 12 | Connor Gibbs | 0 | 0 | 0 | 0 | ||
| 14 | Ryan Coates | 0 | 0 | 0 | 0 | ||
| 15 | Justin Lavallee | 0 | 0 | 0 | 0 | ||
| 17 | Brett Longobucco * | d | 2 | 2 | 1 | 0 | |
| 18 | Nick Goldman | 0 | 0 | 0 | 0 | ||
| 20 | Jed Magnusson | 0 | 0 | 0 | 1 | ||
| 21 | Robbie DiTommaso * | f | 0 | 0 | 0 | 0 | |
| 22 | Stephen Joyce | 0 | 0 | 0 | 0 | ||
| 23 | Alex Elia * | f | 3 | 1 | 0 | 0 | |
| 25 | Ryan D'Amico * | m | 2 | 1 | 0 | 0 | |
| 29 | Alex Jorge * | f | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 8 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Aaron Kanter | 9 | 3 | 6 | 90:00 | ||
Albertus Magnus | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Donato Piroscafo * | GK | 0 | 0 | 0 | 0 | |
| 2 | James Lucchesi * | M | 1 | 1 | 0 | 1 | |
| 3 | Jamal Howard * | F | 5 | 3 | 1 | 0 | |
| 4 | Nick Hamasian * | D | 0 | 0 | 0 | 0 | |
| 5 | Dan Dwyer | F | 2 | 1 | 0 | 0 | |
| 6 | Lindsley Barrett * | M | 1 | 0 | 0 | 1 | |
| 7 | Jesse Plona * | F | 1 | 0 | 0 | 0 | |
| 8 | Zach Campbell | M | 0 | 0 | 0 | 0 | |
| 9 | Tim Mikita * | D | 0 | 0 | 0 | 0 | |
| 13 | Mike Ingeno | M | 0 | 0 | 0 | 0 | |
| 14 | Nick Woodhouse | M | 0 | 0 | 0 | 0 | |
| 15 | Josue Galo | M | 0 | 0 | 0 | 0 | |
| 17 | Chris Long * | D | 1 | 1 | 1 | 0 | |
| 19 | Stephen Zapata * | M | 4 | 2 | 0 | 1 | |
| 20 | Elijah Beebe-Maddix | D | 0 | 0 | 0 | 0 | |
| 25 | Riker Mitchell * | D | 0 | 0 | 0 | 0 | |
| 26 | Richard Mitchell * | M | 2 | 1 | 1 | 1 | |
| 28 | Patrick Kenefick | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 9 | 3 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Donato Piroscafo | 8 | 2 | 6 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 6 | 8 | 14 |
| Albertus Magnus | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3 | 3 | 6 |
| Albertus Magnus | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 0 | 3 | 3 |
| Albertus Magnus | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 9 | 9 | 18 |
| Albertus Magnus | 10 | 10 | 20 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Endicott | 34:34 | Yellow card - Craig Jameson | ||
| Albertus Magnus | 40:05 | Yellow card - Riker Mitchell | ||
| -- 2nd -- | ||||
| Endicott | 56:53 | Yellow card - Bobby Durben | ||
| Endicott | 78:00 | Yellow card - Brett Longobucco | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Celentano Field Game Length: 1:57 Attendance: 152 Referee: Bill Morrone Asst. Referee: Tony Reis : Brian Graves Timekeeper: B. Leighton Scorer: K. DeCarli |
* Starter
