2011 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 0 | Francois Brown | GK | So. | 6'1" | New Haven, Conn./Wilbur Cross |
| 1 | Donato Piroscafo | GK | So. | 6'1" | Naugatuck, Conn./Naugatuck |
| 2 | James Lucchesi | MF | Jr. | 5'11" | Norwalk, Conn./Fairfield Prep (Fairfield, Conn.) |
| 3 | Jamal Howard | F | Sr. | 5'8" | West Haven, Conn./West Haven |
| 4 | Nick Hamasian | D | Jr. | 5'9" | Hamden, Conn./Hamden |
| 5 | Dan Dwyer | F/MF | So. | 5'10" | Hamden, Conn./Hamden |
| 6 | Lindsley Barrett | MF | Fr. | 5'7" | Shelton, Conn./Shelton |
| 7 | Jesse Plona | F | Fr. | 5'8" | Trumbull, Conn./Trumbull |
| 8 | Zach Campbell | MF | So. | 6'0" | East Haven, Conn./East Haven |
| 9 | Timothy Mikita | D | Sr. | 6'0" | Ansonia, Conn./Ansonia |
| 10 | Alphonse Buccitti | F | Jr. | 5'8" | West Haven, CT/Notre Dame (West Haven, Conn.) |
| 11 | Alec Burlakoff | D/MF | Fr. | 6'1" | Madison, Conn./Daniel Hand |
| 12 | Taylor Sasloe | MF | Jr. | 5'8" | Norwalk, Conn./St. Joseph's (Trumbull, CT) |
| 13 | Michael Ingeno | MF/D | So. | 5'11" | Meriden, Conn./Maloney |
| 14 | Nick Woodhouse | MF | Fr. | 5'11" | Plainville, Conn./Plainville |
| 15 | Josue Galo | MF | So. | 5'5" | New Haven, Conn./Wilbur Cross |
| 16 | Saravuth Kuch | MF | So. | 5'9" | New Haven, Conn./Wilbur Cross |
| 17 | Chris Long | D | Jr. | 6'2" | West Haven, Conn./West Haven |
| 18 | Daniel Foldy | D | So. | 5'7" | Woodbridge, Conn./Amity |
| 19 | Stephen Zapata | MF | Jr. | 6'0" | Hamden, Conn./Hamden |
| 20 | Elijah Beebe-Maddix | D | Fr. | 5'9" | Guilford, Conn./Guilford |
| 22 | Mike Doyle | F | So. | 5'9" | Seymour, Conn./Seymour |
| 23 | Jacob Weisslender | D | Jr. | 6'3" | New Haven, Conn./Wilbur Cross |
| 24 | Nick Riccio | D | Fr. | 5'9" | West Haven, Conn./West Haven |
| 25 | Riker Mitchell | D | Fr. | 5'8" | Naugatuck, Conn./Naugatuck |
| 26 | Richard Mitchell | MF | Fr. | 5'8" | Naugatuck, Conn./Naugatuck |
| 28 | Patrick Kenefick | F | Fr. | 5'8" | Woodbridge, Conn./Amity Regional |
|
Head Coach: Jim Bernardo |
|||||
