Regis at. Albertus Magnus
@ New Haven, Conn. (CMM Athletic Center)
2/26/2012 at 3:10 PM
@ New Haven, Conn. (CMM Athletic Center)
2/26/2012 at 3:10 PM
|
Regis (Mass.)
0 |
Albertus Magnus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regis (Mass.) (1-8) | 16 | 9 | 9 | 0 |
| Albertus Magnus (7-0) | 25 | 25 | 25 | 3 |
Regis (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 | ||
| 2 | 3 | 5 | 23 | -.087 | ||
| 3 | 1 | 5 | 9 | -.444 | ||
Albertus Magnus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 | ||
| 2 | 13 | 1 | 23 | .522 | ||
| 3 | 7 | 1 | 13 | .462 | ||
Regis (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Andrew Carroll * | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | David Amicangioli * | 3 | 1 | 2 | 8 | -.125 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chris Tran * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Si Pan Leong * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | B. Yarrell-Bacote * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Drew Wilder * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Christian Ibasco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Angel Aguilar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Caliendo | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Doug Dunbar | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 13 | 53 | -.019 | 10 | 3 | 7 | 23 | 16 | 0 | 2 | 1 | 0 | 16.0 | ||
Albertus Magnus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carlos Torres * | 3 | 3 | 0 | 6 | .500 | 27 | 6 | 3 | 0 | 5 | 2 | 1 | 1 | 0 | 11.5 |
| 6 | Chris Pfeffer * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Glenn Johnson * | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Douglas DeSousa * | 3 | 7 | 1 | 11 | .545 | 0 | 10 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 18.0 |
| 15 | Chase Brinton * | 3 | 3 | 2 | 8 | .125 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Brendan Charamut * | 3 | 12 | 0 | 18 | .667 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
| 1 | Matthew Brancaccio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniel Valmont | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alejandro Esquivel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Conor Lahiff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 5 | 58 | .466 | 30 | 23 | 14 | 3 | 26 | 5 | 4 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: CMM Athletic Center Attendance: 46 Time: 56 1st Referee: Rick Rowey 2nd Referee: John O'Brien |
* = Starter
