Albertus Magnus vs Johnson & Wales
@ East Providence, RI | Pierce Field
@ East Providence, RI | Pierce Field
4/8/2011 at 5:30 pm
|
Albertus Magnus
0 |
Johnson & Wales (RI)
22 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Albertus Magnus (0-12, 0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Johnson & Wales (RI) (9-12, 4-4) | 4 | 8 | 5 | 5 | X | 22 | 16 | 1 |
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Figueroa 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Ferrer 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Corso cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Soares cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Bush ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Manning c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Labission p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. Samuels 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Williams lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Mesidor lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Rosemond rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Lewis rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Ortiz 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 1 | 0 | 0 | 9 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: S. Corso; L. Soares 2; M. Manning; T. Ortiz 2 | |||||||
Johnson & Wales (RI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Bailey cf | 5 | 3 | 2 | 3 | 0 | 0 | 3 |
| E. Kim ss | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| Imperatore 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| R. Ziegler 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| L. Lomonaco c | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| A. Fish lf | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| M. Pickerd lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Babineau p | 5 | 3 | 2 | 5 | 0 | 0 | 3 |
| T. Cwalinski 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| J. Frehill 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sullivan rf | 2 | 2 | 1 | 0 | 2 | 0 | 3 |
| A. Newton rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Rose 3b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 32 | 22 | 16 | 18 | 10 | 9 | |
| Batting | |||||||
|
2B: K. Bailey; A. Fish; H. Rose HR: A. Babineau 2 RBI: K. Bailey 3; E. Kim 2; Imperatore; L. Lomonaco 2; A. Fish 4; A. Babineau 5; H. Rose |
|||||||
| Baserunning | |||||||
|
SB: L. Lomonaco; A. Babineau; T. Cwalinski | |||||||
| Fielding | |||||||
|
E: L. Lomonaco | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Labission (L, 0-1) | 4.0 | 16 | 22 | 16 | 10 | 0 | 2 |
| Totals | 4.0 | 16 | 22 | 16 | 10 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: K. Labission 43 HBP: K. Labission | |||||||
| Pitches-Strikes: K. Labission 110-52; | |||||||
Johnson & Wales (RI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Babineau (W, 5-5) | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Babineau 17 | |||||||
| Pitches-Strikes: A. Babineau 55-44; | |||||||
| Scoring Summary |
|---|
| Albertus Magnus - Top 1st |
| Johnson & Wales (RI) - Bottom 1st |
| Imperatore singled, advanced to third on an error by 1b; E. Kim advanced to third, scored on an error by 1b, unearned. |
| A. Fish grounded out to ss, RBI; L. Lomonaco advanced to third; Imperatore scored, unearned. |
| A. Babineau reached on an error by 1b; L. Lomonaco scored, unearned. |
| H. Rose walked, RBI; A. Sullivan advanced to second; T. Cwalinski advanced to third; A. Babineau scored, unearned. |
| Albertus Magnus - Top 2nd |
| Johnson & Wales (RI) - Bottom 2nd |
| A. Fish doubled to left field, 2 RBI; L. Lomonaco scored; E. Kim scored. |
| A. Babineau homered, 2 RBI; A. Fish scored. |
| K. Bailey singled to center field, RBI; H. Rose advanced to second; A. Sullivan advanced to third; T. Cwalinski scored. |
| E. Kim popped up to 2b, RBI; A. Sullivan scored. |
| Imperatore singled to left field, RBI; K. Bailey advanced to second; H. Rose scored. |
| A. Fish reached on a fielder's choice, RBI; L. Lomonaco advanced to second; Imperatore advanced to third; K. Bailey scored. |
| Albertus Magnus - Top 3rd |
| Johnson & Wales (RI) - Bottom 3rd |
| K. Bailey doubled, advanced to third on an error by cf, 2 RBI; H. Rose scored; A. Sullivan scored. |
| E. Kim singled, RBI; K. Bailey scored. |
| L. Lomonaco reached on an error by cf; Imperatore advanced to second; E. Kim scored, unearned. |
| A. Babineau reached on a fielder's choice, RBI; A. Fish advanced to third; L. Lomonaco scored, unearned. |
| Albertus Magnus - Top 4th |
| Johnson & Wales (RI) - Bottom 4th |
| K. Bailey reached on an error by c; H. Rose advanced to third, scored on an error by c. |
| L. Lomonaco singled to center field, 2 RBI; R. Ziegler advanced to second; E. Kim scored; K. Bailey scored. |
| A. Babineau homered, 2 RBI; R. Ziegler scored. |
| Albertus Magnus - Top 5th |
| Johnson & Wales (RI) - Bottom 5th |
| Other Information | |
|---|---|
|
Location: East Providence, RI Stadium: Pierce Field Attendance: 27 Duration: 1:10 |
Weather: Overcast & Cold Game: JWUAMCS2 |
