Gordon College vs Albertus Magnus
@ Myrtle Beach, S.C.
@ Myrtle Beach, S.C.
3/14/2012 at 11:00 AM
|
Gordon
3 |
Albertus Magnus
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Albertus Magnus (3-1) | 0 | 1 | 2 | 1 | 0 | 4 | X | 8 | 11 | 0 |
Gordon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pepper | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryder | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bukuras | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Borden | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| McPartlan | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cheesman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodds | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Towers | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Otto | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bareford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 0 | 3 | 3 |
| Batting | |||||||
|
2B: Bukuras HR: Borden RBI: Bukuras; Borden 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Knox | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brittney Urciuoli | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Danielle Figueroa | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Elaina Maio | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Aimee Mirto | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melissa Manning | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Krista Labissoniere | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rebecca Slivinsky | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Leyna Andren | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Danielle Thuerling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 8 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Danielle Figueroa; Aimee Mirto RBI: Shannon Knox; Danielle Figueroa 3; Elaina Maio 2; Melissa Manning; Leyna Andren |
|||||||
| Baserunning | |||||||
|
SB: Brittney Urciuoli; Rebecca Slivinsky CS: Shannon Knox | |||||||
| Fielding | |||||||
Gordon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bareford (L, 0-0) | 6.0 | 11 | 8 | 8 | 5 | 3 | 0 |
| Totals | 6.0 | 11 | 8 | 8 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Bareford 33 | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Thuerling (W, 2-1) | 7.0 | 7 | 3 | 3 | 0 | 3 | 1 |
| Totals | 7.0 | 7 | 3 | 3 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Danielle Thuerling 27 | |||||||
| Scoring Summary |
|---|
| Gordon - Top 1st |
| Borden homered, 2 RBI; Ryder scored. |
| Albertus Magnus - Bottom 1st |
| Gordon - Top 2nd |
| Albertus Magnus - Bottom 2nd |
| Manning singled, advanced to second on the throw, RBI; Mirto scored. |
| Gordon - Top 3rd |
| Bukuras doubled, out at third p to 3b, RBI; Pepper scored. |
| Albertus Magnus - Bottom 3rd |
| Maio singled, advanced to second on the throw, 2 RBI; Figueroa scored; Urciuoli scored. |
| Gordon - Top 4th |
| Albertus Magnus - Bottom 4th |
| Andren singled, RBI; Slivinsky scored. |
| Gordon - Top 5th |
| Albertus Magnus - Bottom 5th |
| Gordon - Top 6th |
| Albertus Magnus - Bottom 6th |
| Knox singled, RBI; Andren advanced to second; LaBissoniere scored. |
| Figueroa doubled, 3 RBI; Urciuoli scored; Knox scored; Andren scored. |
| Gordon - Top 7th |
| Albertus Magnus - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Attendance: 25 Duration: 1:10 |
Game: 12SOFT04 |
