false
Albertus Magnus at Simmons
@ Simmons College
2/9/2010 at 7:00 PM
@ Simmons College
2/9/2010 at 7:00 PM
|
Albertus Magnus
57 |
Simmons
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albertus Magnus (9-12, 5-3 GNAC) | 37 | 20 | 57 |
| Simmons (13-7, 5-3 GNAC) | 20 | 32 | 52 |
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kendra Dowen - F | 35 | 2-8 | 1-6 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 1 | 5 |
| 44 | Krystal Bryant - F | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 23 | Kendrae Walker - C | 38 | 6-16 | 0-3 | 2-2 | 2 | 7 | 9 | 1 | 5 | 2 | 1 | 3 | 14 |
| 20 | Shanilya Bush - G | 38 | 3-11 | 0-1 | 6-9 | 0 | 6 | 6 | 3 | 5 | 0 | 6 | 1 | 12 |
| 24 | Elizabeth Williams - G | 33 | 2-9 | 0-3 | 3-4 | 4 | 3 | 7 | 3 | 2 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alyson Medeiros | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 05 | Shay Anderson | 21 | 2-6 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 6 |
| 34 | Katelyn White | 9 | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Bianca Brown | 14 | 2-8 | 0-0 | 4-6 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 2 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-61 31.1% |
2-16 12.5% |
17-23 73.9% |
15 | 28 | 43 | 11 | 13 | 2 | 20 | 15 | 57 | ||
Simmons | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jessica Thomas | 30 | 0-5 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 7 | 4 | 0 |
| 14 | Liz O'Connor | 25 | 0-8 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 1 |
| 24 | Emily Thomas | 19 | 4-6 | 0-1 | 4-4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 12 |
| 33 | Julianna Eagles | 35 | 6-18 | 1-9 | 6-6 | 1 | 5 | 6 | 4 | 0 | 0 | 5 | 4 | 19 |
| 45 | Stephanie Fox | 37 | 3-12 | 0-4 | 5-5 | 1 | 8 | 9 | 2 | 3 | 2 | 4 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Alex Acloque | 15 | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Brittany Dolloff | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| 25 | Liane Lantagne | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Ashley Donaghey | 7 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Meaghan Troiano | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-55 29.1% |
1-18 5.6% |
19-21 90.5% |
8 | 25 | 33 | 8 | 7 | 2 | 24 | 17 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Albertus Magnus-None; Simmons-None. Officials: Leslie Boucher, Lou Colabello, Ashley Britton Attendance: 0 Time: 7:00 PM |
