![]() |
Krystal Bryant | #44 | F | Albertus Magnus
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 9.3 | 48.9 | 0.0 | 75.8 | 9.3 | 1.1 |
| Last Six Games | ||
|---|---|---|
| Feb 9 | at Simmons | 57-52 Win |
| Feb 13 | vs. Rivier | 67-54 Win |
| Feb 16 | vs. Emmanuel (Mass.) | 47-75 Loss |
| Feb 20 | at Suffolk | 82-70 Win |
| Feb 23 | vs. Suffolk | 82-81 Win |
| Feb 25 | at Norwich | 57-80 Loss |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Minutes | 740 | 322 | ||
| FG | 88-180 | 39-75 | ||
| FG Pct | 48.9 | 52.0 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 75-99 | 31-45 | ||
| FT Pct | 75.8 | 68.9 | ||
| Off rebounds | 130 | 58 | ||
| Def rebounds | 120 | 57 | ||
| Total rebounds | 250 | 115 | ||
| Rebounds per game | 9.3 | 9.6 | ||
| Personal fouls | 90 | 38 | ||
| Assists | 30 | 16 | ||
| Turnovers | 56 | 28 | ||
| Steals | 38 | 14 | ||
| Blocks | 10 | 4 | ||
| Points | 251 | 109 | ||
| Points per game | 9.3 | 9.1 | ||







