|
Albertus Magnus
3 |
Sarah Lawrence
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus | 25 | 25 | 25 | 3 |
| Sarah Lawrence | 17 | 15 | 20 | 0 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 5 | 7 | 26 | -.077 |
Sarah Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 32 | -.125 |
| 2 | 7 | 8 | 27 | -.037 |
| 3 | 3 | 6 | 22 | -.136 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Acerra * | 3 | 4 | 4 | 22 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Krista Labissioniere * | 3 | 3 | 4 | 13 | -.077 | 0 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Sotear Dy * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Tiffany Ortiz * | 3 | 7 | 4 | 21 | .143 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Elizabeth Williams * | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 9.0 |
| 25 | Leanna Velez * | 3 | 1 | 0 | 3 | .333 | 17 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 3.0 |
| 9 | Angel Cox | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lindsey Chicoine | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 85 | .071 | 18 | 15 | 12 | 4 | 40 | 2 | 0 | 5 | 1 | 41.0 | ||
Sarah Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn O'Sullivan * | 3 | 1 | 6 | 12 | -.417 | 7 | 5 | 2 | 0 | 8 | 1 | 1 | 2 | 1 | 7.5 |
| 5 | Leah Ogawa * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 5.5 |
| 6 | Sarah Haber * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karolien Celie * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Xina Graham * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jenny Sharp * | 3 | 4 | 7 | 24 | -.125 | 1 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Alexis Chapman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylen Dornan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Delaney Bradley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 22 | 81 | -.099 | 8 | 6 | 6 | 5 | 50 | 4 | 2 | 2 | 2 | 25.0 | ||
| Other Information |
|---|
|
Arena: SLC Attendance: 1 Time: 1st Referee: Bob Dingee 2nd Referee: Felicia Green Scorer: Katherine Hurley |