Albertus Magnus
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 6.36 | .023 | 5.17 | 0.66 | 1.88 | 14.94 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-21 (.160) |
| Conference (Pct.) | 1-12 (.077) |
| Streak | Lost 1 |
| Home | 1-7 |
| Away | 2-11 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at St. Joseph (Conn.) | L, 3-1 |
| Oct 22 | vs. Lasell | L, 3-1 |
| Oct 22 | at Emerson | L, 3-0 |
| Oct 23 | at Sarah Lawrence | W, 3-0 |
| Oct 23 | at Sarah Lawrence | W, 3-0 |
| Oct 29 | Saint Joseph's (Me.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 12 | ||
| Sets | 83 | 39 | ||
| Kills | 528 | 218 | ||
| Kills per set | 6.36 | 5.59 | ||
| Errors | 475 | 226 | ||
| Total Attacks | 2292 | 1072 | ||
| Hitting Percentage | .023 | -.007 | ||
| Assists | 429 | 186 | ||
| Assists per set | 5.17 | 4.77 | ||
| Service Aces | 156 | 64 | ||
| Service Errors | 158 | 73 | ||
| Service Aces per set | 1.88 | 1.64 | ||
| Reception Errors | 225 | 89 | ||
| Digs | 1240 | 560 | ||
| Digs per set | 14.94 | 14.36 | ||
| Block Solo | 42 | 14 | ||
| Block Assist | 25 | 17 | ||
| Block Total | 54 | 22 | ||
| Blocks per set | 0.66 | 0.58 | ||
| Block Errors | 66 | 24 | ||
| Ball Handling Errors | 56 | 28 | ||
| Points | 738.5 | 304.5 | ||
| Points per set | 8.9 | 7.8 | ||
