LINK: GNAC Complete Release
Winthrop, Mass. - The Great Northeast Athletic Conference (GNAC) has announced its All-Academic Team for the 2016-17 school year. This year, 57 student-athletes from Albertus Magnus College were among the 893 members of the Academic Team from 12 full-time institutions and 12 associate member institutions in the conference.
The student-athletes selected had to meet the following criteria: maintain a 3.25 cumulative grade point average and have reached second-year academic status.
The below list shows the student-athletes from Albertus Magnus that met the criteria for the All-Academic Team.
| Sport | First Name | Last Name | Class | Hometown | Dual Sport | |
| Baseball | Adam | Olszyk | Sr. | Hamden, Conn. | ||
| Tyler | Revan | So. | Rockville Center, N.Y. | M. Volleyball | ||
| David | Otero | So. | Bridgeport, Conn. | |||
| Dean | Gullo | So. | Northford, Conn. | |||
| Daniel | Zarnik | Sr. | Hamden, Conn. | |||
| Derwin | Nunez | So. | Bridgeport, Conn. | |||
| Marc | Masciantonio | So. | Hamden, Conn. | |||
| Jonathan | Criscio | Sr. | East Haven, Conn. | |||
| David | DeRubeis | Sr. | Milford, Conn. | |||
| Jason | Quido | So. | North Branford, Conn. | |||
| Thomas | Moore | Sr. | East Haven, Conn. | M. Golf | ||
| Softball | Shayla | Gladden | So. | Springfield, Mass. | ||
| Megan | Ferraro | Jr. | Branford, Conn. | |||
| Marissa | Guglielmi | So. | Branford, Conn. | |||
| Gillian | Fortier | Jr. | Naugatuck, Conn. | |||
| Maxine | Sanchez | So. | Corona, N.Y. | |||
| Samantha | Maselli | Jr. | Rockville Centre, N.Y. | |||
| Kristen | Cunning | So. | Hoboken, N.J. | |||
| Megan | Kelly | Sr. | Bronx, N.Y. | |||
| Shyleen | Ortiz | Sr. | New Britain, Conn. | |||
| Amanda | Jessey | Sr. | East Haven, Conn. | |||
| Rachel | Cataudella | Sr. | Shelton, Conn. | |||
| M. Lacrosse | John | Brunetti | So. | West Haven, Conn. | ||
| Patrick | Croteau | Sr. | Stratford, Conn. | |||
| Matthew | Mueller | Sr. | Cheshire, Conn. | M. Soccer | ||
| Brennan | Moore | Jr. | Meriden, Conn. | |||
| Justin | Bennet | Sr. | Fairfield, Conn. | |||
| Greg | Buck | Sr. | New Britain, Conn. | |||
| Niko | Ames | Jr. | Sunderland, Mass. | |||
| W. Lacrosse | Kiana | White | Sr. | Newark, N.J. | ||
| Fekianne | Charles | Sr. | Bridgeport, Conn. | |||
| Alexis | Fenn | So. | Oakville, Conn. | W. Soccer | ||
| Carla | Tapia | Sr. | Bronx, N.Y. | |||
| Alexandria | Chan | Jr. | Monroe, N.Y. | |||
| M. Golf | Aaron | Macchia | Sr. | Utica, N.Y. | ||
| Elijah | Thomas | So. | New Haven, Conn. | |||
| W. Tennis | Shamain | McAllister | Jr. | Irvington, N.J. | ||
| M. Tennis | Daniel | Constantinidi | Sr. | North Branford, Conn. | ||
| M. Volleyball | Joshua | Turner | Sr. | Trumbull, Conn. | ||
| W. Basketball |
Jillian |
Johnson |
So. |
North Haven, Conn. |
||
| Megan | Thornton | Sr. | Worcester, Mass. | |||
| Elizabeth | Falcigno | Sr. | Wallingford, Conn. | W. Soccer | ||
| Aaliyah | Bohannon | Sr. | Bridgeport, Conn. | |||
| Angelina | Piccirillo | Jr. | Naugatuck, Conn. | W. Soccer | ||
| Olivia | Bolden | Jr. | South Windsor, Conn. | |||
| M. Basketball | Jemma | Yuori | Jr. | Ghana | ||
| W. Soccer | Alexya | Alves | Jr. | Naugatuck, Conn. | ||
| Bianca | Stefanacci | Jr. | Milford, Conn. | |||
| Kerrigan | Loughman | So. | Trumbull, Conn. | |||
| Bridget | Judd | Sr. | Branford, Conn. | |||
| Taylor | Rotella | Sr. | Milford, Conn. | |||
| Amanda | Montano | Jr. | North Haven, Conn. | |||
| Elizabeth | Nagy | Sr. | Meriden, Conn. | |||
| M. Soccer | Nick | Cappiello | So. | Hamden, Conn. | ||
| Benjamin | Colter | Sr. | Guilford, Conn. | |||
| David | DeOliveira | Jr. | Naugatuck, Conn. | |||
| Earl | McCoy | Sr. | Hamden, Conn. | |||