2019-20 Field hockey Statistics - Albertus Magnus
Games
13
Goals
4
Goals-per game
0.3
Shot %
.129
Shots-per game
2.4
GAA
5.46
Green cards
0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-12 (.077) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 8 |
| Home | 0-8 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | Sage | L, 7-0 |
| Oct 5 | at Colby-Sawyer | L, 6-0 |
| Oct 12 | Anna Maria | L, 5-0 |
| Oct 19 | Simmons | L, 5-0 |
| Oct 23 | Johnson & Wales (RI) | L, 4-0 |
| Oct 26 | at Regis (Mass.) | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Goals scored | 4 | 0 | ||
| Shots | 31 | 10 | ||
| Shot percentage | .129 | .000 | ||
| Shots on goal | 16 | 4 | ||
| SOG percentage | .516 | .400 | ||
| Shots-per game | 2.4 | 1.3 | ||
| Assists | 2 | 0 | ||
| Penalty corners | 24 | 11 | ||
| Defensive saves | 2 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Green cards | 0 | 0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 650 | 345 | ||
| Home Attendance average | 82 | 87 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alisandra Cochrane | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Gillian Kashuba | So. | F | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Joselyn Streeto | So. | F | 10 | 9 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 7 | Sire Toure | Fr. | F | 12 | 7 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 9 | Lillian Woods | Fr. | M | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Ariana Martin | Fr. | F | 13 | 13 | .15 | .08 | .38 | 1.69 | .091 | .85 | .500 |
| 11 | Katherin Martinez | Jr. | M | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 17 | Madison Duranleau | Fr. | M | 13 | 13 | .00 | .08 | .08 | .23 | .000 | .08 | .333 |
| 21 | Summer Bartnick | Fr. | F | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Rochelle Furino | Jr. | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Victoria Torres | Sr. | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Monica Colon | Sr. | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Veronica Colon | Sr. | D | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Shea Lawrie | Fr. | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Morgan Shura | Sr. | F | 8 | 6 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 31 | Jesly Cortez | So. | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Mikayla Lyston | Fr. | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | .31 | .15 | .77 | 2.38 | .129 | 1.23 | .516 | |||
| Opponent | 13 | 13 | .31 | 4.00 | 14.92 | 29.77 | .183 | 21.62 | .726 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alisandra Cochrane | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 99 | Mikayla Lyston | Fr. | GK | 13 | 13 | 60:00 | 5.46 | 5.46 | 16.00 | .746 |
| Totals | 13 | - | 60:00 | 5.46 | 5.46 | 16.00 | .746 | |||
| Opponent | 13 | - | 60:00 | .31 | 0.31 | .92 | .750 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alisandra Cochrane | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | Gillian Kashuba | So. | F | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 6 | Joselyn Streeto | So. | F | 10 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 7 | Sire Toure | Fr. | F | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 9 | Lillian Woods | Fr. | M | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Ariana Martin | Fr. | F | 13 | 13 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 1 | 0 | 0-0 |
| 11 | Katherin Martinez | Jr. | M | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| 17 | Madison Duranleau | Fr. | M | 13 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| 21 | Summer Bartnick | Fr. | F | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 22 | Rochelle Furino | Jr. | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 24 | Victoria Torres | Sr. | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 25 | Monica Colon | Sr. | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 27 | Veronica Colon | Sr. | D | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 28 | Shea Lawrie | Fr. | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 30 | Morgan Shura | Sr. | F | 8 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 31 | Jesly Cortez | So. | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 99 | Mikayla Lyston | Fr. | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 13 | 13 | 4 | 2 | 10 | 31 | .129 | 16 | .516 | 1 | 2 | 0-0 | |||
| Opponent | 13 | 13 | 71 | 52 | 194 | 387 | .183 | 281 | .726 | 12 | 0 | 0-2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alisandra Cochrane | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 99 | Mikayla Lyston | Fr. | GK | 13 | 13 | 780:00 | 71 | 5.46 | 208 | .746 | 1 | 12 | 0 | 1 |
| Totals | 13 | - | 780:00 | 71 | 5.46 | 208 | .746 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | - | 780:00 | 4 | 0.31 | 12 | .750 | 12 | 1 | 0 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alisandra Cochrane | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 4 | Gillian Kashuba | So. | F | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Joselyn Streeto | So. | F | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Sire Toure | Fr. | F | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 9 | Lillian Woods | Fr. | M | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Ariana Martin | Fr. | F | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .38 | .429 |
| 11 | Katherin Martinez | Jr. | M | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 17 | Madison Duranleau | Fr. | M | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 21 | Summer Bartnick | Fr. | F | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Rochelle Furino | Jr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Victoria Torres | Sr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Monica Colon | Sr. | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Veronica Colon | Sr. | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Shea Lawrie | Fr. | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Morgan Shura | Sr. | F | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Jesly Cortez | So. | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Mikayla Lyston | Fr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 | |||
| Opponent | 8 | 8 | .00 | 4.25 | 16.00 | 31.88 | .184 | 22.50 | .706 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alisandra Cochrane | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 99 | Mikayla Lyston | Fr. | GK | 8 | 8 | 60:00 | 5.88 | 5.88 | 16.50 | .737 |
| Totals | 8 | - | 60:00 | 5.88 | 5.88 | 16.50 | .737 | |||
| Opponent | 8 | - | 60:00 | .00 | 0.00 | .50 | 1.000 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alisandra Cochrane | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 4 | Gillian Kashuba | So. | F | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 6 | Joselyn Streeto | So. | F | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 7 | Sire Toure | Fr. | F | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 9 | Lillian Woods | Fr. | M | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 10 | Ariana Martin | Fr. | F | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 |
| 11 | Katherin Martinez | Jr. | M | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 17 | Madison Duranleau | Fr. | M | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 21 | Summer Bartnick | Fr. | F | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 22 | Rochelle Furino | Jr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 24 | Victoria Torres | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 25 | Monica Colon | Sr. | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 27 | Veronica Colon | Sr. | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 28 | Shea Lawrie | Fr. | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 30 | Morgan Shura | Sr. | F | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 31 | Jesly Cortez | So. | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 99 | Mikayla Lyston | Fr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 8 | 8 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 1 | 0-0 | |||
| Opponent | 8 | 8 | 47 | 34 | 128 | 255 | .184 | 180 | .706 | 8 | 0 | 0-2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alisandra Cochrane | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 99 | Mikayla Lyston | Fr. | GK | 8 | 8 | 480:00 | 47 | 5.88 | 132 | .737 | 0 | 8 | 0 | - |
| Totals | 8 | - | 480:00 | 47 | 5.88 | 132 | .737 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | - | 480:00 | 0 | 0.00 | 4 | 1.000 | 8 | 0 | 0 | 8 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Dean | L, 3-1 | 1 | 7 | .143 | 4 | 0 | 12 | 0 | 0 | 0 |
| Sep 7 | Elms | L, 7-0 | 0 | 3 | .000 | 4 | 0 | 23 | 0 | 0 | 0 |
| Sep 11 | Manhattanville | L, 7-1 | 1 | 2 | .500 | 0 | 1 | 15 | 0 | 0 | 0 |
| Sep 14 | Lasell | L, 9-0 | 0 | 1 | .000 | 4 | 0 | 14 | 0 | 0 | 0 |
| Sep 18 | at Dean | W, 2-0 | 0 | 9 | .222 | 5 | 0 | 5 | 0 | 0 | 0 |
| Sep 21 | at Saint Joseph's (Me.) | L, 8-0 | 0 | 0 | - | 0 | 0 | 34 | 0 | 0 | 0 |
| Sep 28 | at Rivier | L, 6-0 | 0 | 0 | - | 0 | 0 | 11 | 0 | 0 | 0 |
| Oct 2 | Sage | L, 7-0 | 0 | 0 | - | 0 | 0 | 21 | 0 | 0 | 0 |
| Oct 5 | at Colby-Sawyer | L, 6-0 | 0 | 0 | - | 2 | 0 | 7 | 0 | 0 | 0 |
| Oct 12 | Anna Maria | L, 5-0 | 0 | 2 | .000 | 0 | 0 | 13 | 0 | 0 | 0 |
| Oct 19 | Simmons | L, 5-0 | 0 | 1 | .000 | 0 | 0 | 28 | 0 | 0 | 0 |
| Oct 23 | Johnson & Wales (RI) | L, 4-0 | 0 | 5 | .000 | 3 | 0 | 13 | 0 | 0 | 0 |
| Oct 26 | at Regis (Mass.) | L, 4-0 | 0 | 1 | .000 | 2 | 1 | 12 | 0 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 31 | 4 | 0.3 | 2 | 71 | 5.46 | .129 | 2.4 | 24 | 2 | 208 | .746 |
| Conference | 8 | 10 | 0 | 0.0 | 0 | 47 | 5.88 | .000 | 1.3 | 11 | 1 | 132 | .737 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 8 | 21 | 2 | 0.3 | 2 | 47 | 5.88 | .095 | 2.6 | 15 | 1 | 139 | .747 |
| Away | 5 | 10 | 2 | 0.4 | 0 | 24 | 4.80 | .200 | 2.0 | 9 | 1 | 69 | .742 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 1 | 9 | 2 | 2.0 | 0 | 0 | 0.00 | .222 | 9.0 | 5 | 0 | 5 | 1.000 |
| Losses | 12 | 22 | 2 | 0.2 | 2 | 71 | 5.92 | .091 | 1.8 | 19 | 2 | 203 | .741 |
- |
|||||||||||||
| August | 1 | 7 | 1 | 1.0 | 1 | 3 | 3.00 | .143 | 7.0 | 4 | 0 | 12 | .800 |
| September | 6 | 15 | 3 | 0.5 | 1 | 37 | 6.17 | .200 | 2.5 | 13 | 1 | 102 | .734 |
| October | 6 | 9 | 0 | 0.0 | 0 | 31 | 5.17 | .000 | 1.5 | 7 | 1 | 94 | .752 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Dean | L, 3-1 | 114 |
| Sep 7 | Elms | L, 7-0 | 55 |
| Sep 11 | Manhattanville | L, 7-1 | 55 |
| Sep 14 | Lasell | L, 9-0 | 75 |
| Sep 18 | at Dean | W, 2-0 | 210 |
| Sep 21 | at Saint Joseph's (Me.) | L, 8-0 | 154 |
| Sep 28 | at Rivier | L, 6-0 | 63 |
| Oct 2 | Sage | L, 7-0 | 81 |
| Oct 5 | at Colby-Sawyer | L, 6-0 | 145 |
| Oct 12 | Anna Maria | L, 5-0 | 78 |
| Oct 19 | Simmons | L, 5-0 | 125 |
| Oct 23 | Johnson & Wales (RI) | L, 4-0 | 67 |
| Oct 26 | at Regis (Mass.) | L, 4-0 | 122 |