2022-23 Field hockey Statistics - Albertus Magnus
Games
14
Goals
8
Goals-per game
0.6
Shot %
.119
Shots-per game
4.8
GAA
5.09
Green cards
14
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-12 (.143) |
| Conference (Pct.) | 2-9 (.182) |
| Streak | Lost 2 |
| Home | 1-6 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Saint Joseph's (Me.) | L, 6-0 |
| Oct 11 | at Dean | W, 3-1 |
| Oct 14 | Anna Maria | L, 2-0 |
| Oct 19 | Elms | W, 2-1 |
| Oct 22 | at Colby-Sawyer | L, 7-0 |
| Oct 25 | St. Joseph (Conn.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Goals scored | 8 | 6 | ||
| Shots | 67 | 53 | ||
| Shot percentage | .119 | .113 | ||
| Shots on goal | 44 | 32 | ||
| SOG percentage | .657 | .604 | ||
| Shots-per game | 4.8 | 4.8 | ||
| Assists | 5 | 4 | ||
| Penalty corners | 37 | 30 | ||
| Defensive saves | 2 | 2 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Green cards | 14 | 8 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 891 | 691 | ||
| Home Attendance average | 128 | 116 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brittany Yarrow | Jr. | F | 8 | 5 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 4 | Melina Tarzia | Fr. | M | 14 | 14 | .00 | .07 | .07 | .64 | .000 | .57 | .889 |
| 8 | Paige Scheid | Fr. | D/M | 14 | 7 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 9 | Lillian Woods | Sr. | M | 14 | 14 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| 10 | Ariana Martin | Sr. | F | 14 | 14 | .07 | .21 | .36 | 1.29 | .056 | 1.00 | .778 |
| 12 | Danielle Brodman | Jr. | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Alexandra Barrett | Jr. | F | 14 | 14 | .00 | .00 | .00 | .86 | .000 | .57 | .667 |
| 15 | Annabelle Jabs | Fr. | M | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Madison Duranleau | Sr. | F | 11 | 11 | .09 | .09 | .27 | .73 | .125 | .27 | .375 |
| 19 | Kaitlin D'Agostino | Sr. | M | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 22 | Laurel Maus | Fr. | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Serena Montague | Jr. | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Alexis Duranleau | So. | F | 11 | 11 | .27 | .00 | .55 | .82 | .333 | .36 | .444 |
| 27 | Samantha Helwig | Fr. | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | .57 | .36 | 1.50 | 4.79 | .119 | 3.14 | .657 | |||
| Opponent | 14 | 14 | .57 | 3.00 | 13.43 | 31.29 | .167 | 21.21 | .678 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Serena Montague | Jr. | GK | 14 | 14 | 61:26 | 5.21 | 5.09 | 15.86 | .753 |
| Totals | 14 | - | 61:26 | 5.21 | 5.09 | 15.93 | .753 | |||
| Opponent | 14 | - | 61:26 | .57 | 0.56 | 2.43 | .810 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brittany Yarrow | Jr. | F | 8 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 4 | Melina Tarzia | Fr. | M | 14 | 14 | 0 | 1 | 1 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 |
| 8 | Paige Scheid | Fr. | D/M | 14 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 9 | Lillian Woods | Sr. | M | 14 | 14 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 |
| 10 | Ariana Martin | Sr. | F | 14 | 14 | 1 | 3 | 5 | 18 | .056 | 14 | .778 | 0 | 0 | 0-0 |
| 12 | Danielle Brodman | Jr. | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 14 | Alexandra Barrett | Jr. | F | 14 | 14 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 |
| 15 | Annabelle Jabs | Fr. | M | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 17 | Madison Duranleau | Sr. | F | 11 | 11 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 |
| 19 | Kaitlin D'Agostino | Sr. | M | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 22 | Laurel Maus | Fr. | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 24 | Serena Montague | Jr. | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 25 | Alexis Duranleau | So. | F | 11 | 11 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 1 | 0 | 0-0 |
| 27 | Samantha Helwig | Fr. | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 14 | 14 | 8 | 5 | 21 | 67 | .119 | 44 | .657 | 1 | 2 | 0-0 | |||
| Opponent | 14 | 14 | 73 | 42 | 188 | 438 | .167 | 297 | .678 | 12 | 2 | 1-4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Serena Montague | Jr. | GK | 14 | 14 | 860:00 | 73 | 5.09 | 222 | .753 | 2 | 12 | 0 | 0 |
| Totals | 14 | - | 860:00 | 73 | 5.09 | 223 | .753 | 2 | 12 | 0 | 1 | |||
| Opponent | 14 | - | 860:00 | 8 | 0.56 | 34 | .810 | 12 | 2 | 0 | 11 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brittany Yarrow | Jr. | F | 5 | 3 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 4 | Melina Tarzia | Fr. | M | 11 | 11 | .00 | .09 | .09 | .45 | .000 | .36 | .800 |
| 8 | Paige Scheid | Fr. | D/M | 11 | 7 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 9 | Lillian Woods | Sr. | M | 11 | 11 | .09 | .00 | .18 | .45 | .200 | .27 | .600 |
| 10 | Ariana Martin | Sr. | F | 11 | 11 | .09 | .27 | .45 | 1.45 | .063 | 1.09 | .750 |
| 12 | Danielle Brodman | Jr. | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Alexandra Barrett | Jr. | F | 11 | 11 | .00 | .00 | .00 | .73 | .000 | .45 | .625 |
| 15 | Annabelle Jabs | Fr. | M | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Madison Duranleau | Sr. | F | 8 | 8 | .13 | .00 | .25 | .75 | .167 | .25 | .333 |
| 19 | Kaitlin D'Agostino | Sr. | M | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 22 | Laurel Maus | Fr. | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Serena Montague | Jr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Alexis Duranleau | So. | F | 8 | 8 | .25 | .00 | .50 | 1.00 | .250 | .38 | .375 |
| 27 | Samantha Helwig | Fr. | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | .55 | .36 | 1.45 | 4.82 | .113 | 2.91 | .604 | |||
| Opponent | 11 | 11 | .55 | 2.55 | 11.82 | 29.55 | .157 | 20.91 | .708 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Serena Montague | Jr. | GK | 11 | 11 | 61:49 | 4.64 | 4.50 | 16.09 | .776 |
| Totals | 11 | - | 61:49 | 4.64 | 4.50 | 16.18 | .777 | |||
| Opponent | 11 | - | 61:49 | .55 | 0.53 | 2.27 | .806 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brittany Yarrow | Jr. | F | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 4 | Melina Tarzia | Fr. | M | 11 | 11 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 |
| 8 | Paige Scheid | Fr. | D/M | 11 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 9 | Lillian Woods | Sr. | M | 11 | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
| 10 | Ariana Martin | Sr. | F | 11 | 11 | 1 | 3 | 5 | 16 | .063 | 12 | .750 | 0 | 0 | 0-0 |
| 12 | Danielle Brodman | Jr. | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 14 | Alexandra Barrett | Jr. | F | 11 | 11 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 |
| 15 | Annabelle Jabs | Fr. | M | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 17 | Madison Duranleau | Sr. | F | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 |
| 19 | Kaitlin D'Agostino | Sr. | M | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 22 | Laurel Maus | Fr. | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 24 | Serena Montague | Jr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 25 | Alexis Duranleau | So. | F | 8 | 8 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 |
| 27 | Samantha Helwig | Fr. | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 11 | 11 | 6 | 4 | 16 | 53 | .113 | 32 | .604 | 1 | 2 | 0-0 | |||
| Opponent | 11 | 11 | 51 | 28 | 130 | 325 | .157 | 230 | .708 | 9 | 1 | 1-3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Serena Montague | Jr. | GK | 11 | 11 | 680:00 | 51 | 4.50 | 177 | .776 | 2 | 9 | 0 | 0 |
| Totals | 11 | - | 680:00 | 51 | 4.50 | 178 | .777 | 2 | 9 | 0 | 1 | |||
| Opponent | 11 | - | 680:00 | 6 | 0.53 | 25 | .806 | 9 | 2 | 0 | 9 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Ramapo | L, 10-0 | 0 | 1 | .000 | 1 | 0 | 22 | 0 | 0 | 0 |
| Sep 8 | at Rivier | L, 6-0 | 0 | 1 | .000 | 5 | 0 | 9 | 1 | 0 | 0 |
| Sep 10 | at Regis (Mass.) | L, 4-2 | 2 | 16 | .125 | 5 | 0 | 16 | 2 | 1 | 0 |
| Sep 17 | Lasell | L, 8-0 | 0 | 3 | .000 | 1 | 0 | 19 | 0 | 0 | 0 |
| Sep 18 | Me.-Farmington | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Mount Holyoke | L, 7-0 | 0 | 3 | .000 | 1 | 0 | 13 | 3 | 1 | 0 |
| Sep 29 | at Manhattanville | L, 5-2 | 1 | 10 | .200 | 5 | 0 | 10 | 3 | 1 | 0 |
| Oct 1 | Simmons | L, 8-0 | 0 | 1 | .000 | 0 | 1 | 26 | 0 | 0 | 0 |
| Oct 5 | Johnson & Wales (RI) | L, 7-0 | 0 | 0 | - | 0 | 0 | 24 | 0 | 0 | 0 |
| Oct 8 | at Saint Joseph's (Me.) | L, 6-0 | 0 | 0 | - | 0 | 1 | 35 | 0 | 0 | 0 |
| Oct 11 | at Dean | W, 3-1 | 2 | 12 | .250 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | Anna Maria | L, 2-0 | 0 | 6 | .000 | 3 | 0 | 8 | 2 | 0 | 0 |
| Oct 19 | Elms | W, 2-1 | 0 | 13 | .077 | 10 | 0 | 8 | 2 | 0 | 0 |
| Oct 22 | at Colby-Sawyer | L, 7-0 | 0 | 0 | - | 0 | 0 | 14 | 0 | 0 | 0 |
| Oct 25 | St. Joseph (Conn.) | L, 1-0 | 0 | 1 | .000 | 3 | 0 | 18 | 0 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 67 | 8 | 0.6 | 5 | 73 | 5.09 | .119 | 4.8 | 37 | 2 | 223 | .753 |
| Conference | 11 | 53 | 6 | 0.5 | 4 | 51 | 4.50 | .113 | 4.8 | 30 | 2 | 178 | .777 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 7 | 27 | 1 | 0.1 | 0 | 34 | 4.64 | .037 | 3.9 | 18 | 1 | 116 | .773 |
| Away | 7 | 40 | 7 | 1.0 | 5 | 39 | 5.57 | .175 | 5.7 | 19 | 1 | 107 | .733 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 2 | 25 | 4 | 2.0 | 2 | 2 | 0.86 | .160 | 12.5 | 13 | 0 | 9 | .818 |
| Losses | 12 | 42 | 4 | 0.3 | 3 | 71 | 5.92 | .095 | 3.5 | 24 | 2 | 214 | .751 |
- |
|||||||||||||
| September | 6 | 34 | 4 | 0.7 | 3 | 40 | 6.67 | .118 | 5.7 | 18 | 0 | 89 | .690 |
| October | 8 | 33 | 4 | 0.5 | 2 | 33 | 3.96 | .121 | 4.1 | 19 | 2 | 134 | .802 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | at Ramapo | L, 10-0 | 140 |
| Sep 8 | at Rivier | L, 6-0 | 120 |
| Sep 10 | at Regis (Mass.) | L, 4-2 | 50 |
| Sep 17 | Lasell | L, 8-0 | 112 |
| Sep 18 | Me.-Farmington | - | |
| Sep 27 | Mount Holyoke | L, 7-0 | 200 |
| Sep 29 | at Manhattanville | L, 5-2 | 40 |
| Oct 1 | Simmons | L, 8-0 | 55 |
| Oct 5 | Johnson & Wales (RI) | L, 7-0 | 67 |
| Oct 8 | at Saint Joseph's (Me.) | L, 6-0 | 100 |
| Oct 11 | at Dean | W, 3-1 | 30 |
| Oct 14 | Anna Maria | L, 2-0 | 300 |
| Oct 19 | Elms | W, 2-1 | 75 |
| Oct 22 | at Colby-Sawyer | L, 7-0 | 78 |
| Oct 25 | St. Joseph (Conn.) | L, 1-0 | 82 |