Official Basketball Box Score
Albertus Magnus College at. Yale
1/7/2010 at 7 p.m. @ John J. Lee Amphitheater

VISITORS: Albertus Magnus (6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ray Askew...........   5-20   0-3   9-11 8 9 17  4 19 0 2 3 34
01 Walden St. juste....   3-15   2-6   4-6 0 2 1 12 0 2 2 31
02 Arshad Jackson......   3-5   3-4   0-0 0 0 0 9 0 2 0 9
05 James Economopoulos.   0-1   0-1   0-0 0 0 0 0 1 0 2 9
10 Sha'Ron Young.......   1-3   1-1   0-1 1 3 2 3 4 3 0 17
11 Kevin Rogers........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Byron Reaves........   3-10   0-0   0-0 2 0 5 6 4 3 3 33
15 Alex Muniz..........   2-3   0-0   0-0 2 0 2 4 2 1 0 17
23 Mike Torres.........   1-1   1-1   0-0 0 0 1 3 0 0 0 3
24 Jefferson Lora......   4-11   1-1   2-2 3 6 3 11 0 2 0 27
25 David Armstrong.....   2-2   0-0   0-0 0 1 3 4 0 1 0 8
32 Sean Bertanza.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
50 Mike Sweeney........   0-4   0-1   0-0 0 0 1 0 0 0 0 9
55 Brendan Lang........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM TEAM................       6 2 0 0  
Totals.............. 24-76 8-19 15-20 22 24 46  22 71 11 16 10 200
TOTAL FG% 1st Half : 37.2% 2nd Half : 24.2% Game: 31.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 42.1%
F Throw% 1st Half : 60.0% 2nd Half : 80.0% Game: 75.0%

HOME TEAM: Yale (5-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
42 Sands, Michael...... f   6-9   0-0   2-3 1 8 1 14 0 3 1 18
44 Mangano, Greg....... c   2-7   0-2   3-4 5 7 12  1 7 4 2 0 19
01 Morgan, Austin...... g   6-11   4-5   1-2 2 3 2 17 1 1 1 21
04 Braswell, Porter.... g   3-6   0-2   3-3 0 0 3 9 6 1 4 16
21 Mantilla, Raffi..... g   0-3   0-1   1-2 2 2 0 1 1 0 0 15
03 Davis, Josh.........   1-3   0-0   0-0 0 1 2 2 3 3 0 17
05 Grace, Michael......   5-6   1-2   0-0 0 3 3 11 6 2 2 22
10 Katz, Brian.........   0-2   0-1   2-2 0 2 1 2 0 1 0 18
15 Anderson, Rhett.....   0-3   0-1   0-2 0 2 2 0 1 1 1 9
22 Willhite, Reggie....   7-10   0-0   0-0 1 0 1 14 2 2 0 19
25 Martin, Sam.........   1-3   0-1   2-3 0 1 1 4 0 0 0 9
32 Nelson, Paul........   5-6   0-0   1-2 2 5 4 11 0 0 0 17
TM TEAM................       0 0 0 0  
Totals.............. 36-69 5-15 15-23 13 34 47  21 92 24 16 14  9 200
TOTAL FG% 1st Half : 48.6% 2nd Half : 55.9% Game: 52.2%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 63.6% 2nd Half : 66.7% Game: 65.2%

Score by Periods 1 2 Total
 
Albertus Magnus..... 38 33 - 71
Yale................ 43 49 - 92
Officials: Steve Ruppenthal, Tim Kelly, Michael Stephens
Attendance: 1219
Technical fouls: AMC-None. YALE-1.
Points off turnovers: AMC-26, YALE-26.
2nd chance points: AMC-13, YALE-9.
Bench Points: AMC-52, YALE-44.