Official Basketball Box Score
Lehman at. Albertus Magnus
12/14/2024 @ Cosgrove Marcus Messer Center

VISITORS: Lehman
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 King, Jaylen........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Camara, Lasana...... F   3-6   0-2   5-7 2 4 4 11 1 2 0 26
12 Zaruela, Randy...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Parris, Kai......... F   9-19   1-1   3-4 3 10 13  1 22 2 3 1 36
14 Johnson, Jahu....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Demers, Francisco... F   1-2   0-0   0-0 0 1 1 2 1 1 0 7
30 Marcellus, Dominick. F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Marks, Brandon...... F   5-8   0-1   2-2 1 2 4 12 1 0 0 36
11 Barkor, Manny....... C   0-1   0-0   0-0 1 2 3 0 0 1 0 6
23 Ndiaye, Amar........ C   2-2   0-0   0-0 0 2 3 4 0 0 0 11
1 Jennings, Kahleem... G   3-12   1-5   3-4 0 6 4 10 3 7 2 38
2 Quinones, Matthew... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Mends, Kofi......... G   2-6   1-3   0-1 1 3 5 5 4 2 0 24
10 Bagga, Kunal........ G   1-2   0-0   1-2 0 1 4 3 0 3 0 16
20 Maiorella, Michael.. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Avilla, Elijah...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 0 0 2  
Totals.............. 26-58 3-12 14-20 11 31 42  29 69 12 21 3 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 37.0% Game: 44.8%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 25.0% Game: 25.0%
F Throw% 1st Half : 80.0% 2nd Half : 66.7% Game: 70.0%

HOME TEAM: Albertus Magnus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Deivone Tanksley.... F   3-9   0-1   6-9 2 4 4 12 1 2 0 31
10 Tahijj Hunter....... F   1-1   0-0   1-2 0 2 2 3 0 1 0 15
14 Ed Williams......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Elijah Holder....... F   0-1   0-0   0-0 2 1 1 0 0 1 0 2
24 Colin Garretson..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Lennox Serrano...... F   1-6   0-3   0-0 0 0 1 2 0 1 1 9
20 Avery Hinnant....... C   2-3   0-0   2-3 3 2 1 6 0 1 1 11
22 Rodrick Pearson..... C   0-0   0-0   0-0 1 0 1 0 0 0 0 7
00 Jermaine James...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Ta'zhon Daniels..... G   6-20   1-6   6-8 1 2 3 19 8 1 1 39
2 Darrien Grady....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Malcolm Duncanson... G   3-6   1-1   3-4 0 1 4 10 1 0 0 18
4 Ray Ford, Jr........ G   1-5   1-3   4-6 0 2 1 7 3 4 2 36
11 Taufick Aziz........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Yayo Rodriguez...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jayquan Kirkland.... G   4-9   3-5   0-0 0 2 2 11 0 0 1 19
31 BJ Holmes........... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
50 Kevin Crawford...... G   2-3   0-0   4-7 2 3 3 8 0 3 3 13
TM TEAM................       2 5 0 0  
Totals.............. 23-63 6-19 26-39 13 24 37  23 78 13 14 9 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 35.5% Game: 36.5%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 14.3% Game: 31.6%
F Throw% 1st Half : 62.5% 2nd Half : 67.7% Game: 66.7%

Score by Periods 1 2 Total
 
Lehman.............. 38 31 - 69
Albertus Magnus..... 34 44 - 78
Attendance: 156
Technical fouls: LEH-None. ALB-None.
Points in the paint: LEH-42, ALB-22. Points off turnovers: LEH-7, ALB-24.
2nd chance points: LEH-11, ALB-15. Fast break points: LEH-15, ALB-21.
Bench Points: LEH-9, ALB-24.