2020-21 Ice hockey Statistics - Albertus Magnus
Games
2
Goals
4
Assists
7
Goals-per game
2.00
Shots-per game
32.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-2 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 0-1 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Southern Me. | |
| Feb 27 | at Anna Maria | W, 6-4 |
| Mar 5 | Skidmore | |
| Mar 6 | at Connecticut Col. | L, 6-2 |
| Mar 6 | at Skidmore | |
| Mar 7 | Connecticut Col. | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Goals | 4 | - | ||
| Assists | 7 | - | ||
| Goals-per game | 2.00 | 0.00 | ||
| Shots | 65 | - | ||
| Shots-per game | 32.5 | 0.0 | ||
| Empty net goals for | 0 | - | ||
| PIM | 56 | - | ||
| Power-play goals | 2 | - | ||
| Power-play opportunities | 11 | - | ||
| Power-play percentage | 18.2 | 0.0 | ||
| Power-play goals against | 3 | - | ||
| Times Short-handed | 21 | - | ||
| Penalty kill percentage | 85.7 | 100.0 | ||
| Short-handed goals | 0 | - | ||
| Goals against | 12 | - | ||
| Goals-against average | 6.00 | - | ||
| Saves | 60 | - | ||
| Save percentage | .833 | .000 | ||
| Empty net goals against | 0 | - | ||
| Short-handed goals against | 0 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | So. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jake Pasquini | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Ryan Herpy | So. | D | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 4 | Adam Scholz | So. | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 5 | Harley Michaels | So. | D | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 6 | Connor Doherty | Fr. | F | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 8 | 12 | - |
| 7 | Brendan Sjostedt | Fr. | F | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 3 | - |
| 8 | Charles Risk | So. | D | 2 | 0 | 1 | 1 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 1 | 0 | - |
| 9 | Douglas Johnson | So. | D | 2 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 10 | Michael Forgione | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Robert Eichelberger | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | CJ Smith | Jr. | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 7 | - |
| 13 | Jonathan Stein | Fr. | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| 14 | Devin Hines | Jr. | D | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 15 | Alexander Lazier | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Coleton Cianci | So. | F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 9 | - |
| 17 | Frederic Nicolas | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Alex Gagnon | So. | F | 2 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 1 | - |
| 19 | Jordan Sgro | Fr. | F | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| 20 | Owen Allan | So. | F | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 3 | - |
| 21 | Jack Hannan | So. | F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 2 | - |
| 22 | Cameron Weitzman | So. | F | 2 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 2 | - |
| 23 | Dino Antoniadis | So. | F | 2 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 26 | 22 | - |
| 24 | Nick Durajlija | Fr. | D | 2 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 25 | JJ Berdal | Fr. | D | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 26 | Joseph Onorato | So. | F | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| 27 | Jon Olson | So. | F | 2 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 2 | - |
| 28 | Zacharia Ouladelhadjahmed | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Logan Bateman | So. | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | Ethan Slobodzian | Fr. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Lucas Ehrlich | So. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 4 | 7 | 11 | 56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | - | - | - | |||
| Opponent | 2 | 12 | 18 | 30 | 39 | - | 3 | 1 | 0 | 2 | 0 | 0 | 72 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 30 | Logan Bateman | So. | GK | 2 | 2 | 120:00 | 12 | 6.00 | 60 | .833 | 0 | 2 | 0 | .000 |
| 35 | Ethan Slobodzian | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 39 | Lucas Ehrlich | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 120:00 | 12 | 6.00 | 60 | .833 | 0 | 2 | 0 | .000 | |||
| Opponent | 2 | 2 | 120:00 | 4 | 2.00 | 61 | .938 | 2 | 0 | 0 | 1.000 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | So. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jake Pasquini | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Ryan Herpy | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Adam Scholz | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Harley Michaels | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Connor Doherty | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Brendan Sjostedt | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Charles Risk | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Douglas Johnson | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Michael Forgione | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Robert Eichelberger | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | CJ Smith | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jonathan Stein | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Devin Hines | Jr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Alexander Lazier | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Coleton Cianci | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Frederic Nicolas | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Alex Gagnon | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Jordan Sgro | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Owen Allan | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jack Hannan | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Cameron Weitzman | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Dino Antoniadis | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Nick Durajlija | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | JJ Berdal | Fr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Joseph Onorato | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Jon Olson | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Zacharia Ouladelhadjahmed | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Logan Bateman | So. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Ethan Slobodzian | Fr. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | Lucas Ehrlich | So. | GK | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Walker | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 30 | Logan Bateman | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 35 | Ethan Slobodzian | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 39 | Lucas Ehrlich | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Babson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | at Anna Maria | W, 6-4 | 6 | 11 | 26 | 14 | 1 | 3 | 33.3 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Mar 5 | Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Connecticut Col. | L, 6-2 | 2 | 3 | 31 | 22 | 1 | 7 | 14.3 | 1 | 10 | 90.0 | 0 | 0 | 6 | 6.00 | 33 | .846 | 0 |
| Mar 6 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Connecticut Col. | L, 6-2 | 2 | 4 | 34 | 34 | 1 | 4 | 25.0 | 0 | 11 | 81.8 | 0 | 0 | 6 | 6.00 | 27 | .818 | 0 |
| Mar 12 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Connecticut Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Connecticut Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 7 | 2.00 | 65 | 56 | 2 | 11 | 18.2 | 3 | 21 | 85.7 | 0 | 0 | 12 | 6.00 | 60 | .833 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | 1 | 6 | 11 | 6.00 | 26 | 14 | 1 | 3 | 33.3 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
- |
|||||||||||||||||||
| Home | 1 | 2 | 4 | 2.00 | 34 | 34 | 1 | 4 | 25.0 | 2 | 11 | 81.8 | 0 | 0 | 6 | 6.00 | 27 | .818 | 0 |
| Away | 1 | 2 | 3 | 2.00 | 31 | 22 | 1 | 7 | 14.3 | 1 | 10 | 90.0 | 0 | 0 | 6 | 6.00 | 33 | .846 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 4 | 7 | 2.00 | 65 | 56 | 2 | 11 | 18.2 | 3 | 21 | 85.7 | 0 | 0 | 12 | 6.00 | 60 | .833 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| March | 2 | 4 | 7 | 2.00 | 65 | 56 | 2 | 11 | 18.2 | 3 | 21 | 85.7 | 0 | 0 | 12 | 6.00 | 60 | .833 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 24 | Suffolk | - | |
| Feb 12 | Castleton | - | |
| Feb 13 | at Castleton | - | |
| Feb 19 | at Babson | - | |
| Feb 20 | Babson | - | |
| Feb 23 | at Southern Me. | - | |
| Feb 27 | at Anna Maria | W, 6-4 | 1 |
| Mar 5 | Skidmore | - | |
| Mar 6 | at Connecticut Col. | L, 6-2 | 0 |
| Mar 6 | at Skidmore | - | |
| Mar 7 | Connecticut Col. | L, 6-2 | 0 |
| Mar 12 | at Castleton | - | |
| Mar 12 | Anna Maria | - | |
| Mar 13 | Castleton | - | |
| Mar 13 | at Anna Maria | - | |
| Mar 16 | Becker | - | |
| Mar 20 | Connecticut Col. | - | |
| Mar 21 | at Connecticut Col. | - |