Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Ryan Herpy #3 D Albertus Magnus

gp 25
p 3
g 0
a 3
pim 10
+/- 7
Recent Games
Jan 20 at Neumann W, 7-4
Jan 24 Wesleyan (Conn.) W, 4-3
Jan 27 Rivier L, 5-2
Jan 28 at Rivier W, 3-1
Feb 4 Anna Maria W, 2-1
Feb 5 Alvernia L, 4-3
Statistics category Overall Conf
Games 25 -
Points 3 0
Goals 0 -
Assists 3 -
PIM 10 -
+/- 7 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 2 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 26 -
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 21 # at Manhattanville   - - - - - - - - - - - - - - - -
Oct 22 # at Saint Anselm W, 5-1 - - - - - - - - - - - - - - - -
Oct 28 St. Michael's W, 4-1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 29 St. Michael's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 5 at Wilkes L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 6 Wilkes W, 5-1 - 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Nov 13 at Anna Maria W, 5-4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Nov 18 at King's (Pa.) W, 7-1 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 20 Hamilton W, 3-0 - 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Nov 22 Manhattanville W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 26 at No. 10 Trinity (Conn.) W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 27 at Wesleyan (Conn.) L, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 6 Post W, 4-1 - 0 0 0 0 2 0 0 0 0 0 3 0 0 0 -
Dec 9 Castleton W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 29 vs. Tufts W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Dec 30 at Mass.-Boston L, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 6 Connecticut Col. W, 4-1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Jan 9 at Cortland W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Morrisville W, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at Williams L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Jan 14 King's (Pa.) T, 3-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Neumann W, 7-4 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Jan 24 Wesleyan (Conn.) W, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 27 Rivier L, 5-2 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 28 at Rivier W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 4 Anna Maria W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 5 Alvernia L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 14 0 0 0 10 -10 0 0 0 0 0 0 8 0 0 0 -
2020-21 2 0 0 0 6 0 0 0 0 0 0 0 1 0 0 0 -
2021-22 21 0 5 5 12 5 0 0 0 0 0 0 27 1 0 1 .000
2022-23 25 0 3 3 10 7 0 0 0 0 0 0 26 1 1 0 1.000
2023-24 25 1 1 2 6 2 0 1 1 0 0 0 19 0 0 0 -
Total 87 1 9 10 44 4 0 1 1 0 0 0 81 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 3 3 10 7 0 0 0 0 0 0 26 1 1 0 1.000
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 13 0 2 2 8 6 0 0 0 0 0 0 16 0 0 0 -
Away 11 0 1 1 0 2 0 0 0 0 0 0 8 1 1 0 1.000
Neutral 1 0 0 0 2 -1 0 0 0 0 0 0 2 0 0 0 -
 
-
Wins 17 0 2 2 10 9 0 0 0 0 0 0 14 1 1 0 1.000
Losses 7 0 1 1 0 -2 0 0 0 0 0 0 12 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
October 2 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 -
November 8 0 2 2 4 3 0 0 0 0 0 0 4 1 1 0 1.000
December 4 0 0 0 2 1 0 0 0 0 0 0 9 0 0 0 -
January 9 0 1 1 4 4 0 0 0 0 0 0 8 0 0 0 -
February 2 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -