Albertus Magnus at Manhattanville
at Rye, New York
11/21/2023 at 03:00 PM
at Rye, New York
11/21/2023 at 03:00 PM
|
Albertus Magnus
3 |
Manhattanville
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (4-3-0) | 1 | 1 | 1 | 3 |
| Manhattanville (2-7-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Albertus Magnus | 08:31 | Kindrachuk, Zane ( Bertamini, Connor & Bateman, Logan ) |
| Manhattanville | 16:53 | PP - Eaton, Caden ( Barry, Dan & Popowcer, Corey ) |
| -- 2nd -- | ||
| Albertus Magnus | 13:29 | Pattison, Caden ( Michaels, Harley & Witt, Sam ) |
| -- 3rd -- | ||
| Manhattanville | 03:44 | PP - Paddison, Lane ( Mateichenko, Artem ) |
| Albertus Magnus | 19:02.3 | Hicks, Paden ( Bertamini, Connor & Bateman, Logan ) |
| Three Stars | ||
|---|---|---|
|
Paden Hicks
- Albertus Magnus Zane Kindrachuk - Albertus Magnus Billequey, William - Manhattanville |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charles Lavoie | 0 | 0 | 0 | 4 | 6-7 | 10 | |
| 3 | Ryan Herpy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zane Kindrachuk | 1 | 0 | 1 | 8 | 0-0 | 0 | |
| 5 | Harley Michaels | 0 | 1 | 2 | 3 | 0-0 | 2 | |
| 6 | Connor Bertamini * | 0 | 2 | 1 | 0 | 0-0 | 0 | |
| 7 | Sam Witt | 0 | 1 | 3 | 0 | 0-0 | 4 | |
| 12 | Tim Manning * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 14 | William Lavigne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Paden Hicks | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 18 | Kyle Dann | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 20 | Jeremy Tremblay | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Caden Pattison | 1 | 0 | 2 | 2 | 5-7 | 6 | |
| 22 | Cameron Weitzman | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 25 | JJ Berdal | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Tyler Ignazzitto * | 0 | 0 | 0 | 2 | 11-23 | 0 | |
| 28 | Zeth Kindrachuk * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Sam Anderson | 0 | 0 | 2 | 2 | 9-21 | 0 | |
| 30 | Logan Bateman * | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 31 | 32-61 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Logan Bateman (W, 4-3-0) | 2 | 59:52 | 20 | 22 | 0 | ||
| Totals | 2 | 60:00 | 20 | 22 | 0 | |||
Manhattanville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Gregory, James * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 5 | Fernet, Justin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Frese, Tristan * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | D'Elia, Tristan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Hoins, Johno | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 12 | Devereaux, Elijah | 0 | 0 | -1 | 0 | 6-14 | 0 | |
| 13 | Mateichenko, Artem | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 15 | Baksay, Lucas | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 16 | McKenna, Ryan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Barry, Dan | 0 | 1 | 0 | 3 | 0-0 | 6 | |
| 20 | Rogers, Nicholas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Eaton, Caden * | 1 | 0 | 0 | 3 | 7-21 | 2 | |
| 24 | Bradley, Noah | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Chouieri, Zach | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 26 | Popowcer, Corey | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 27 | Paddison, Lane | 1 | 0 | 0 | 3 | 8-13 | 0 | |
| 28 | Watson, Mitchell | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 40 | Speerbrecker, Raymond | 0 | 0 | -2 | 1 | 8-11 | 0 | |
| 1 | Billequey, William * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 22 | 29-61 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Billequey, William (L, 0-2-0) | 3 | 60:00 | 28 | 31 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manhattanville | 04:58 | Eaton, Caden: Slashing | MINOR | 2 minutes | ||
| Albertus Magnus | 06:24 | Pattison, Caden: Interference | MINOR | 2 minutes | ||
| Albertus Magnus | 12:47 | Witt, Sam: Interference | MINOR | 2 minutes | ||
| Albertus Magnus | 18:33 | Michaels, Harley: Interference | MINOR | 2 minutes | ||
| Albertus Magnus | 15:27 | Weitzman, Cameron: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 00:54 | Berdal, JJ: Cross Checking | MINOR | 2 minutes | ||
| Manhattanville | 04:40 | Barry, Dan: Interference | MINOR | 2 minutes | ||
| Manhattanville | 07:30 | Rogers, Nicholas: Elbowing | MINOR | 2 minutes | ||
| Albertus Magnus | 07:52 | Pattison, Caden: Cross Checking | MINOR | 2 minutes | ||
| Manhattanville | 11:25 | Popowcer, Corey: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 01:53 | Witt, Sam: Boarding | MINOR | 2 minutes | ||
| Manhattanville | 08:59 | Chouieri, Zach: Interference | MINOR | 2 minutes | ||
| Manhattanville | 09:11 | Watson, Mitchell: Roughing | MINOR | 2 minutes | ||
| Manhattanville | 09:55 | Barry, Dan: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Albertus Magnus | 09:55 | Pattison, Caden: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Manhattanville | 16:53 | Watson, Mitchell: Holding | MINOR | 2 minutes | ||
| Albertus Magnus | 16:53 | Lavoie, Charles: Misconduct | 10MINMISC | 10 minutes | ||
| Manhattanville | 19:59.9 | Barry, Dan: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 6 | 14 | 11 | 31 |
| Manhattanville | 10 | 4 | 8 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 77 Referee: A A Referee: B B Linesman: C C Linesman: D D |
* Starter