2024-25 Ice hockey Statistics - Albertus Magnus
Games
26
Goals
71
Assists
113
Goals-per game
2.73
Shots-per game
30.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13-1 (.481) |
| Conference (Pct.) | 9-10-1 (.475) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 3-9-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Skidmore | L, 4-1 |
| Feb 14 | Mass.-Boston | L, 3-2 |
| Feb 15 | Mass.-Boston | L, 5-3 |
| Feb 21 | at New England Col. | L, 2-1 |
| Feb 22 | at New England Col. | W, 5-4 |
| Mar 1 | at No. 1 Hobart | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Goals | 71 | 62 | ||
| Assists | 113 | 98 | ||
| Goals-per game | 2.73 | 3.10 | ||
| Shots | 797 | 625 | ||
| Shots-per game | 30.7 | 31.3 | ||
| Empty net goals for | 2 | 1 | ||
| PIM | 276 | 198 | ||
| Power-play goals | 17 | 15 | ||
| Power-play opportunities | 81 | 64 | ||
| Power-play percentage | 21.0 | 23.4 | ||
| Power-play goals against | 21 | 17 | ||
| Times Short-handed | 88 | 62 | ||
| Penalty kill percentage | 76.1 | 72.6 | ||
| Short-handed goals | 0 | 0 | ||
| Goals against | 72 | 62 | ||
| Goals-against average | 2.74 | 3.06 | ||
| Saves | 773 | 589 | ||
| Save percentage | .915 | .905 | ||
| Empty net goals against | 4 | 3 | ||
| Short-handed goals against | 1 | 1 | ||
| Home Attendance | 1,520 | 1,376 | ||
| Home Attendance average | 139 | 138 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Boyonoski | Gr. | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Charles Lavoie | So. | F | 24 | 1 | 4 | 5 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 22 | 13 | 9 | .591 |
| 3 | Kyle Cupolo | Fr. | D | 15 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 4 | Zane Kindrachuk | Sr. | F | 26 | 10 | 7 | 17 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 71 | 3 | 2 | 1 | .667 |
| 5 | Andrew Van Antwerp | Fr. | D | 21 | 3 | 5 | 8 | 6 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| 6 | Connor Bertamini | Jr. | D | 26 | 3 | 5 | 8 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 1 | 0 | 1.000 |
| 7 | Sam Witt | Jr. | D | 25 | 0 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 1.000 |
| 8 | Robert Barrasso | So. | F | 20 | 3 | 5 | 8 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 2 | 1 | 1 | .500 |
| 9 | Kyler Campbell | Jr. | F | 8 | 0 | 1 | 1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| 10 | Eric Chamandy | So. | D | 14 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 11 | Bailey Kirwin | Jr. | F | 24 | 1 | 1 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 20 | 11 | 9 | .550 |
| 12 | Tim Manning | Sr. | F | 26 | 7 | 10 | 17 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 29 | 13 | 16 | .448 |
| 13 | AJ Lackas | Fr. | C | 11 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 92 | 47 | 45 | .511 |
| 14 | William Lavigne | So. | D | 26 | 4 | 2 | 6 | 12 | -6 | 2 | 0 | 0 | 2 | 0 | 0 | 52 | 2 | 1 | 1 | .500 |
| 16 | Peter Keese | Fr. | D | 23 | 1 | 4 | 5 | 8 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 6 | 2 | 4 | .333 |
| 17 | Paden Hicks | So. | F | 24 | 8 | 11 | 19 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 61 | 9 | 6 | 3 | .667 |
| 18 | Kyle Dann | So. | F | 26 | 6 | 6 | 12 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 61 | 395 | 203 | 192 | .514 |
| 19 | Cody Walker | Fr. | F | 10 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | .000 |
| 20 | Jeremy Tremblay | So. | F | 9 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | .500 |
| 21 | Caden Pattison | Jr. | F | 26 | 5 | 4 | 9 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 22 | 13 | 9 | .591 |
| 22 | Maksim Tsegelnik | Fr. | F | 16 | 5 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 153 | 83 | 70 | .542 |
| 24 | Nick Durajlija | Sr. | D | 17 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| 25 | JJ Berdal | Sr. | D | 16 | 1 | 3 | 4 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 2 | 1 | .667 |
| 26 | Tyler Ignazzitto | Sr. | F | 26 | 6 | 14 | 20 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 542 | 288 | 254 | .531 |
| 27 | Akezhan Melis | Fr. | F | 12 | 0 | 2 | 2 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 1.000 |
| 28 | Zeth Kindrachuk | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 30 | Chace Hale | Fr. | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 35 | Nathan Dickey | So. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 37 | Sam Anderson | Sr. | F | 26 | 4 | 15 | 19 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 55 | 459 | 225 | 234 | .490 |
| 39 | Matt Lenz | Gr. | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 26 | 71 | 113 | 184 | 276 | - | 17 | 0 | 2 | 12 | 0 | 4 | 797 | 1767 | 916 | 851 | .518 | |||
| Opponent | 26 | 72 | 118 | 190 | 221 | - | 21 | 3 | 4 | 13 | 1 | 0 | 845 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Boyonoski | Gr. | G | 1 | 0 | 9:56 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| 30 | Chace Hale | Fr. | G | 17 | 12 | 968:36 | 41 | 2.54 | 484 | .922 | 7 | 8 | 0 | .467 |
| 35 | Nathan Dickey | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 39 | Matt Lenz | Gr. | G | 11 | 11 | 585:48 | 27 | 2.77 | 288 | .914 | 5 | 5 | 1 | .500 |
| Totals | 26 | 26 | 1577:37 | 72 | 2.74 | 773 | .915 | 12 | 13 | 1 | .481 | |||
| Opponent | 26 | 26 | 1577:37 | 71 | 2.70 | 726 | .911 | 13 | 12 | 1 | .519 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Boyonoski | Gr. | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Charles Lavoie | So. | F | 19 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 7 | 5 | .583 |
| 3 | Kyle Cupolo | Fr. | D | 13 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 4 | Zane Kindrachuk | Sr. | F | 20 | 9 | 6 | 15 | 6 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 56 | 2 | 2 | 0 | 1.000 |
| 5 | Andrew Van Antwerp | Fr. | D | 16 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | - |
| 6 | Connor Bertamini | Jr. | D | 20 | 2 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 0 | 1.000 |
| 7 | Sam Witt | Jr. | D | 19 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 1.000 |
| 8 | Robert Barrasso | So. | F | 14 | 3 | 4 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 2 | 1 | 1 | .500 |
| 9 | Kyler Campbell | Jr. | F | 6 | 0 | 1 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 10 | Eric Chamandy | So. | D | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| 11 | Bailey Kirwin | Jr. | F | 19 | 1 | 1 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 8 | 5 | .615 |
| 12 | Tim Manning | Sr. | F | 20 | 7 | 8 | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 21 | 8 | 13 | .381 |
| 13 | AJ Lackas | Fr. | C | 7 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 55 | 27 | 28 | .491 |
| 14 | William Lavigne | So. | D | 20 | 3 | 2 | 5 | 12 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 38 | 1 | 0 | 1 | .000 |
| 16 | Peter Keese | Fr. | D | 18 | 1 | 4 | 5 | 6 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 4 | 1 | 3 | .250 |
| 17 | Paden Hicks | So. | F | 18 | 6 | 8 | 14 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 3 | 3 | .500 |
| 18 | Kyle Dann | So. | F | 20 | 4 | 3 | 7 | 8 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 44 | 308 | 156 | 152 | .506 |
| 19 | Cody Walker | Fr. | F | 9 | 1 | 3 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | .000 |
| 20 | Jeremy Tremblay | So. | F | 7 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| 21 | Caden Pattison | Jr. | F | 20 | 4 | 3 | 7 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 11 | 7 | .611 |
| 22 | Maksim Tsegelnik | Fr. | F | 14 | 5 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 139 | 78 | 61 | .561 |
| 24 | Nick Durajlija | Sr. | D | 12 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 25 | JJ Berdal | Sr. | D | 12 | 1 | 3 | 4 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 1 | .000 |
| 26 | Tyler Ignazzitto | Sr. | F | 20 | 5 | 13 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 407 | 216 | 191 | .531 |
| 27 | Akezhan Melis | Fr. | F | 9 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1.000 |
| 28 | Zeth Kindrachuk | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 30 | Chace Hale | Fr. | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 35 | Nathan Dickey | So. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 37 | Sam Anderson | Sr. | F | 20 | 4 | 15 | 19 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 39 | 345 | 177 | 168 | .513 |
| 39 | Matt Lenz | Gr. | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 20 | 62 | 98 | 160 | 198 | - | 15 | 0 | 1 | 9 | 0 | 4 | 625 | 1341 | 700 | 641 | .522 | |||
| Opponent | 20 | 62 | 102 | 164 | 175 | - | 17 | 3 | 3 | 10 | 1 | 0 | 651 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Boyonoski | Gr. | G | 1 | 0 | 9:56 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| 30 | Chace Hale | Fr. | G | 13 | 10 | 750:48 | 36 | 2.88 | 359 | .909 | 6 | 6 | 0 | .500 |
| 35 | Nathan Dickey | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 39 | Matt Lenz | Gr. | G | 8 | 8 | 444:04 | 23 | 3.11 | 229 | .909 | 3 | 4 | 1 | .438 |
| Totals | 20 | 20 | 1214:34 | 62 | 3.06 | 589 | .905 | 9 | 10 | 1 | .475 | |||
| Opponent | 20 | 20 | 1214:34 | 62 | 3.06 | 563 | .901 | 10 | 9 | 1 | .525 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Johnson & Wales (RI) | W, 4-0 | 4 | 8 | 30 | 10 | 1 | 2 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 18 | 1.000 | 0 |
| Nov 8 | at Norwich | L, 4-3 | 3 | 6 | 19 | 4 | 2 | 3 | 66.7 | 0 | 1 | 100.0 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Nov 9 | at Norwich | L, 4-1 | 1 | 2 | 18 | 23 | 1 | 3 | 33.3 | 2 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Nov 15 | Vermont State Castleton | W, 3-2 | 3 | 5 | 31 | 10 | 1 | 4 | 25.0 | 0 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
| Nov 16 | Vermont State Castleton | W, 4-3 | 4 | 6 | 51 | 8 | 0 | 3 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 3 | 2.97 | 24 | .889 | 0 |
| Nov 22 | at No. 11 Elmira | L, 2-1 | 1 | 2 | 33 | 4 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Nov 23 | at No. 11 Elmira | T, 2-2 | 2 | 3 | 30 | 26 | 1 | 4 | 25.0 | 2 | 7 | 71.4 | 0 | 0 | 2 | 1.85 | 32 | .941 | 0 |
| Nov 30 | Wesleyan (Conn.) | W, 2-1 | 2 | 2 | 25 | 13 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 0.95 | 30 | .968 | 0 |
| Dec 7 | at No. 9 Trinity (Conn.) | L, 4-0 | 0 | 0 | 32 | 39 | 0 | 4 | 0.0 | 3 | 10 | 70.0 | 0 | 0 | 4 | 4.00 | 39 | .907 | 0 |
| Jan 3 | vs. Suffolk | L, 1-0 | 0 | 0 | 34 | 6 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Jan 4 | vs. Tufts | W, 2-1 | 2 | 3 | 31 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Jan 10 | Southern Me. | W, 10-1 | 10 | 17 | 53 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Jan 11 | Southern Me. | W, 4-3 | 4 | 8 | 35 | 8 | 2 | 3 | 66.7 | 0 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| Jan 17 | Babson | W, 4-2 | 4 | 6 | 37 | 0 | 1 | 1 | 100.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Jan 18 | Babson | W, 5-4 | 5 | 5 | 33 | 8 | 0 | 3 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 4 | 3.87 | 23 | .852 | 0 |
| Jan 25 | at Salve Regina | L, 6-5 | 5 | 8 | 28 | 14 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 0 | 6 | 5.66 | 40 | .870 | 0 |
| Jan 26 | at Salve Regina | W, 2-1 | 2 | 2 | 26 | 22 | 0 | 6 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 48 | .980 | 0 |
| Jan 31 | No. 1 Hobart | W, 3-2 | 3 | 4 | 24 | 6 | 0 | 2 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 1.94 | 45 | .957 | 0 |
| Feb 1 | No. 1 Hobart | L, 4-2 | 2 | 4 | 22 | 19 | 0 | 5 | 0.0 | 0 | 7 | 57.1 | 0 | 0 | 4 | 4.00 | 47 | .922 | 1 |
| Feb 7 | at Skidmore | L, 4-1 | 1 | 2 | 19 | 4 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 1 | 4 | 4.00 | 30 | .882 | 1 |
| Feb 8 | at Skidmore | L, 4-1 | 1 | 2 | 35 | 8 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 24 | .857 | 0 |
| Feb 14 | Mass.-Boston | L, 3-2 | 2 | 4 | 30 | 4 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.94 | 31 | .912 | 0 |
| Feb 15 | Mass.-Boston | L, 5-3 | 3 | 5 | 39 | 4 | 3 | 5 | 60.0 | 0 | 2 | 100.0 | 0 | 0 | 5 | 5.00 | 26 | .839 | 1 |
| Feb 21 | at New England Col. | L, 2-1 | 1 | 1 | 39 | 6 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Feb 22 | at New England Col. | W, 5-4 | 5 | 6 | 23 | 16 | 1 | 3 | 33.3 | 0 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| Mar 1 | at No. 1 Hobart | L, 3-1 | 1 | 2 | 20 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 41 | .932 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 71 | 113 | 2.73 | 797 | 276 | 17 | 81 | 21.0 | 21 | 88 | 76.1 | 0 | 1 | 72 | 2.74 | 773 | .915 | 4 |
| Conference | 20 | 62 | 98 | 3.10 | 625 | 198 | 15 | 64 | 23.4 | 17 | 62 | 72.6 | 0 | 1 | 62 | 3.06 | 589 | .905 | 3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 11 | 42 | 66 | 3.82 | 380 | 84 | 8 | 33 | 24.2 | 9 | 31 | 71.0 | 0 | 0 | 30 | 2.69 | 322 | .915 | 2 |
| Away | 13 | 27 | 44 | 2.08 | 352 | 180 | 9 | 41 | 22.0 | 11 | 51 | 78.4 | 0 | 1 | 40 | 3.04 | 395 | .908 | 2 |
| Neutral | 2 | 2 | 3 | 1.00 | 65 | 12 | 0 | 7 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 2 | 1.00 | 56 | .966 | 0 |
- |
|||||||||||||||||||
| Wins | 12 | 48 | 72 | 4.00 | 399 | 111 | 7 | 35 | 20.0 | 8 | 37 | 78.4 | 0 | 0 | 24 | 1.98 | 335 | .933 | 0 |
| Losses | 13 | 21 | 38 | 1.62 | 368 | 139 | 9 | 42 | 21.4 | 11 | 44 | 75.0 | 0 | 1 | 46 | 3.52 | 406 | .898 | 4 |
| Ties | 1 | 2 | 3 | 2.00 | 30 | 26 | 1 | 4 | 25.0 | 2 | 7 | 71.4 | 0 | 0 | 2 | 1.85 | 32 | .941 | 0 |
- |
|||||||||||||||||||
| November | 8 | 20 | 34 | 2.50 | 237 | 98 | 6 | 23 | 26.1 | 6 | 30 | 80.0 | 0 | 0 | 18 | 2.21 | 212 | .922 | 0 |
| December | 1 | 0 | 0 | 0.00 | 32 | 39 | 0 | 4 | 0.0 | 3 | 10 | 70.0 | 0 | 0 | 4 | 4.00 | 39 | .907 | 0 |
| January | 9 | 35 | 53 | 3.89 | 301 | 74 | 5 | 29 | 17.2 | 7 | 23 | 69.6 | 0 | 0 | 21 | 2.30 | 276 | .929 | 0 |
| February | 7 | 15 | 24 | 2.14 | 207 | 61 | 5 | 23 | 21.7 | 5 | 23 | 78.3 | 0 | 1 | 26 | 3.70 | 205 | .887 | 3 |
| March | 1 | 1 | 2 | 1.00 | 20 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 41 | .932 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | at Johnson & Wales (RI) | W, 4-0 | 193 |
| Nov 8 | at Norwich | L, 4-3 | 1,308 |
| Nov 9 | at Norwich | L, 4-1 | 1,166 |
| Nov 15 | Vermont State Castleton | W, 3-2 | 0 |
| Nov 16 | Vermont State Castleton | W, 4-3 | 206 |
| Nov 22 | at No. 11 Elmira | L, 2-1 | 575 |
| Nov 23 | at No. 11 Elmira | T, 2-2 | 596 |
| Nov 30 | Wesleyan (Conn.) | W, 2-1 | 144 |
| Dec 7 | at No. 9 Trinity (Conn.) | L, 4-0 | 231 |
| Jan 3 | vs. Suffolk | L, 1-0 | 113 |
| Jan 4 | vs. Tufts | W, 2-1 | 187 |
| Jan 10 | Southern Me. | W, 10-1 | 188 |
| Jan 11 | Southern Me. | W, 4-3 | 200 |
| Jan 17 | Babson | W, 4-2 | 150 |
| Jan 18 | Babson | W, 5-4 | 0 |
| Jan 25 | at Salve Regina | L, 6-5 | 125 |
| Jan 26 | at Salve Regina | W, 2-1 | 126 |
| Jan 31 | No. 1 Hobart | W, 3-2 | 350 |
| Feb 1 | No. 1 Hobart | L, 4-2 | 176 |
| Feb 7 | at Skidmore | L, 4-1 | 345 |
| Feb 8 | at Skidmore | L, 4-1 | 330 |
| Feb 14 | Mass.-Boston | L, 3-2 | 0 |
| Feb 15 | Mass.-Boston | L, 5-3 | 106 |
| Feb 21 | at New England Col. | L, 2-1 | 142 |
| Feb 22 | at New England Col. | W, 5-4 | 139 |
| Mar 1 | at No. 1 Hobart | L, 3-1 | 528 |