2013-14 Men's lacrosse Statistics - Albertus Magnus
Games
13
Goals
136
Assists
96
Goals-per game
10.46
Shots-per game
33.31
Shot %
31.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-10 (.231) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 5 |
| Home | 3-4 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | Daniel Webster | W, 26-12 |
| Apr 7 | at Becker | L, 21-8 |
| Apr 10 | Mitchell | L, 15-7 |
| Apr 12 | Rivier | L, 12-7 |
| Apr 16 | at Johnson & Wales (RI) | L, 13-12 |
| Apr 19 | at Saint Joseph's (Me.) | L, 11-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Goals | 136 | 99 | ||
| Assists | 96 | 63 | ||
| Goals-per game | 10.46 | 9.90 | ||
| Shots-per game | 33.31 | 32.30 | ||
| Shots | 433 | 323 | ||
| Shooting percentage | 31.4 | 30.7 | ||
| Shots on goal | 268 | 197 | ||
| Shots on goal percentage | 61.9 | 61.0 | ||
| Man-up goals | 22 | 16 | ||
| Man-up opportunities | 67 | 57 | ||
| Man-up percentage | 32.8 | 28.1 | ||
| Man-down goals | 2 | 2 | ||
| Ground balls | 358 | 273 | ||
| Turnovers | 331 | 270 | ||
| Caused turnovers | 87 | 64 | ||
| Faceoffs | 186-349 | 147-268 | ||
| Faceoff percentage | 53.3 | 54.9 | ||
| Clears | 178-257 | 142-203 | ||
| Clear percentage | 69.3 | 70.0 | ||
| Goals against | 186 | 142 | ||
| Goals-against average | 14.31 | 14.20 | ||
| Saves | 165 | 127 | ||
| Save percentage | 47.0 | 47.2 | ||
| Home Attendance | 532 | 364 | ||
| Home Attendance average | 76 | 73 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Bennet | Fr | M | 13 | 13 | 9 | 13 | 22 | 3 | 0 | 69 | 48 | 6 | 175-320 | 43 | 20.9 | 23 | 53.5 |
| 2 | Brennan Moore | Fr | A | 13 | 13 | 24 | 20 | 44 | 6 | 1 | 10 | 37 | 1 | 0-0 | 77 | 31.2 | 44 | 57.1 |
| 3 | Ryan Brown | So | M | 13 | 5 | 7 | 9 | 16 | 3 | 0 | 26 | 23 | 4 | 0-0 | 38 | 18.4 | 20 | 52.6 |
| 4 | Brandon Scicchitano | Fr | GK | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 36 | 24 | 1 | 0-0 | 0 | - | 0 | - |
| 5 | Austin Burns | Fr | D | 13 | 13 | 3 | 1 | 4 | 0 | 0 | 29 | 10 | 14 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| 6 | Matthew Mueller | Fr | M | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 8 | Michael Ciarleglio | Fr | M | 10 | 2 | 6 | 2 | 8 | 1 | 0 | 13 | 20 | 5 | 0-0 | 29 | 20.7 | 17 | 58.6 |
| 9 | Kaleib Grant | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | Castel Jean-Francois | So | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Mike Choiniere | So | A | 13 | 13 | 39 | 31 | 70 | 3 | 1 | 35 | 38 | 7 | 1-1 | 96 | 40.6 | 64 | 66.7 |
| 12 | Luke Dwyer | Fr | M | 13 | 1 | 0 | 3 | 3 | 0 | 0 | 33 | 27 | 6 | 0-0 | 19 | 0.0 | 9 | 47.4 |
| 13 | John Monaco | Sr | M | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 17 | Greg Buck | Fr | A | 13 | 13 | 44 | 12 | 56 | 6 | 0 | 22 | 36 | 6 | 0-0 | 113 | 38.9 | 78 | 69.0 |
| 20 | Adam Earl | So | D | 12 | 12 | 3 | 3 | 6 | 0 | 0 | 36 | 15 | 17 | 8-22 | 5 | 60.0 | 4 | 80.0 |
| 21 | Jon Gravius | Fr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | 0-0 | 0 | - | 0 | - |
| 22 | Jon Mandell | So | A | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1-5 | 1 | 0.0 | 0 | 0.0 |
| 23 | Paul Dombrowski | So | M | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1-1 | 0 | - | 0 | - |
| 24 | Cardell Walters | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Tyler Burzenski | Fr | D | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 16 | 12 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 31 | Tucker Johns | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 34 | Pat Croteau | Fr | D | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 36 | Nicholas Pereiro | Fr | D | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Totals | 13 | 13 | 136 | 96 | 232 | 0 | 0 | 358 | 0 | 87 | 186-349 | 433 | 31.4 | 268 | 61.9 | |||
| Opponent | 13 | 13 | 186 | 100 | 286 | 32 | 7 | 504 | 253 | 163 | 163-349 | 626 | 29.7 | 351 | 56.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Scicchitano | Fr | GK | 13 | 11 | 756:35 | 181 | 14.35 | 159 | 46.8 | 3 | 10 | 0 | 23.1 |
| 31 | Tucker Johns | Fr | GK | 6 | 0 | 23:25 | 5 | 12.81 | 6 | 54.5 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 780:00 | 186 | 14.31 | 165 | 47.0 | 0 | 0 | 0 | - | |||
| Opponent | 13 | 13 | 780:00 | 136 | 10.46 | 132 | 49.3 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Bennet | Fr | M | 10 | 10 | 6 | 10 | 16 | 2 | 0 | 53 | 37 | 5 | 139-251 | 30 | 20.0 | 14 | 46.7 |
| 2 | Brennan Moore | Fr | A | 10 | 10 | 16 | 10 | 26 | 5 | 1 | 6 | 27 | 1 | 0-0 | 56 | 28.6 | 30 | 53.6 |
| 3 | Ryan Brown | So | M | 10 | 5 | 4 | 6 | 10 | 1 | 0 | 21 | 23 | 3 | 0-0 | 28 | 14.3 | 14 | 50.0 |
| 4 | Brandon Scicchitano | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 19 | 1 | 0-0 | 0 | - | 0 | - |
| 5 | Austin Burns | Fr | D | 10 | 10 | 3 | 0 | 3 | 0 | 0 | 25 | 9 | 10 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| 6 | Matthew Mueller | Fr | M | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | 0 | - | 0 | - |
| 8 | Michael Ciarleglio | Fr | M | 8 | 1 | 6 | 2 | 8 | 1 | 0 | 11 | 18 | 5 | 0-0 | 21 | 28.6 | 12 | 57.1 |
| 9 | Kaleib Grant | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | Castel Jean-Francois | So | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 11 | Mike Choiniere | So | A | 10 | 10 | 26 | 24 | 50 | 2 | 1 | 27 | 26 | 6 | 1-1 | 74 | 35.1 | 48 | 64.9 |
| 12 | Luke Dwyer | Fr | M | 10 | - | 0 | 3 | 3 | 0 | 0 | 29 | 26 | 5 | 0-0 | 11 | 0.0 | 6 | 54.5 |
| 13 | John Monaco | Sr | M | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 17 | Greg Buck | Fr | A | 10 | 10 | 34 | 7 | 41 | 5 | 0 | 20 | 29 | 5 | 0-0 | 87 | 39.1 | 60 | 69.0 |
| 20 | Adam Earl | So | D | 9 | 9 | 3 | 1 | 4 | 0 | 0 | 26 | 11 | 12 | 6-12 | 5 | 60.0 | 4 | 80.0 |
| 21 | Jon Gravius | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 0-0 | 0 | - | 0 | - |
| 22 | Jon Mandell | So | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | 1 | 0.0 | 0 | 0.0 |
| 23 | Paul Dombrowski | So | M | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 24 | Cardell Walters | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Tyler Burzenski | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 31 | Tucker Johns | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 34 | Pat Croteau | Fr | D | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 36 | Nicholas Pereiro | Fr | D | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Totals | 10 | 10 | 99 | 63 | 162 | 0 | 0 | 273 | 0 | 64 | 147-268 | 323 | 30.7 | 197 | 61.0 | |||
| Opponent | 10 | 10 | 142 | 80 | 222 | 25 | 3 | 385 | 195 | 136 | 121-268 | 497 | 28.6 | 269 | 54.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Scicchitano | Fr | GK | 10 | 8 | 580:34 | 139 | 14.37 | 123 | 46.9 | 2 | 8 | 0 | 20.0 |
| 31 | Tucker Johns | Fr | GK | 4 | 0 | 19:26 | 3 | 9.26 | 4 | 57.1 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 600:00 | 142 | 14.20 | 127 | 47.2 | 0 | 0 | 0 | - | |||
| Opponent | 10 | 10 | 600:00 | 99 | 9.90 | 98 | 49.7 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Mass. Maritime | L, 16-4 | 4 | 3 | 7 | 17 | 23.5 | 10 | 58.8 | 1 | 20.0 | 0 | 23 | 31 | 7 | 8-22 | 10-23 | 16 | 17 | 51.5 |
| Mar 19 | at Emmanuel (Mass.) | L, 14-4 | 4 | 2 | 6 | 11 | 36.4 | 9 | 81.8 | 2 | 20.0 | 0 | 23 | 36 | 8 | 10-22 | 11-27 | 14 | 12 | 46.2 |
| Mar 20 | Lyndon St. | W, 26-13 | 26 | 25 | 51 | 54 | 48.1 | 42 | 77.8 | 5 | 250.0 | 0 | 34 | 9 | 6 | 15-34 | 9-11 | 13 | 11 | 45.8 |
| Mar 22 | Norwich | L, 17-11 | 11 | 7 | 18 | 26 | 42.3 | 18 | 69.2 | 2 | 33.3 | 0 | 16 | 17 | 3 | 11-31 | 10-17 | 17 | 14 | 45.2 |
| Mar 26 | Anna Maria | W, 10-6 | 10 | 5 | 15 | 33 | 30.3 | 20 | 60.6 | 0 | 0.0 | 1 | 31 | 28 | 4 | 11-19 | 16-21 | 6 | 9 | 60.0 |
| Mar 29 | at Mount Ida | L, 16-8 | 8 | 4 | 12 | 35 | 22.9 | 16 | 45.7 | 5 | 50.0 | 0 | 25 | 30 | 4 | 13-27 | 14-24 | 16 | 13 | 44.8 |
| Apr 2 | Lasell | L, 20-6 | 6 | 5 | 11 | 25 | 24.0 | 15 | 60.0 | 1 | 33.3 | 1 | 23 | 23 | 4 | 12-27 | 12-18 | 20 | 16 | 44.4 |
| Apr 5 | Daniel Webster | W, 26-12 | 26 | 19 | 45 | 59 | 44.1 | 42 | 71.2 | 2 | 33.3 | 0 | 40 | 27 | 9 | 29-39 | 16-18 | 12 | 12 | 50.0 |
| Apr 7 | at Becker | L, 21-8 | 8 | 3 | 11 | 28 | 28.6 | 18 | 64.3 | 0 | 0.0 | 0 | 33 | 33 | 9 | 16-32 | 25-34 | 21 | 18 | 46.2 |
| Apr 10 | Mitchell | L, 15-7 | 7 | 5 | 12 | 39 | 17.9 | 19 | 48.7 | 0 | 0.0 | 0 | 28 | 21 | 10 | 16-25 | 17-20 | 15 | 10 | 40.0 |
| Apr 12 | Rivier | L, 12-7 | 7 | 6 | 13 | 39 | 17.9 | 15 | 38.5 | 2 | 33.3 | 0 | 30 | 24 | 4 | 10-22 | 16-20 | 12 | 12 | 50.0 |
| Apr 16 | at Johnson & Wales (RI) | L, 13-12 | 12 | 6 | 18 | 41 | 29.3 | 26 | 63.4 | 1 | 100.0 | 0 | 25 | 23 | 12 | 21-27 | 14-16 | 13 | 14 | 51.9 |
| Apr 19 | at Saint Joseph's (Me.) | L, 11-7 | 7 | 6 | 13 | 26 | 26.9 | 18 | 69.2 | 1 | 20.0 | 0 | 27 | 29 | 7 | 14-22 | 8-8 | 11 | 7 | 38.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 136 | 96 | 10.46 | 433 | 31.4 | 268 | 61.9 | 0 | 0.0 | 0 | 358 | 0 | 87 | 186-349 | 178-257 | 186 | 14.31 | 165 | 47.0 |
| Conference | 10 | 99 | 63 | 9.90 | 323 | 30.7 | 197 | 61.0 | 0 | 0.0 | 0 | 273 | 0 | 64 | 147-268 | 142-203 | 142 | 14.20 | 127 | 47.2 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 7 | 93 | 72 | 13.29 | 275 | 33.8 | 171 | 62.2 | 0 | 0.0 | 0 | 202 | 0 | 40 | 104-197 | 96-125 | 95 | 13.57 | 84 | 46.9 |
| Away | 6 | 43 | 24 | 7.17 | 158 | 27.2 | 97 | 61.4 | 0 | 0.0 | 0 | 156 | 0 | 47 | 82-152 | 82-132 | 91 | 15.17 | 81 | 47.1 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 3 | 62 | 49 | 20.67 | 146 | 42.5 | 104 | 71.2 | 0 | 0.0 | 0 | 105 | 0 | 19 | 55-92 | 41-50 | 31 | 10.33 | 32 | 50.8 |
| Losses | 10 | 74 | 47 | 7.40 | 287 | 25.8 | 164 | 57.1 | 0 | 0.0 | 0 | 253 | 0 | 68 | 131-257 | 137-207 | 155 | 15.50 | 133 | 46.2 |
- |
||||||||||||||||||||
| March | 6 | 63 | 46 | 10.50 | 176 | 35.8 | 115 | 65.3 | 0 | 0.0 | 0 | 152 | 0 | 32 | 68-155 | 70-123 | 82 | 13.67 | 76 | 48.1 |
| April | 7 | 73 | 50 | 10.43 | 257 | 28.4 | 153 | 59.5 | 0 | 0.0 | 0 | 206 | 0 | 55 | 118-194 | 108-134 | 104 | 14.86 | 89 | 46.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 8 | at Mass. Maritime | L, 16-4 | 150 |
| Mar 19 | at Emmanuel (Mass.) | L, 14-4 | 100 |
| Mar 20 | Lyndon St. | W, 26-13 | 45 |
| Mar 22 | Norwich | L, 17-11 | 135 |
| Mar 26 | Anna Maria | W, 10-6 | 22 |
| Mar 29 | at Mount Ida | L, 16-8 | 136 |
| Apr 2 | Lasell | L, 20-6 | 207 |
| Apr 5 | Daniel Webster | W, 26-12 | 0 |
| Apr 7 | at Becker | L, 21-8 | 112 |
| Apr 10 | Mitchell | L, 15-7 | 123 |
| Apr 12 | Rivier | L, 12-7 | 0 |
| Apr 16 | at Johnson & Wales (RI) | L, 13-12 | 77 |
| Apr 19 | at Saint Joseph's (Me.) | L, 11-7 | 0 |