Emmanuel (Mass.) at Albertus Magnus October 11, 2014
Box Score
Emmanuel (Mass.)
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Garrett Charette - Yellow card 54:25 | 0 | 0 | 0 | 0 |
| 3 - Cameron Messier - Yellow card 87:53 - Red card 88:30 | 0 | 0 | 0 | 0 |
| 4 - Connor Bradshaw - Yellow card 30:20 | 0 | 0 | 0 | 0 |
| 6 - Cian O'Sullivan - Yellow card 72:18 | 0 | 0 | 0 | 0 |
| 7 - Colin O'Donnell - Yellow card 89:32 | 1 | 0 | 0 | 0 |
| 8 - Zach Foley | 2 | 0 | 0 | 0 |
| 10 - David Field - Yellow card 45:00 | 7 | 3 | 2 | 0 |
| 13 - Stefano Sainato | 1 | 1 | 0 | 0 |
| 14 - Stefano Gambino | 3 | 2 | 0 | 0 |
| 16 - Jeff Allen | 0 | 0 | 0 | 0 |
| 17 - Chris Cutrali | 0 | 0 | 0 | 0 |
| 18 - James Carroll - Yellow card 89:32 | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Adam Miedzinski | 0 | 0 | 0 | 0 |
| 1 - Griffin Volta - gk | 0 | 0 | 0 | 0 |
| 2 - Earl McCoy | 0 | 0 | 0 | 0 |
| 3 - Matt Mueller | 2 | 0 | 0 | 0 |
| 4 - Justyn Broderick - Yellow card 88:03 | 1 | 0 | 0 | 0 |
| 6 - Lindsley Barrett | 7 | 5 | 3 | 0 |
| 7 - Austin Tomin | 1 | 0 | 0 | 0 |
| 8 - Patrick Kenefick | 1 | 0 | 0 | 0 |
| 9 - Matt Stoll | 2 | 1 | 0 | 0 |
| 10 - Alex Zapata | 4 | 1 | 0 | 1 |
| 11 - Richard Mitchell | 2 | 0 | 0 | 0 |
| 14 - Alexis Garcia - Yellow card 69:36 | 2 | 1 | 0 | 0 |
| 15 - Riker Mitchell | 0 | 0 | 0 | 0 |
| 18 - Alex Perez | 0 | 0 | 0 | 0 |
| 20 - Mark Robinson | 0 | 0 | 0 | 0 |
| 22 - Ben Colter | 3 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Garrett Charette | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Miedzinski (W, 1-0, 1-0 GNAC) | 5 | 2 | 3 | 46:24 | |
| 1 - Griffin Volta | 2 | 0 | 2 | 43:36 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
33:02 | Lindsley Barrett (Ben Colter) - Sent into box off gk bobble | 0 - 1 |
|
Albertus Magnus
2nd
|
54:25 | Lindsley Barrett (unassisted) | 0 - 2 |
|
Albertus Magnus
2nd
|
61:20 | Lindsley Barrett (Alex Zapata) | 0 - 3 |
|
Emmanuel (Mass.)
2nd
|
65:30 | David Field (unassisted) | 1 - 3 |
|
Emmanuel (Mass.)
2nd
|
81:50 | David Field (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Emmanuel (Mass.)
1st
|
30:20 | Yellow card - Connor Bradshaw |
|
Emmanuel (Mass.)
1st
|
45:00 | Yellow card - David Field |
|
Emmanuel (Mass.)
2nd
|
54:25 | Yellow card - Garrett Charette |
|
Emmanuel (Mass.)
2nd
|
69:36 | Yellow card - Alexis Garcia |
|
Emmanuel (Mass.)
2nd
|
72:18 | Yellow card - Cian O'Sullivan |
|
Emmanuel (Mass.)
2nd
|
87:53 | Yellow card - Cameron Messier |
|
Emmanuel (Mass.)
2nd
|
88:03 | Yellow card - Justyn Broderick |
|
Emmanuel (Mass.)
2nd
|
88:30 | Red card - Cameron Messier |
|
Emmanuel (Mass.)
1st
|
89:32 | Yellow card - Colin O'Donnell |
|
Emmanuel (Mass.)
1st
|
89:32 | Yellow card - James Carroll |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 7 | 8 | 15 |
| Albertus Magnus | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 6 | 0 | 6 |
| Albertus Magnus | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 4 | 4 | 8 |
| Albertus Magnus | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel (Mass.) | 8 | 7 | 15 |
| Albertus Magnus | 5 | 7 | 12 |
| Date/Time: | October 11, 2014 - 12:00 pm |
|---|---|
| Location: | New Haven, Conn. |
| Stadium: | Celentano Field |
| Game Length: | 2:09 |
| Attendance: | 143 |
| Referee: | Brian Graves Harriso |
| Asst. Referee: | Daniel Rego |
| : | Jose Sandoval |
| Scorer: | Brian Leighton |
Play By Play
| 0:00 | Garrett Charette at goalie for EMM. | ||
| 0:00 | Griffin Volta at goalie for Albertus Magnus. | ||
| 02:05 | Shot by Albertus Magnus Richard Mitchell, Blocked. | ||
| Foul on Albertus Magnus. | |||
| 06:08 | Shot by Albertus Magnus Alexis Garcia, Save (by goalie) Garrett Charette. | ||
| Foul on EMM. | |||
| 05:47 | Shot by Albertus Magnus Richard Mitchell, Wide. | ||
| Foul on Albertus Magnus. | |||
| Foul on EMM. | |||
| Foul on EMM. | |||
| 09:52 | Shot by Albertus Magnus Lindsley Barrett, Save (by goalie) Garrett Charette. | ||
| 11:46 | Shot by EMM Stefano Sainato, Save (by goalie) Griffin Volta. | ||
| 12:59 | Shot by EMM David Field, Blocked. | ||
| 14:42 | Shot by EMM David Field, Wide. | ||
| 15:24 | Corner kick by EMM David Field [15:24]. | ||
| Foul on EMM. | |||
| 18:30 | Corner kick by EMM David Field [18:30]. | ||
| Foul on EMM. | |||
| 19:24 | Shot by EMM David Field, Wide. | ||
| 20:28 | Shot by Albertus Magnus Alex Zapata, Save (by goalie) Garrett Charette. | ||
| Foul on Albertus Magnus. | |||
| Foul on EMM. | |||
| 23:09 | Shot by Albertus Magnus Matt Stoll, Save (by goalie) Garrett Charette. | ||
| Foul on Albertus Magnus. | |||
| 24:18 | Shot by EMM David Field, Blocked. | ||
| 24:36 | Substitution!Albertus Magnus substitution: Justyn Broderick for Matt Stoll. | ||
| 45:00 | Corner kick by EMM 11 [45:00]. | ||
| 25:04 | Corner kick by Albertus Magnus Richard Mitchell [25:04]. | ||
| 25:16 | Corner kick by Albertus Magnus Alex Zapata [25:16]. | ||
| 25:21 | Shot by Albertus Magnus Matt Meuller, Blocked. | ||
| 25:31 | Shot by Albertus Magnus Ben Colter, High. | ||
| 45:00 | Corner kick by Albertus Magnus Alexis Garcia [45:00]. | ||
| 26:37 | Corner kick by Albertus Magnus Alex Zapata [26:37]. | ||
| 28:23 | Shot by Albertus Magnus Lindsley Barrett, Save (by goalie) Garrett Charette. | ||
| 28:30 | Shot by Albertus Magnus Alexis Garcia, Blocked. | ||
| Foul on EMM. | |||
| 29:49 | Shot by Albertus Magnus Lindsley Barrett, High. | ||
| 30:20 | Substitution!Albertus Magnus substitution: Patrick Kenefick for Alex Zapata. | ||
| 30:32 | Shot by Albertus Magnus Ben Colter, Save (by goalie) Garrett Charette. | ||
| 33:02 | Goal!GOAL by Albertus Magnus Lindsley Barrett (FIRST GOAL) *Sent into box off gk bobble ( 0 - 1 ) |
||
| 33:02 | Substitution!EMM substitution: Stefano Gambino for Connor Bradshaw. | ||
| 30:20 | Yellow card on EMM Connor Bradshaw. | ||
| 33:02 | Shot by EMM Stefano Gambino, Save (by goalie) Griffin Volta. | ||
| 37:06 | Shot by Albertus Magnus Ben Colter, High. | ||
| 38:56 | Corner kick by EMM David Field [38:56]. | ||
| 39:13 | Shot by EMM Zach Foley, Wide. | ||
| Foul on Albertus Magnus. | |||
| 40:51 | Substitution!Albertus Magnus substitution: Earl McCoy for Patrick Kenefick. | ||
| 43:36 | Substitution!Albertus Magnus substitution: Adam Miedzinski for Griffin Volta. | ||
| 43:36 | Adam Miedzinski at goalie for Albertus Magnus. | ||
| Foul on EMM. | |||
| 45:00 | Yellow card on EMM David Field. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Albertus Magnus: #00 Adam Miedzinski, #3 Matt Meuller, #6 Lindsley Barrett, #7 Austin Tomin, #9 Matt Stoll, #10 Alex Zapata, #11 Richard Mitchell, #14 Alexis Garcia, #15 Riker Mitchell, #18 Alex Perez, #22 Ben Colter. | ||
| 45:00 | For EMM: #0 Garrett Charette, #3 Cameron Messier, #17 Chris Cutrali, #10 David Field, #4 Connor Bradshaw, #7 Colin O'Donnell, #18 James Carroll, #11 11, #13 Stefano Sainato, #8 Zach Foley, #14 Stefano Gambino. | ||
| 46:27 | Corner kick by EMM David Field [46:27]. | ||
| Foul on EMM. | |||
| 49:01 | Shot by EMM James Carroll, Save (by goalie) Adam Miedzinski. | ||
| 49:35 | Shot by EMM Stefano Gambino, High. | ||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| Foul on EMM. | |||
| 54:25 | Yellow card on EMM Garrett Charette. | ||
| 54:25 | Goal!Albertus Magnus Lindsley Barrett PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 56:01 | Shot by EMM Zach Foley, Wide. | ||
| 56:41 | Shot by Albertus Magnus Matt Meuller, Blocked. | ||
| 57:15 | Corner kick by Albertus Magnus Alex Zapata [57:15]. | ||
| 57:18 | Substitution!EMM substitution: Cian O'Sullivan for Chris Cutrali. | ||
| 61:05 | Corner kick by Albertus Magnus Alex Zapata [61:05]. | ||
| 61:20 | Goal!GOAL by Albertus Magnus Lindsley Barrett * ( 0 - 3 ) |
||
| 63:29 | Substitution!Albertus Magnus substitution: Justyn Broderick for Alex Zapata. | ||
| 64:44 | Shot by Albertus Magnus Matt Stoll, High. | ||
| 65:30 | Goal!GOAL by EMM David Field * ( 1 - 3 ) |
||
| Foul on EMM. | |||
| Foul on Albertus Magnus. | |||
| 68:26 | Shot by Albertus Magnus Justyn Broderick, Wide. | ||
| 69:36 | Yellow card on Albertus Magnus Alexis Garcia. | ||
| 71:42 | Shot by Albertus Magnus Austin Tomin, Wide. | ||
| 71:57 | Substitution!Albertus Magnus substitution: Alex Zapata for Matt Stoll. | ||
| 72:18 | Yellow card on EMM Cian O'Sullivan. | ||
| 73:01 | Corner kick by Albertus Magnus Alex Zapata [73:01]. | ||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 76:07 | Shot by EMM David Field, Save (by goalie) Adam Miedzinski. | ||
| 77:11 | Corner kick by EMM David Field [77:11]. | ||
| 77:29 | Shot by Albertus Magnus Patrick Kenefick, Wide. | ||
| Foul on EMM. | |||
| 80:12 | Substitution!Albertus Magnus substitution: Mark Robinson for Alexis Garcia. | ||
| 81:27 | Shot by Albertus Magnus Lindsley Barrett, Blocked. | ||
| 81:50 | Goal!GOAL by EMM David Field * ( 2 - 3 ) |
||
| 81:50 | Substitution!Albertus Magnus substitution: Alexis Garcia for Matt Meuller. | ||
| 82:13 | Shot by EMM Stefano Gambino, Save (by goalie) Adam Miedzinski. | ||
| Foul on Albertus Magnus. | |||
| 82:55 | Shot by Albertus Magnus Alex Zapata, Blocked. | ||
| 83:03 | Substitution!Albertus Magnus substitution: Matt Stoll for Mark Robinson. | ||
| Foul on EMM. | |||
| 85:11 | Substitution!Albertus Magnus substitution: Matt Meuller for Matt Stoll. | ||
| 85:49 | Corner kick by EMM David Field [85:49]. | ||
| 85:51 | Shot by EMM Colin O'Donnell, Wide. | ||
| 86:32 | Corner kick by EMM David Field [86:32]. | ||
| Foul on EMM. | |||
| 87:38 | Shot by Albertus Magnus Alex Zapata, High. | ||
| 87:38 | Corner kick by Albertus Magnus Richard Mitchell [87:38]. | ||
| Foul on EMM. | |||
| 87:53 | Yellow card on EMM Cameron Messier. | ||
| 88:03 | Yellow card on Albertus Magnus Justyn Broderick. | ||
| 88:30 | Red card on EMM Cameron Messier. | ||
| 89:18 | Shot by Albertus Magnus Alex Zapata, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

