Albertus Magnus Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 23, 2016 | vs | St. Joseph's (Bklyn) | W | |||||||||||||
| Mar 26, 2016 | CCNY | W | ||||||||||||||
| Mar 28, 2016 | at | Culinary Institute of America | W | |||||||||||||
| % | 03/29/16 | at | Nichols | L | ||||||||||||
| % | Apr 10, 2016 | at | Wheelock College | W | ||||||||||||
| Apr 14, 2016 | MITCHELL | W | ||||||||||||||
| * | Apr 16, 2016 | at | Ramapo College | L | ||||||||||||
| * | Apr 16, 2016 | at | Rutgers University-Camden | L | ||||||||||||
| Apr 17, 2016 | YORK | W | ||||||||||||||
| * | Apr 23, 2016 | RUTGERS-NEWARK | L | |||||||||||||
| 04/24/16 | at | Mitchell | W | |||||||||||||
| Schedule legend |