Albertus Magnus
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| 03/03/18 | at | Vaughn | L | ||||||
| 03/24/18 | LEHMAN COLLEGE | L | |||||||
| % | 3/25/2018 | at | John Jay | L | |||||
| 03/30/18 | BECKER | L | |||||||
| 03/31/18 | ST. JOSEPH'S (BKLYN) | L | |||||||
| * | Apr 08, 2018 | at | Rutgers University-Camden | L | |||||
| Apr 08, 2018 | at | Rutgers University-Camden | L | ||||||
| 04/12/18 | UNIV. OF MAINE KENT | L | |||||||
| * | Apr 14, 2018 | at | Ramapo College | L | |||||
| 04/15/18 | vs | York College | L | ||||||
| 04/15/18 | vs | York College | L | ||||||
| * | 04/21/18 | RUTGERS UNIVERSITY-NEWARK | L | ||||||
| 04/22/18 | SARAH LAWRENCE | L |
| Schedule legend |