Albertus Magnus
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 19, 2018 | WESTERN NEW ENGLAND | L | ||||||||||||||
| Oct 9, 2018 | COLBY-SAWYER | L | ||||||||||||||
| % | Nov 14, 2018 | at | Yeshiva University | L | ||||||||||||
| Fed 23, 2019 | at | Pratt | W | |||||||||||||
| Mar 23, 2019 | WENTWORTH | L | ||||||||||||||
| Mar 24, 2019 | at | York | W | |||||||||||||
| % | Mar 26, 2019 | SUFFOLK | L | |||||||||||||
| Mar 30, 2019 | WEBB INSTITUTE | W | ||||||||||||||
| Apr 01, 2019 | at | Lesley | W | |||||||||||||
| 4/6/2019 | at | Rutgers-Newark | W | |||||||||||||
| % | Apr. 6, 2019 | at | Vaughn | W | ||||||||||||
| * | Apr 13, 2019 | RUTGERS UNIVERSITY-CAMDEN | W | |||||||||||||
| % | Apr 14, 2019 | LESLEY | W | |||||||||||||
| * | Apr 17, 2019 | RAMAPO COLLEGE | L | |||||||||||||
| % | 4/27/2019 | at | Ramapo College | L | ||||||||||||
| Schedule legend |