Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 10/03/2021 | at | Rhode Island College | L | ||||||||||||
| 10/10/2021 | WENTWORTH | W | ||||||||||||||
| 10/17/2021 | YESHIVA UNIVERSITY | L | ||||||||||||||
| 3/5/2022 | vs | Brooklyn College | W | |||||||||||||
| 3/6/2022 | SALVE REGINA | W | ||||||||||||||
| * | 3/19/2022 | REGIS COLLEGE | W | |||||||||||||
| 3/23/2022 | VAUGHN | W | ||||||||||||||
| %* | Mar 25, 2022 | at | Norwich University | W | ||||||||||||
| * | 4/2/2022 | COLBY-SAWYER COLLEGE | L | |||||||||||||
| % | 4/10/2022 | at | Lehman | W | ||||||||||||
| %* | 04/23/22 | at | Eastern Nazarene | L | ||||||||||||
| 4/24/22 | at | Sarah Lawrence College | W | |||||||||||||
| * | 4/30/2022 | at | Colby-Sawyer | L | ||||||||||||
| Schedule legend |