Emmanuel (Mass.) at Albertus Magnus
@ New Haven, Conn. (CMM Athletic Center)
3/22/2012 at 7:00 PM
@ New Haven, Conn. (CMM Athletic Center)
3/22/2012 at 7:00 PM
|
Emmanuel (Mass.)
3 |
Albertus Magnus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmanuel (Mass.) (9-9, 7-2 GNAC) | 25 | 25 | 25 | 3 |
| Albertus Magnus (12-4, 1-4 GNAC) | 17 | 15 | 13 | 0 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 29 | .379 |
| 2 | 13 | 1 | 18 | .667 |
| 3 | 14 | 1 | 21 | .619 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 9 | 8 | 26 | .038 |
| 3 | 8 | 6 | 20 | .100 |
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cody Diehl * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tom McCaffrey * | 3 | 14 | 1 | 18 | .722 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 5 | Zach Whitermore * | 3 | 8 | 0 | 10 | .800 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Ashanti Jackson * | 3 | 9 | 3 | 16 | .375 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Nick Updike * | 3 | 3 | 2 | 6 | .167 | 27 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 17 | Cameron Palmer * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Brett Pettis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Kessler | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Michael Mottola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex McKeen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Austin Cockerill | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sean Baxley | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Ben Mathews | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 68 | .529 | 36 | 6 | 10 | 3 | 20 | 1 | 10 | 0 | 1 | 55.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carlos Torres * | 3 | 1 | 1 | 3 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Chris Pfeffer * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Glenn Johnson * | 3 | 8 | 6 | 22 | .091 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Douglas DeSousa * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Chase Brinton * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Brendan Charamut * | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 71 | .085 | 23 | 3 | 8 | 6 | 16 | 1 | 2 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: CMM Athletic Center Attendance: 113 Time: 00:58 |
* = Starter