Mitchell vs. Albertus Magnus
4/20/2026 at New Haven, Conn. (Shea Softball Comp.)
Mitchell 1 (14-18-1, 7-8 GNAC)

Player AB R H RBI BB SO PO A LOB
 
Cassandra Roman 3b 3 0 0 0 0 1 2 0 0
Zoe Battersby cf 4 0 1 0 0 2 3 0 0
Olivia DeCicco p 2 0 1 1 2 0 0 1 0
Brooke Clancy 1b 4 0 1 0 0 3 10 0 3
Kaylee Drago rf 4 0 1 0 0 3 2 0 1
Camryn Russo 2b 4 0 0 0 0 0 0 4 3
Haley Westfal dp 2 0 0 0 1 2 0 0 0
Emma Boisseau lf 3 0 0 0 0 0 1 0 0
Madison Cole c 3 1 0 0 0 3 5 0 2
Arianna Drouin ss 0 0 0 0 0 0 0 4 0
Totals 29 1 4 1 3 14 23 9 9
Albertus Magnus 2 (20-14, 13-2 GNAC)

Player AB R H RBI BB SO PO A LOB
 
Isabelle Smith 3b 3 0 1 0 0 1 2 0 0
Amelia Boulli rf 4 0 0 1 0 0 1 0 0
Mikaela Schwippert 2b 1 0 0 0 3 0 1 1 0
   Natalia Hernandez pr 0 1 0 0 0 0 0 0 0
Reilly Austin 1b 4 0 2 1 0 0 6 0 3
   Kaitlyn Scribner 0 0 0 0 0 0 0 0 0
Karla Carangelo cf 3 0 1 0 0 1 1 0 0
Amelia Ovalles dp 3 0 1 0 0 0 0 0 1
Izzy Barreiro c 3 0 0 0 0 0 12 0 0
Gabby Rubino lf 2 0 0 0 0 1 0 0 2
   Megan Cross 1 0 0 0 0 1 0 0 0
Gianna Carrano ss 2 1 0 0 0 1 1 4 0
   Gina Solow ph 1 0 0 0 0 0 0 0 0
Annabelle Jabs p 0 0 0 0 0 0 0 2 0
Totals 27 2 5 2 3 5 24 7 6
Score by Innings R H E
 
Mitchell 0 0 0 0 0 0 0 1 1 4 0
Albertus Magnus 0 0 0 0 0 0 0 2 2 5 0
Mitchell: RBI - Olivia DeCicco.
Albertus Magnus: 2B - Reilly Austin 2. RBI - Amelia Boulli; Reilly Austin. SB - Karla Carangelo.
Mitchell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Olivia DeCicco (L, 7-9) 7.2 5 2 1 3 5 0 0 0 0 0 27 31 8 10 110
Totals 7.2 5 2 1 3 5 0 0 0 0 0 27 31 8 10 110
Albertus Magnus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Annabelle Jabs (W, 10-6) 8.0 4 1 0 3 14 0 2 0 0 0 29 33 5 7 148
Totals 8.0 4 1 0 3 14 0 2 0 0 0 29 33 5 7 148
Mitchell: Batters Faced - Olivia DeCicco 31.
Albertus Magnus: Batters Faced - Annabelle Jabs 33. WP - Annabelle Jabs 2.

Start: 2:00 PM Duration: 1:53 Attendance: 155