Official Basketball Box Score
Albertus Magnus College at. Newbury College
11/16/2009 at 5:00 PM @ Hellenic College Brookline, MA

VISITORS: Albertus Magnus (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Shanilya Bush....... *   5-15   0-2   6-7 1 2 2 16 4 5 0 31
22 Kendra Dowen........ *   2-9   0-2   0-0 5 1 2 4 4 3 0 31
24 Elizabeth Williams.. *   0-10   0-1   2-2 1 1 4 2 2 3 1 24
34 Katelyn White....... *   4-8   0-2   0-0 2 7 4 8 2 2 0 33
44 Krystal Bryant...... *   6-9   0-0   5-5 5 1 5 17 0 1 0 29
05 Shay Anderson.......   3-7   0-1   2-4 1 2 3 8 1 3 0 28
13 Chantel Davis.......   0-5   0-0   4-4 0 1 3 4 0 3 0 17
21 Maritza Rosemond....   0-2   0-0   0-0 0 1 1 0 1 0 0 7
TM TEAM................       1 4 0 1  
Totals.............. 20-65 0-8 19-22 16 20 36  24 59 14 21 1 200
TOTAL FG% 1st Half : 18.5% 2nd Half : 39.5% Game: 30.8%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 86.4%

HOME TEAM: Newbury (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Katelyn Mark........ *   1-7   0-6   0-0 1 1 4 2 3 3 0 40
10 Morganna Machado.... *   0-2   0-1   4-4 0 0 3 4 0 2 0 20
15 Shayla White........ *   2-9   1-6   0-0 1 2 3 5 1 12 0 23
32 Jasmine Bishop...... *   1-1   0-0   1-2 1 3 4 3 0 0 0 16
33 Catherine O'Connell. *   7-11   0-0   2-5 9 9 18  2 16 2 6 0 32
3 Ashley Monteiro.....   4-14   2-7   5-7 2 5 2 15 3 4 0 34
21 Jalisa Fields.......   6-11   0-0   4-10 4 4 2 16 1 3 2 34
24 Jessica Graus.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 6 0 0  
Totals.............. 21-55 3-20 16-28 20 30 50  20 61 10 30 2 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 41.9% Game: 38.2%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 10.0% Game: 15.0%
F Throw% 1st Half : 64.7% 2nd Half : 45.5% Game: 57.1%

Score by Periods 1 2 Total
 
Albertus Magnus..... 20 39 - 59
Newbury............. 29 32 - 61
Officials: Joseph Cronin, Suzanne McDonald, Cedric Townes
Attendance: 100
Technical fouls: AMC-None. NCW-None.
Points off turnovers: AMC-16, NCW-8.
2nd chance points: AMC-15, NCW-18.
Bench Points: AMC-12, NCW-31.